foobar2000 1.6.10 / Dynamic Range Meter 1.1.1
log date: 2022-05-01 23:16:47


Analyzed: Dizzy Gillespie / Supreme Jaz

DR Peak RMS Duration Track

DR14 -0.01 dB -21.67 dB 6:40 01-It Don't Mean A Thing
DR16 -0.09 dB -25.14 dB 6:19 02-I Let A Song Go Out Of My Heart
DR15 -0.09 dB -22.79 dB 3:21 03-Girl Of My Dreams
DR14 -0.12 dB -20.36 dB 7:50 04-Impromptu
DR13 -0.06 dB -20.04 dB 3:57 05-Doodlin'
DR12 -0.21 dB -19.15 dB 4:09 06-Stella By Starlight
DR13 -0.04 dB -20.14 dB 5:36 07-A Night In Tunisia
DR12 -0.10 dB -19.50 dB 5:05 08-Tour De Force
DR13 -0.18 dB -19.81 dB 4:43 09-The Champ
DR11 -0.10 dB -17.84 dB 3:47 10-Yesterdays
DR12 -0.11 dB -18.58 dB 3:22 11-Groovin' for Nat
DR12 -0.16 dB -19.36 dB 4:07 12-Annie's Dance
DR12 -0.09 dB -17.80 dB 2:31 13-Dizzy's Blues


Number of tracks: 13
Official DR value: DR13

Samplerate: 88200 Hz
Channels: 6
Bits per sample: 24
Bitrate: 7859 kbps
Codec: FLAC
================================================================================

foobar2000 1.6.10 / Dynamic Range Meter 1.1.1
log date: 2022-05-01 23:17:01


Analyzed: Dizzy Gillespie / Supreme Jaz

DR Peak RMS Duration Track

DR14 -0.09 dB -18.79 dB 6:40 01-It Don't Mean A Thing
DR18 -0.07 dB -21.93 dB 6:19 02-I Let A Song Go Out Of My Heart
DR17 -0.11 dB -19.90 dB 3:21 03-Girl Of My Dreams
DR15 -0.07 dB -17.48 dB 7:50 04-Impromptu
DR12 -0.16 dB -16.92 dB 3:57 05-Doodlin'
DR11 -0.01 dB -15.57 dB 4:09 06-Stella By Starlight
DR13 -0.09 dB -16.91 dB 5:36 07-A Night In Tunisia
DR13 -0.06 dB -16.27 dB 5:05 08-Tour De Force
DR13 -0.11 dB -16.80 dB 4:43 09-The Champ
DR10 -0.09 dB -14.62 dB 3:47 10-Yesterdays
DR12 -0.07 dB -15.96 dB 3:22 11-Groovin' for Nat
DR13 -0.08 dB -16.11 dB 4:07 12-Annie's Dance
DR12 -0.07 dB -14.37 dB 2:31 13-Dizzy's Blues


Number of tracks: 13
Official DR value: DR13

Samplerate: 88200 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2582 kbps
Codec: FLAC
================================================================================

Edit
Pub: 01 May 2022 21:36 UTC
Views: 24