foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2024-11-28 18:19:34
Analyzed: Joni Mitchell / Blue
DR Peak RMS Duration Track
DR12 -1.44 dB -17.24 dB 3:35 01-All I Want
DR9 -2.08 dB -14.93 dB 3:35 02-My Old Man
DR10 -2.39 dB -17.21 dB 3:27 03-Little Green
DR9 -1.24 dB -14.27 dB 3:04 04-Carey
DR10 -2.60 dB -17.90 dB 3:05 05-Blue
DR11 -0.86 dB -16.30 dB 3:51 06-California
DR11 -0.83 dB -16.35 dB 2:53 07-This Flight Tonight
DR12 -3.01 dB -19.11 dB 4:05 08-River
DR9 -3.01 dB -16.97 dB 4:23 09-A Case of You
DR11 -2.36 dB -18.77 dB 4:16 10-The Last Time I Saw Richard
Number of tracks: 10
Official DR value: DR10
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 662 kbps
Codec: FLAC
================================================================================