foobar2000 1.6.10 / Dynamic Range Meter 1.1.1
log date: 2022-06-10 19:42:12
Analyzed: Deep Purple / Live On The BBC (Audio Fidelity)
DR Peak RMS Duration Track
DR13 -11.38 dB -28.85 dB 0:13 01-Introduction
DR10 -4.70 dB -16.98 dB 8:19 02-Highway Star
DR9 -4.23 dB -16.89 dB 9:17 03-Strange Kind Of Woman
DR10 -4.38 dB -17.67 dB 6:18 04-Maybe I'm A Leo
DR11 -4.40 dB -17.38 dB 4:35 05-Never Before
DR10 -5.18 dB -19.65 dB 10:21 06-Lazy
DR10 -3.67 dB -16.99 dB 21:45 07-Space Truckin'
DR10 -5.52 dB -18.22 dB 7:08 08-Smoke On The Water
DR10 -5.01 dB -18.32 dB 7:25 09-Lucille
DR11 -5.49 dB -18.18 dB 4:26 10-Hush
DR11 -6.99 dB -21.46 dB 10:07 11-River Deep
Number of tracks: 11
Official DR value: DR11
Samplerate: 2822400 Hz / PCM Samplerate: 176400 Hz
Channels: 2
Bits per sample: 1
Bitrate: 5645 kbps
Codec: DSD64
================================================================================