foobar2000 1.6.11 / Dynamic Range Meter 1.1.1
log date: 2022-11-15 01:16:21


Analyzed: Jakob Lindberg / Jacobean Lute Music

DR Peak RMS Duration Track

DR13 -7.05 dB -27.13 dB 3:13 01-A Fancy
DR12 -7.75 dB -29.17 dB 1:35 02-Merry Melancholy
DR13 -6.79 dB -27.85 dB 1:55 03-A Galliard
DR12 -10.71 dB -28.59 dB 0:53 04-Walking in a Country Town
DR12 -8.26 dB -27.36 dB 0:36 05-A Gigue
DR13 -9.97 dB -29.88 dB 7:28 06-Pavan
DR11 -8.52 dB -28.17 dB 0:56 07-A Scottish Dance
DR12 -12.20 dB -31.75 dB 1:07 08-Draw Near to Me and Love Me
DR11 -9.25 dB -27.12 dB 1:20 09-Hence to me Molly Gray
DR13 -11.33 dB -33.34 dB 1:53 10-A Scottish Tune
DR11 -9.75 dB -28.84 dB 0:52 11-Scottish Hunts Up
DR13 -7.13 dB -27.89 dB 6:34 12-Mounsiers Almain
DR13 -10.62 dB -29.82 dB 4:03 13-Fantasia
DR12 -9.91 dB -28.27 dB 1:05 14-Saraband
DR13 -9.05 dB -28.32 dB 5:01 15-Battle Galliard
DR13 -9.97 dB -30.54 dB 1:38 16-Prelude
DR13 -8.90 dB -27.74 dB 7:58 17-La Jeune Fillette
DR12 -9.56 dB -29.24 dB 1:27 18-Courante
DR12 -7.94 dB -27.41 dB 1:42 19-Courante
DR13 -9.29 dB -29.41 dB 1:25 20-Cloches
DR13 -8.69 dB -28.46 dB 2:08 21-Courante
DR13 -10.36 dB -30.89 dB 4:19 22-Pavan
DR12 -6.81 dB -28.05 dB 1:37 23-Prelude
DR14 -7.32 dB -27.36 dB 4:48 24-John Come Kiss Me Now
DR13 -10.67 dB -30.11 dB 3:42 25-Fantasia
DR13 -8.58 dB -28.03 dB 2:48 26-The Spanish Pavan
DR12 -10.85 dB -28.58 dB 1:07 27-A Gigue
DR12 -10.14 dB -29.45 dB 1:09 28-A Toy
DR12 -10.49 dB -29.45 dB 0:57 29-Row Well, you Mariners
DR13 -10.19 dB -30.85 dB 5:56 30-Sir John Langton's Pavan


Number of tracks: 30
Official DR value: DR12

Samplerate: 88200 Hz
Channels: 5
Bits per sample: 24
Bitrate: 5275 kbps
Codec: FLAC
================================================================================

foobar2000 1.6.11 / Dynamic Range Meter 1.1.1
log date: 2022-11-15 01:16:39


Analyzed: Jakob Lindberg / Jacobean Lute Music

DR Peak RMS Duration Track

DR13 -7.39 dB -23.82 dB 3:13 01-A Fancy
DR13 -7.41 dB -25.76 dB 1:35 02-Merry Melancholy
DR13 -6.71 dB -24.46 dB 1:55 03-A Galliard
DR12 -10.32 dB -25.43 dB 0:53 04-Walking in a Country Town
DR13 -8.29 dB -24.31 dB 0:36 05-A Gigue
DR14 -9.51 dB -26.77 dB 7:28 06-Pavan
DR11 -11.08 dB -24.92 dB 0:56 07-A Scottish Dance
DR13 -12.33 dB -28.45 dB 1:07 08-Draw Near to Me and Love Me
DR12 -9.47 dB -24.33 dB 1:20 09-Hence to me Molly Gray
DR13 -12.16 dB -30.21 dB 1:53 10-A Scottish Tune
DR11 -10.20 dB -25.40 dB 0:52 11-Scottish Hunts Up
DR14 -7.36 dB -24.46 dB 6:34 12-Mounsiers Almain
DR13 -11.08 dB -26.47 dB 4:03 13-Fantasia
DR12 -9.61 dB -25.50 dB 1:05 14-Saraband
DR13 -9.12 dB -24.80 dB 5:01 15-Battle Galliard
DR13 -10.75 dB -27.48 dB 1:38 16-Prelude
DR13 -8.96 dB -24.61 dB 7:58 17-La Jeune Fillette
DR12 -8.74 dB -26.63 dB 1:27 18-Courante
DR12 -8.18 dB -24.10 dB 1:42 19-Courante
DR13 -9.48 dB -26.04 dB 1:25 20-Cloches
DR12 -9.73 dB -25.06 dB 2:08 21-Courante
DR14 -9.45 dB -27.03 dB 4:19 22-Pavan
DR12 -6.40 dB -24.60 dB 1:37 23-Prelude
DR13 -6.99 dB -24.00 dB 4:48 24-John Come Kiss Me Now
DR13 -9.55 dB -26.54 dB 3:42 25-Fantasia
DR13 -9.17 dB -24.44 dB 2:48 26-The Spanish Pavan
DR12 -10.67 dB -25.17 dB 1:07 27-A Gigue
DR12 -10.36 dB -26.16 dB 1:09 28-A Toy
DR13 -9.84 dB -26.02 dB 0:57 29-Row Well, you Mariners
DR13 -9.72 dB -27.05 dB 5:56 30-Sir John Langton's Pavan


Number of tracks: 30
Official DR value: DR13

Samplerate: 88200 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2299 kbps
Codec: FLAC
================================================================================

Edit Report
Pub: 15 Nov 2022 00:27 UTC
Views: 88