foobar2000 1.5 / Dynamic Range Meter 1.1.1
log date: 2020-06-11 20:52:39
Analyzed: Loggins and Messina / Full Sail
DR Peak RMS Duration Track
DR10 -6.37 dB -24.76 dB 2:35 01-01 Lahaina
DR10 -7.78 dB -24.53 dB 3:47 02-02 Travelin' Blues
DR9 -7.34 dB -21.97 dB 3:06 03-03 My Music
DR10 -8.17 dB -25.80 dB 3:13 04-04 A Love Song
DR10 -6.48 dB -25.06 dB 9:14 05-05 You Need A Man - Coming To You
DR11 -8.38 dB -27.59 dB 3:29 06-06 Watching the River Run
DR12 -8.12 dB -28.96 dB 8:41 07-07 Pathway to Glory
DR10 -6.98 dB -22.42 dB 2:41 08-08 Didn't I Know You When
DR11 -6.87 dB -27.64 dB 6:10 09-09 Sailin' the Wind
Number of tracks: 9
Official DR value: DR10
Samplerate: 2822400 Hz / PCM Samplerate: 176400 Hz
Channels: 5
Bits per sample: 1
Bitrate: 14112 kbps
Codec: DST64
================================================================================
Analyzed: Loggins and Messina / Full Sail
DR Peak RMS Duration Track
DR12 -6.61 dB -21.82 dB 2:35 01-01 Lahaina
DR14 -6.35 dB -22.30 dB 3:47 02-02 Travelin' Blues
DR12 -6.52 dB -20.82 dB 3:06 03-03 My Music
DR14 -7.81 dB -26.47 dB 3:13 04-04 A Love Song
DR12 -6.25 dB -21.38 dB 9:14 05-05 You Need A Man - Coming To You
DR12 -6.74 dB -22.99 dB 3:29 06-06 Watching the River Run
DR14 -6.74 dB -23.63 dB 8:41 07-07 Pathway to Glory
DR13 -6.38 dB -22.14 dB 2:41 08-08 Didn't I Know You When
DR12 -8.39 dB -24.36 dB 6:10 09-09 Sailin' the Wind
Number of tracks: 9
Official DR value: DR13
Samplerate: 2822400 Hz / PCM Samplerate: 176400 Hz
Channels: 2
Bits per sample: 1
Bitrate: 5645 kbps
Codec: DST64
================================================================================