[CUETools log; Date: 7/25/2017 11:02:06 AM; Version: 2.1.5]
[CTDB TOCID: JeD742WlmXupCqUzHnwvBPPWgQM-] found.
Track | CTDB Status
1 | (13/13) Accurately ripped
2 | (13/13) Accurately ripped
3 | (13/13) Accurately ripped
4 | (13/13) Accurately ripped
5 | (13/13) Accurately ripped
6 | (13/13) Accurately ripped
7 | (13/13) Accurately ripped
8 | (13/13) Accurately ripped
9 | (13/13) Accurately ripped
10 | (13/13) Accurately ripped
[AccurateRip ID: 000dbf35-006ef048-7b089a0a] found.
Track [ CRC | V2 ] Status
01 [5204156f|c3237b0f] (0+7/7) Accurately ripped
02 [32f7c156|dd2f5ad4] (0+7/7) Accurately ripped
03 [19f70307|5a305530] (0+7/7) Accurately ripped
04 [57c520be|0581e363] (0+7/7) Accurately ripped
05 [560c3c5c|b51e789c] (0+7/7) Accurately ripped
06 [fd9c5388|05b18d00] (0+7/7) Accurately ripped
07 [53a12e40|c4e327b8] (0+7/7) Accurately ripped
08 [b7035929|930895e7] (0+7/7) Accurately ripped
09 [a48ac783|efa81382] (0+7/7) Accurately ripped
10 [c51eea61|842d3a40] (0+7/7) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 96.1 [B62E93B4] [2D46C288]
01 79.2 [8C2C8636] [475DCE02] CRC32
02 67.4 [4093A03F] [64F0D7D2] CRC32
03 93.0 [E9C3DD61] [C109811D] CRC32
04 44.6 [408976C5] [F7E644E5] CRC32
05 84.4 [A16B03EA] [D9C50933] CRC32
06 96.1 [7FC9F65E] [A414B91D] CRC32
07 95.7 [4F61C751] [4A73A3F2] CRC32
08 56.1 [A9FE5CA6] [76072E45] CRC32
09 95.5 [36BC404E] [A73877B2] CRC32
10 74.3 [C6C43A39] [012C5DAB] CRC32