[CUETools log; Date: 6/2/2026 7:19:12 PM; Version: 2.2.2]
[CTDB TOCID: ToSi88B7MkntdWfus_FfQDgn_ZE-] found.
Track | CTDB Status
  1   | (380/382) Accurately ripped
  2   | (380/382) Accurately ripped
  3   | (380/382) Accurately ripped
  4   | (380/382) Accurately ripped
  5   | (380/382) Accurately ripped
[AccurateRip ID: 000cde9b-00380306-350b4d05] found.
Track   [  CRC   |   V2   ] Status
 01     [26a2e481|4f156c18] (011+186/197) Accurately ripped
 02     [7a2ff887|70b543dd] (011+187/198) Accurately ripped
 03     [07dc4e5c|4b90cb76] (011+187/198) Accurately ripped
 04     [781510c9|df090c41] (009+184/195) Accurately ripped
 05     [bd6bbdd1|bba099e7] (009+182/193) Accurately ripped
Offsetted by 6:
 01     [2013b692] (000/197) No match
 02     [7dd7063a] (000/198) No match
 03     [095216df] (000/198) No match
 04     [0376edde] (000/195) No match (V2 was not tested)
 05     [2ff18aea] (000/193) No match (V2 was not tested)

Track Peak [ CRC32  ] [W/O NULL] [  LOG   ]
 --  100.0 [5FA9632F] [FCC24020]   CRC32   
 01  100.0 [20CA620A] [B167B6CE]           
 02  100.0 [07A825F4] [BCB33CE3]           
 03   99.9 [00040099] [FC84B18B]           
 04   80.3 [29B6A624] [F0359859]           
 05   59.8 [0587588B] [33F026FC]
Edit

Pub: 03 Jun 2026 02:36 UTC

Views: 3