HI-RES
foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2025-06-29 20:30:40
Analyzed: Peter Gabriel / In The Big Room
DR Peak RMS Duration Track
DR6 -0.20 dB -7.83 dB 4:23 01-Burn You Up, Burn You Down
DR7 -0.20 dB -10.33 dB 6:12 02-More Than This
DR7 -0.20 dB -9.84 dB 5:01 03-Games Without Frontiers
DR6 -0.20 dB -9.62 dB 5:31 04-Downside Up
DR9 -0.20 dB -11.91 dB 6:40 05-Mercy Street
DR6 -0.20 dB -9.29 dB 6:45 06-Darkness
DR6 -0.20 dB -7.30 dB 6:32 07-Digging in the Dirt
DR6 -0.20 dB -9.40 dB 5:02 08-The Tower that Ate People
DR7 -0.20 dB -12.69 dB 8:25 09-San Jacinto
DR7 -0.20 dB -9.47 dB 5:27 10-Shock the Monkey
DR6 -0.20 dB -8.61 dB 8:05 11-Signal to Noise
DR6 -0.20 dB -9.25 dB 8:27 12-Secret World
DR11 -0.20 dB -14.25 dB 4:26 13-Father, Son
DR6 -0.20 dB -8.90 dB 10:00 14-In Your Eyes
Number of tracks: 14
Official DR value: DR7
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2988 kbps
Codec: FLAC
================================================================================
CD-QUALITY
foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2025-06-29 20:30:11
Analyzed: Peter Gabriel / In The Big Room
DR Peak RMS Duration Track
DR6 -0.13 dB -7.84 dB 4:23 01-Burn You Up, Burn You Down
DR7 -0.18 dB -10.34 dB 6:12 02-More Than This
DR7 -0.08 dB -9.84 dB 5:01 03-Games Without Frontiers
DR6 -0.16 dB -9.62 dB 5:31 04-Downside Up
DR9 -0.22 dB -11.88 dB 6:40 05-Mercy Street
DR6 -0.13 dB -9.29 dB 6:45 06-Darkness
DR6 -0.02 dB -7.30 dB 6:32 07-Digging in the Dirt
DR6 -0.14 dB -9.41 dB 5:02 08-The Tower that Ate People
DR7 -0.16 dB -12.68 dB 8:25 09-San Jacinto
DR7 -0.12 dB -9.47 dB 5:27 10-Shock the Monkey
DR6 -0.11 dB -8.62 dB 8:05 11-Signal to Noise
DR6 0.00 dB -9.26 dB 8:27 12-Secret World
DR11 -0.20 dB -14.26 dB 4:26 13-Father, Son
DR6 -0.06 dB -8.88 dB 10:00 14-In Your Eyes
Number of tracks: 14
Official DR value: DR7
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 965 kbps
Codec: FLAC
================================================================================