foobar2000 1.5 / Dynamic Range Meter 1.1.1
log date: 2020-04-24 05:14:51
Analyzed: Björk / Medúlla
DR Peak RMS Duration Track
DR9 -4.14 dB -16.80 dB 3:27 01-pleasure is all mine
DR9 -15.75 dB -30.07 dB 1:24 02-show me forgiveness
DR8 -4.12 dB -15.95 dB 4:41 03-where is the line
DR11 -4.38 dB -19.80 dB 3:14 04-vökuró
DR11 -3.79 dB -20.17 dB 1:52 05-Öll birtan
DR9 -3.61 dB -16.48 dB 3:57 06-who is it (carry my joy on the left, carry my pain on the right)
DR10 -4.02 dB -18.91 dB 3:14 07-submarine
DR12 -4.11 dB -24.32 dB 4:55 08-desired constellation
DR11 -4.05 dB -18.67 dB 3:25 09-oceania
DR11 -4.24 dB -22.79 dB 2:00 10-sonnets / unrealities XI
DR13 -4.23 dB -22.16 dB 4:08 11-ancestors
DR10 -4.13 dB -17.87 dB 4:00 12-mouth's cradle
DR12 -4.04 dB -19.17 dB 1:25 13-midvikudags
DR11 -4.15 dB -18.38 dB 4:10 14-triumph of a heart
DR12 -4.25 dB -20.79 dB 2:01 15-komid
Number of tracks: 15
Official DR value: DR11
Samplerate: 2822400 Hz / PCM Samplerate: 176400 Hz
Channels: 6
Bits per sample: 1
Bitrate: 16934 kbps
Codec: DST64
================================================================================
Analyzed: Björk / Medúlla
DR Peak RMS Duration Track
DR8 -4.39 dB -15.76 dB 3:27 01-pleasure is all mine
DR9 -11.22 dB -22.32 dB 1:24 02-show me forgiveness
DR7 -4.18 dB -13.58 dB 4:41 03-where is the line
DR10 -4.34 dB -17.82 dB 3:14 04-vökuró
DR10 -4.27 dB -17.70 dB 1:52 05-Öll birtan
DR8 -3.59 dB -13.66 dB 3:57 06-who is it (carry my joy on the left, carry my pain on the right)
DR9 -4.20 dB -16.48 dB 3:14 07-submarine
DR11 -4.36 dB -19.70 dB 4:55 08-desired constellation
DR9 -4.22 dB -16.05 dB 3:25 09-oceania
DR11 -4.27 dB -19.36 dB 2:00 10-sonnets / unrealities XI
DR9 -4.13 dB -17.92 dB 4:08 11-ancestors
DR7 -4.17 dB -13.63 dB 4:00 12-mouth's cradle
DR8 -4.25 dB -15.35 dB 1:25 13-midvikudags
DR8 -4.15 dB -13.41 dB 4:10 14-triumph of a heart
DR9 -5.63 dB -17.46 dB 2:01 15-komid
Number of tracks: 15
Official DR value: DR9
Samplerate: 2822400 Hz / PCM Samplerate: 176400 Hz
Channels: 2
Bits per sample: 1
Bitrate: 5645 kbps
Codec: DST64
================================================================================