HI-RES

foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2025-07-17 06:34:54

Analyzed: Oasis / Knebworth 1996

DR Peak RMS Duration Track

DR6 -0.20 dB -7.39 dB 4:48 01-Columbia (Live at Knebworth, 10 August '96)
DR6 -0.20 dB -7.30 dB 3:57 02-Acquiesce (Live at Knebworth, 10 August '96)
DR6 -0.20 dB -7.85 dB 5:10 03-Supersonic (Live at Knebworth, 10 August '96)
DR6 -0.20 dB -7.09 dB 2:56 04-Hello (Live at Knebworth, 11 August '96)
DR6 -0.20 dB -6.97 dB 5:05 05-Some Might Say (Live at Knebworth, 11 August '96)
DR6 -0.20 dB -6.69 dB 4:05 06-Roll With It (Live at Knebworth, 11 August '96)
DR6 -0.20 dB -6.61 dB 5:48 07-Slide Away (Live at Knebworth, 11 August '96)
DR6 -0.20 dB -6.74 dB 4:13 08-Morning Glory (Live at Knebworth, 11 August '96)
DR6 -0.20 dB -6.79 dB 4:48 09-Round Are Way (Live at Knebworth, 10 August '96)
DR7 -0.20 dB -8.10 dB 4:43 10-Cigarettes & Alcohol (Live at Knebworth, 10 August '96)

Number of tracks: 10
Official DR value: DR6

Samplerate: 48000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1776 kbps
Codec: FLAC
================================================================================

foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2025-07-17 06:35:19

Analyzed: Oasis / Knebworth 1996

DR Peak RMS Duration Track

DR7 -0.20 dB -8.05 dB 5:59 01-Whatever (Live at Knebworth, 10 August '96)
DR6 -0.20 dB -8.08 dB 4:46 02-Cast No Shadow (Live at Knebworth, 10 August '96)
DR6 -0.20 dB -7.98 dB 4:05 03-Wonderwall (Live at Knebworth, 10 August '96)
DR7 -0.20 dB -9.15 dB 4:40 04-The Masterplan (Live at Knebworth, 10 August '96)
DR7 -0.20 dB -7.99 dB 4:55 05-Don't Look Back In Anger (Live at Knebworth, 11 August '96)
DR7 -0.20 dB -7.49 dB 5:10 06-My Big Mouth (Live at Knebworth, 10 August '96)
DR7 -0.20 dB -8.07 dB 5:57 07-It's Gettin' Better (Man!!) (Live at Knebworth, 11 August '96)
DR7 -0.20 dB -7.88 dB 4:56 08-Live Forever (Live at Knebworth, 10 August '96)
DR6 -0.20 dB -7.57 dB 7:26 09-Champagne Supernova (Live at Knebworth, 11 August '96)
DR6 -0.20 dB -7.46 dB 6:41 10-I Am The Walrus (Live at Knebworth, 11 August '96)

Number of tracks: 10
Official DR value: DR7

Samplerate: 48000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1826 kbps
Codec: FLAC
================================================================================

CD-QUALITY

foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2025-07-17 06:34:41

Analyzed: Oasis / Knebworth 1996

DR Peak RMS Duration Track

DR6 0.00 dB -7.39 dB 4:48 01-Columbia (Live at Knebworth, 10 August '96)
DR6 0.00 dB -7.30 dB 3:57 02-Acquiesce (Live at Knebworth, 10 August '96)
DR7 0.00 dB -7.85 dB 5:10 03-Supersonic (Live at Knebworth, 10 August '96)
DR7 0.00 dB -7.09 dB 2:56 04-Hello (Live at Knebworth, 11 August '96)
DR6 0.00 dB -6.96 dB 5:05 05-Some Might Say (Live at Knebworth, 11 August '96)
DR6 0.00 dB -6.69 dB 4:05 06-Roll With It (Live at Knebworth, 11 August '96)
DR6 0.00 dB -6.61 dB 5:48 07-Slide Away (Live at Knebworth, 11 August '96)
DR6 0.00 dB -6.74 dB 4:13 08-Morning Glory (Live at Knebworth, 11 August '96)
DR6 0.00 dB -6.79 dB 4:48 09-Round Are Way (Live at Knebworth, 10 August '96)
DR7 0.00 dB -8.10 dB 4:43 10-Cigarettes & Alcohol (Live at Knebworth, 10 August '96)

Number of tracks: 10
Official DR value: DR6

Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 965 kbps
Codec: FLAC
================================================================================

foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2025-07-17 06:35:01

Analyzed: Oasis / Knebworth 1996

DR Peak RMS Duration Track

DR7 0.00 dB -8.05 dB 5:59 01-Whatever (Live at Knebworth, 10 August '96)
DR6 0.00 dB -8.08 dB 4:46 02-Cast No Shadow (Live at Knebworth, 10 August '96)
DR7 0.00 dB -7.98 dB 4:05 03-Wonderwall (Live at Knebworth, 10 August '96)
DR7 0.00 dB -9.15 dB 4:40 04-The Masterplan (Live at Knebworth, 10 August '96)
DR7 0.00 dB -7.99 dB 4:55 05-Don't Look Back In Anger (Live at Knebworth, 11 August '96)
DR7 0.00 dB -7.49 dB 5:10 06-My Big Mouth (Live at Knebworth, 10 August '96)
DR7 0.00 dB -8.07 dB 5:57 07-It's Gettin' Better (Man!!) (Live at Knebworth, 11 August '96)
DR7 0.00 dB -7.88 dB 4:56 08-Live Forever (Live at Knebworth, 10 August '96)
DR7 0.00 dB -7.57 dB 7:26 09-Champagne Supernova (Live at Knebworth, 11 August '96)
DR6 0.00 dB -7.46 dB 6:41 10-I Am The Walrus (Live at Knebworth, 11 August '96)

Number of tracks: 10
Official DR value: DR7

Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 1004 kbps
Codec: FLAC
================================================================================

Edit

Pub: 17 Jul 2025 04:45 UTC

Views: 22