Alienware Arena Game Vault
- every month a new selection of game rewards are available to AWA members to redeem
- you can claim one game each month provided you have enough ARP and are of the required tier level
- limited number of keys, tend to run out quickly
- vault usually opens on Friday before last of each month, around midnight GMT
References:
- Tracking bundle on Barter: https://barter.vg/bundle/7337/
- Megumin Spreadsheets
- Chrono.gg Community Discussion
March 2025
Tier | ARP | Platform | SubID | Game |
---|---|---|---|---|
5+ | 6100 | Steam | ? | Like a Dragon: Pirate Yakuza in Hawaii |
4+ | 4500 | Steam | ? | Killing Floor 3 |
3+ | 4300 | Steam | ? | Forgotten but Unbroken |
3+ | 2300 | In-Game | - | Warframe - Bundle |
2+ | 1400 | Steam | 56930 | Hotline Miami 1 + 2 Combo pack |
2+ | 1400 | Steam | ? | Murky Divers |
1+ | 2200 | Steam | ? | ArcRunner |
1+ | 1600 | Steam | ? | The Dead Await |
February 2025
Tier | ARP | Platform | SubID | Game |
---|---|---|---|---|
4+ | 3950 | Steam | 907580 | Tomb Raider IV-VI Remastered |
3+ | 4000 | Steam | 457191 | The Stone of Madness |
1+ | 2500 | Steam | 603853 | Inspector Schmidt - A Bavarian Tale |
1+ | 2500 | Steam | 937371 | S4U: CITYPUNK 2011 AND LOVE PUNCH |
1+ | 2400 | Steam | 588796 | Coridden |
1+ | Steam | 974046 | Afterplace | |
1+ | Steam | 705831 | M.O.O.D.S. | |
1+ | 2200 | Steam | 773509 | Strayed Lights |
1+ | Steam | 523151 | Papa's Quiz | |
1+ | Steam | 753186 | The Hungry Fly |
January 2025
Tier | ARP | Platform | SubID | Game |
---|---|---|---|---|
4+ | 5200 | Steam | 1184371 | S.T.A.L.K.E.R. 2: Heart of Chornobyl |
4+ | 4200 | Steam | 1127785 | SONIC X SHADOW GENERATIONS |
3+ | 4300 | Steam | 665657 | Alien: Rogue Incursion |
3+ | 2900 | Steam | 926920 | W.A.N.D. Project |
2+ | 3400 | Steam | 1044747 | The Lord of the Rings: Return to Moria |
1+ | 2000 | In-Game | - | Apex Legends - 1000 Coins |
1+ | 1500 | Steam | 1012343 | Baby Blues Nightmares |
1+ | 750 | In-Game | - | MetaBall - Cyborg Pack |
0+ | 3300 | Steam | 879431 | STAR WARS: Episode I: Jedi Power Battles |
December 2024
Tier | ARP | Platform | SubID | Game |
---|---|---|---|---|
4+ | 3800 | Steam | 906286 | Legacy of Kain Soul Reaver 1&2 Remastered |
3+ | 2900 | Steam | 1053462 | The Thing: Remastered |
2+ | 2100 | Steam | 551935 | Dredge |
1+ | 2900 | Steam | 727848 | Parcel Corps |
1+ | 2600 | Steam | 827212 | Creatures of Ava |
1+ | 2150 | Steam | 443452 | DeathSprint 66 |
1+ | 2150 | Steam | 788589 | 63 Days |
1+ | 1800 | Steam | - | Bullet Heaven 2.0 Fest Collections (🚩) |
1+ | 1500 | Steam | 680558 | Paper Trail |
1+ | 1450 | Steam | 498817 | Battle Shapers |
1+ | 1300 | Steam | 861130 | The Dead Await |
1+ | 1250 | Steam | 744514 | Asterogues |
1+ | 1000 | Steam | 871779 | Biped |
1+ | 950 | Steam | 523151 | Papa's Quiz |
1+ | 750 | Steam | 998979 | Beef Cat Ultra |
1+ | 600 | In-Game | - | Path of Exile 1 & 2 Dreadspire Portal Effect |
1+ | 150 | Steam | 1149058 | eWorlds - Supporter Pack |
🚩: Mystery box gives one of the following Steam games:
SubID | Game |
---|---|
705831 | M.O.O.D.S. |
724784 | Spellbook Demonslayers |
736211 | Star Survivor |
? | Wild Legion |
781085 | Heretic's Fork |
November 2024
Tier | ARP | Platform | SubID | Game |
---|---|---|---|---|
5+ | 5750 | Steam | 963082 | Planet Coaster 2 |
4+ | 6800 | Steam | 1104850 | Metaphor: ReFantazio |
3+ | 3450 | Steam | 513080 | Techtonica |
2+ | 2950 | Steam | 718916 | Closer the Distance |
Steam | 512033 | Dark Sky | ||
1+ | 2300 | Steam | 721936 | CATO: Buttered Cat |
1+ | Steam | 1037521 | The Stairway 7 - Anomaly Hunt Loop Horror Game |
October 2024
Tier | ARP | Platform | SubID | Game |
---|---|---|---|---|
5+ | 4800 | Steam | 1110274 | Warhammer 40,000: Space Marine 2 |
4+ | 3600 | Steam | 892194 | Tomb Raider I-III Remastered |
3+ | 1500 | Steam | 857643 | Remnant II - The Dark Horizon |
Steam | 461959 | Wild Planet | ||
2+ | 3200 | Steam | 568520 | V-Rising |
1+ | Steam | 1005553 | The Land of the Magnates | |
1+ | 2200 | Steam | 827687 | Cat Quest III |
1+ | Steam | 867921 | Debtors' Club |
September 2024
Tier | ARP | Platform | SubID | Game |
---|---|---|---|---|
5+ | 5200 | Steam | 976363 | The Elder Scrolls Online Deluxe Collection: Gold Road |
4+ | 3900 | Steam | ? | SMITE 2 Founder's Edition |
4+ | 3300 | Steam | 870610 | Star Wars Bounty Hunter |
3+ | 3800 | Steam | 602351 | Rogue Waters |
2+ | 3200 | Steam | 269977 | Void Bastards |
2+ | 2200 | Steam | 555997 | Subterrain: Mines of Titan |
1+ | 2200 | Steam | 582914 | Critter Crops |
1+ | 1800 | Steam | 434381 | Tanuki Sunset |
August 2024
Tier | ARP | Platform | SubID | Game |
---|---|---|---|---|
3+ | 2800 | Steam | 351927 | Wingspan |
2+ | 2600 | Steam | 453362 | Gori: Cuddly Carnage |
2+ | 2500 | Steam | 716071 | Dungeons of Hinterberg |
2+ | 2200 | Steam | 518704 | Flock |
1+ | Steam | 705831 | M.O.O.D.S. | |
1+ | Steam | 704115 | Voltaire The Vegan Vampire | |
1+ | Steam | 683464 | Dream Tactics | |
1+ | In-Game | - | Apex Legends - 1000 Coins |
July 2024
Tier | ARP | Platform | SubID | Game |
---|---|---|---|---|
5+ | 5200 | Steam | 976363 | The Elder Scrolls Online Deluxe Collection: Gold Road |
4+ | 4000 | Steam | 976342 | The Elder Scrolls Online: Gold Road |
3+ | 4400 | Steam | 976996 | Eiyuden Chronicle: Hundred Heroes |
3+ | 2700 | Steam | 719569 | Quilts & Cats of Calico |
2+ | 2800 | Steam | 725254 | Lorelei and the Laser Eyes |
1+ | 2200 | Steam | 901885 | Meta-Ghost: The Breaking Show |
1+ | 2000 | Steam | 775853 | Forgotten Seas |
1+ | 1750 | Steam | 251810 | Reliefs The Time of The Lemures |
June 2024
Tier | ARP | Platform | SubID | Game |
---|---|---|---|---|
5+ | 4800 | Steam | 903724 | Destiny 2: The Final Shape |
3800 | Steam | 662006 | Homeworld 3 | |
Steam | 1053264 | Dead by Daylight: Dungeons & Dragons | ||
2+ | 2350 | Steam | 553485 | Outpost: Infinity Siege |
In-Game | - | Apex Legends - 1000 Coins | ||
2+ | 2000 | Steam | 481904 | INDIKA |
2+ | 1800 | Steam | 770386 | Brothers: A Tale of Two Sons Remake |
1+ | Steam | 685263 | Vertical Kingdom | |
1+ | Steam | 734133 | Combo Card Clashers |
May 2024
Tier | ARP | Platform | SubID | Game |
---|---|---|---|---|
4+ | 3800 | Steam | 1041904 | No Rest for the Wicked |
3+ | 3400 | Steam | 527870 | Open Roads |
3+ | 2800 | Steam | 512868 | ROBOBEAT |
Steam | 857641 | REMNANT II: The Forgotten Kingdom | ||
Steam | 393744 | Die by the Blade | ||
Steam | 542357 | Echoes of the Plum Grove | ||
Steam | 799219 | Zet Zillions | ||
1+ | Steam | ? | Clicker Arena |
April 2024
Tier | ARP | Platform | SubID | Game |
---|---|---|---|---|
5+ | 5000 | Steam | 1010762, 1010765, 1010766, 1010768, 1010769 | Dragon's Dogma 2 (🚩) |
5+ | 4900 | Steam | 927890 | Like a Dragon: Infinite Wealth |
3+ | 3600 | Steam | 599495 | The Thaumaturge |
2+ | Steam | ? | Gigantic: Rampage Edition | |
1+ | Steam | ? | The Voidness - Lidar Horror Survival Game | |
1+ | Steam | 414691 | HELLCARD |
🚩: game was not offered for all countries, with region retricted keys
March 2024
Tier | ARP | Platform | SubID | Game |
---|---|---|---|---|
4+ | 4400 | Steam | 97032 | No Man's Sky |
3900 | Steam | 694967 | Nightingale | |
Steam | 661961 | Terminator: Dark Fate - Defiance | ||
3+ | 3600 | Steam | 513390 | Pacific Drive |
3+ | 3500 | Steam | 891624 | Expeditions: A MudRunner Game |
2+ | 3800 | Steam | 822429 | STAR WARS: Dark Forces Remaster |
In-Game | - | Warframe: Angels of the Zariman Emergence Pack | ||
1+ | Steam | ? | Jurassic World Evolution 2: Secret Species Pack |
February 2024
Tier | ARP | Platform | SubID | Game |
---|---|---|---|---|
4+ | 4300 | Steam | 767206 | Ghostrunner 2 |
3+ | 4000 | Steam | 526520 | Banishers: Ghost of New Eden |
2+ | 3800 | Steam | 1000532 | Islands of Insight |
Steam | 537572 | Stargate: Timekeepers | ||
Steam | ? | Hell Pie | ||
2+ | 2900 | Steam | 858533 | Ultros |
1+ | 2900 | Steam | 213249 | The Invincible |
January 2024
Tier | ARP | Platform | SubID | Game |
---|---|---|---|---|
Steam | ? | Remnant: From the Ashes | ||
4+ | 3400 | Steam | 56219 | The Talos Principle |
3+ | 4200 | Steam | ? | Evil West |
3+ | 4000 | Steam | 723892 | Warhammer 40,000: Boltgun |
2+ | 4000 | Steam | ? | Atlas Fallen |
2+ | 3800 | Steam | 393967 | Aliens: Dark Descent |
2+ | 3400 | Steam | 863377 | Ark: Survival Ascended |
Steam | 820666 | Deceive Inc. |
December 2023
Tier | ARP | Platform | SubID | Game |
---|---|---|---|---|
5+ | 4500 | Epic | - | Alan Wake 2 (🚩) |
4+ | Steam | 781775 | Mega Man X DiVE Offline | |
3+ | Steam | 923145 | Borderlands Collection: Pandora's Box | |
3+ | 3800 | Steam | 827509 | Street Fighter 6 |
3+ | Epic | - | The Lord of the Rings: Return to Moria | |
2+ | 3300 | Steam | 706328 | WitchSpring R |
2+ | 3200 | Steam | 266098 | Alaska Road Truckers |
2+ | Steam | ? | Jurassic World Evolution 2: Cretaceous Predator Pack | |
1+ | 2600 | Steam | 590567 | KarmaZoo |
1+ | 2800 | Battle.net | - | Diablo IV |
🚩: as part of Epic holiday sale, also grants: Alan Wake Remastered
November 2023
Tier | ARP | Platform | SubID | Game |
---|---|---|---|---|
5+ | 4950 | Battle.net | - | Call of Duty: Modern Warfare III |
4+ | 4000 | Steam | 858210 | Lords of the Fallen |
3+ | 3600 | Steam | 527877 | Cocoon |
3+ | 3200 | Steam | 213249 | The Invincible |
2+ | Steam | 504085 | Zoeti | |
1+ | Steam | 689068 | AEW: Fight Forever | |
1+ | Steam | 863377 | ARK: Survival Ascended |
October 2023
Tier | ARP | ARP 🎃 | Platform | SubID | Game |
---|---|---|---|---|---|
5+ | 3500 | 1500 | Steam | ? | The Walking Dead: Betrayal |
4+ | 3800 | 3800 | Steam | 884906 | PAYDAY 3 |
3+ | 3600 | 3600 | Steam | 492077 | Eternights |
3+ | 3500 | 1800 | Steam | ? | Deceive Inc. |
3+ | 3400 | 1400 | Steam | 452967 | Kardboard Kings: Card Shop Simulator |
2+ | 3000 | 1500 | Steam | 425614 | Bang-On Balls: Chronicles |
2+ | N/A | 1300 | Steam | 794618 | Resident Evil 4 |
1+ | 2500 | 1100 | Steam | ? | Glitch Busters: Stuck On You |
1+ | 1800 | 550 | Steam | 671892 | Homestead Arcana |
🎃: Halloween special, reduced prices for one day only. RE4 was added same day
September 2023
Tier | ARP | Platform | SubID | Game |
---|---|---|---|---|
5+ | 4700 | Steam | 365345 | Baldur's Gate 3 |
4+ | 3400 | Steam | 559122 | Lost Eidolons |
3+ | 3800 | Steam | 845109 + 930412 | Meet Your Maker - Deluxe Edition + Sector 2 Shattered Peaks DLC |
3+ | 3000 | Steam | 751633 | Police Simulator: Patrol Officers |
2+ | 3000 | Steam | 716032 | Ugly |
1+ | 2800 | Steam | 671889 | WrestleQuest |
August 2023
Tier | ARP | Platform | SubID | Game |
---|---|---|---|---|
5+ | 4200 | Steam | 448436 | Exoprimal |
4+ | 3800 | Epic | - | The Expanse: A Telltale Series |
3600 | Steam | ? | UFO: Unidentified Falling Objects | |
3000 | Steam | 573285 | Glitch Busters: Stuck On You | |
2200 | Steam | ? | Jurassic World Evolution 2: Prehistoric Marine Species Pack | |
1+ | 2100 | Steam | 155279 | Hunt: Showdown |
July 2023
Tier | ARP | Platform | SubID | Game |
---|---|---|---|---|
5+ | 4000 | Steam | 855020 | Remnant II |
4+ | 4200 | Steam | 794618 | Resident Evil 4 |
4+ | 4200 | Steam | 827509 | Street Fighter 6 |
4+ | 3900 | Steam | 393967 | Aliens: Dark Descent |
3+ | Steam | 671892 | Homestead Arcana | |
2+ | Steam | 575867 | Stray Blade | |
2+ | In-Game | - | Warframe: Angels of the Zariman Emergence Pack |
June 2023
Tier | ARP | Platform | SubID | Game |
---|---|---|---|---|
4+ | 4200 | Steam | 510876 | LEGO 2K Drive |
4+ | 3700 | Steam | 585985 | Miasma Chronicles |
3+ | 3900 | Steam | 108160 | System Shock |
3+ | 3500 | Steam | 723892 | Warhammer 40,000: Boltgun |
2+ | 3100 | Steam | 388789 | Remnant: From the Ashes |
1+ | 2500 | Steam | ? | Dead by Daylight - End Transmission Chapter |
May 2023
Tier | ARP | Platform | SubID | Game |
---|---|---|---|---|
4+ | 3500 | Steam | 383630 | EVERSPACE 2 |
3+ | 2800 | Epic | - | Tchia |
3+ | 2500 | Steam | 549145 | Rogue Spirit |
2+ | 3800 | Steam | 829080 | The Last of Us Part I |
April 2023
Tier | ARP | Platform | SubID | Game |
---|---|---|---|---|
4+ | 3200 | Epic | - | Crime Boss: Rockay City |
4+ | 2900 | Steam | 311460 | Kerbal Space Program 2 |
3+ | 2500 | Steam | ? | Deceive Inc. |
3+ | 2300 | Steam | ? | Voodolls |
2+ | 2400 | Steam | 420193 | Hotel Renovator |
2+ | 1900 | Steam | ? | Jurassic World Evolution 2: Feathered Species Pack |
1+ | Steam | 82345 | System Shock: Enhanced Edition |
March 2023
Tier | ARP | Platform | SubID | Game |
---|---|---|---|---|
4+ | 3400 | Steam | ? | Have a Nice Death |
4+ | 3200 | Steam | ? | Hunt: Showdown |
3+ | Other | - | Embers Adrift | |
2+ | Steam | 823259 | Dead by Daylight: Tools of Torment Chapter |
February 2023
Tier | ARP | Platform | SubID | Game |
---|---|---|---|---|
4+ | 3900 | Steam | ? | Destiny 2: Lightfall + Annual Pass |
3+ | 3800 | Steam | 326241 | Hogwarts Legacy |
3+ | 2800 | Steam | ? | Destiny 2: Lightfall |
2+ | 1900 | Steam | 589266 | Eiyuden Chronicle: Rising |
January 2023
Tier | ARP | Platform | SubID | Game |
---|---|---|---|---|
3+ | 2800 | Steam | 799854 | Marvel's Midnight Suns |
2+ | 2200 | Steam | 547485 | Togges |
1+ | 2100 | Steam | 414973 | Starship Troopers: Terran Command |
December 2022
Tier | ARP | Platform | SubID | Game |
---|---|---|---|---|
4+ | 1900 | Steam | 59919 | Ghost Song |
3+ | 3000 | Steam | 560221 | High On Life |
3+ | 2700 | Steam | ? | Gotham Knights |
2+ | 2450 | Steam | ? | Evil West |
November 2022
Tier | ARP | Copies | Platform | SubID | Game |
---|---|---|---|---|---|
3+ | 1800 | 500 | Steam | 200966 | Scorn |
2+ | 2200 | 100 | Steam | 738584 | Construction Simulator |
2+ | 1950 | 500 | Steam | 557728 | The Chant |
1+ | 1400 | 1000 | Steam | 787210 | Dead by Daylight - Forged in Fog Chapter |
October 2022
Tier | ARP | Copies | Platform | SubID | Game |
---|---|---|---|---|---|
3+ | 1500 | 100 | Steam | 315713 | Prodeus |
2+ | 999 | 1500 | Steam | 632108 | World War Z: Aftermath |
1+ | 899 | 3500 | Epic | - | Evil Dead: The Game |
September 2022
Tier | ARP | Copies | Platform | SubID | Game |
---|---|---|---|---|---|
2+ | 2700 | 500 | Steam | 487923 | Midnight Fight Express |
2+ | 2400 | 100 | Steam | ? | Dead By Daylight - Resident Evil: PROJECT W Chapter |
1+ | 3000 | 100 | Epic | - | Saints Row |
1+ | 2200 | 500 | Steam | 155279 | Hunt: Showdown |
August 2022
Tier | ARP | Copies | Platform | SubID | Game |
---|---|---|---|---|---|
2+ | 2600 | 600 | Steam | 713417 | Eyes in the Dark |
1+ | 2500 | 600 | Steam | 671357 | Hooked on You: A Dead by Daylight Dating Sim |
July 2022
Tier | ARP | Copies | Platform | SubID | Game |
---|---|---|---|---|---|
2+ | 1600 | 100 | Steam | 623877 | Have a Nice Death |
1+ | 1800 | 250 | Steam | 386202 | Unpacking |
1+ | 1600 | 500 | Steam | 38760 | Stellaris |
1+ | 350 | 2275 | Steam | ? | Plunder Panic |
June 2022
Tier | ARP | Copies | Platform | SubID | Game |
---|---|---|---|---|---|
2+ | 1950 | 200 | Steam | ? | Cities: Skylines |
2+ | 1800 | 100 | Steam | 239490 | Lumote: The Mastermote Chronicles |
1+ | 1400 | 1000 | Steam | 717007 | Dead by Daylight - Roots of Dread Chapter |
May 2022
Tier | ARP | Copies | Platform | SubID | Game |
---|---|---|---|---|---|
1+ | 1650 | 150 | GOG | - | Cyberpunk 2077 (🚩) |
1+ | 1250 | 500 | Steam | 256234 | Dolmen |
1+ | 1750 | 100 | Steam | 345265 | Shadow Warrior 3 |
🚩: Initially there was a mistake, The Witcher 3 GOG keys were distributed instead
April 2022
Tier | ARP | Platform | SubID | Game |
---|---|---|---|---|
2+ | 700 | Steam | 588598 | Destiny 2: The Witch Queen Deluxe Edition |
1+ | 400 | Steam | 684222 | Dead by Daylight - Sadako Rising Chapter |
1+ | 250 | Steam | 692257 | Destiny 2: The Witch Queen |