5.1

foobar2000 2.24.6 / Dynamic Range Meter 1.1.1
log date: 2025-11-17 12:00:35

Analyzed: Paul Mccartney & Wings / Wings (Blu-ray Audio)
DR Peak RMS Duration Track
DR15 -6.02 dB -26.12 dB 5:15 01-Band On The Run
DR13 -3.27 dB -23.10 dB 3:10 02-Hi, Hi, Hi
DR13 -7.85 dB -26.21 dB 5:54 03-Silly Love Songs
DR13 -7.78 dB -24.77 dB 4:33 04-Letting Go
DR12 -6.86 dB -25.19 dB 5:30 05-Nineteen Hundred And Eighty Five
DR12 -4.72 dB -24.23 dB 3:13 06-Live And Let Die
DR12 -9.89 dB -26.25 dB 4:52 07-Mamunia
DR10 -7.57 dB -23.04 dB 4:22 08-Junior's Farm
DR13 -6.31 dB -24.36 dB 3:46 09-Helen Wheels
DR13 -7.65 dB -24.91 dB 6:38 10-Some People Never Know
DR14 -7.54 dB -25.59 dB 5:10 11-Let 'Em In
DR15 -3.69 dB -24.84 dB 4:18 12-Get On The Right Thing
DR13 -6.23 dB -24.27 dB 4:08 13-Jet
DR13 -3.65 dB -25.31 dB 4:09 14-My Love
DR12 -6.88 dB -24.04 dB 4:59 15-Call Me Back Again
DR12 -7.12 dB -24.32 dB 3:24 16-Getting Closer
DR12 -6.76 dB -24.24 dB 4:03 17-Listen To What The Man Said
DR12 -3.54 dB -23.61 dB 3:04 18-I've Had Enough
DR13 -6.23 dB -25.60 dB 4:51 19-Love Is Strange
DR13 -3.82 dB -25.24 dB 4:11 20-London Town
DR13 -5.86 dB -24.12 dB 3:38 21-Arrow Through Me
DR14 -4.54 dB -25.08 dB 3:46 22-Venus And Mars/Rock Show
DR13 -7.78 dB -26.77 dB 3:09 23-She's My Baby
DR14 -7.45 dB -26.90 dB 3:23 24-Bluebird
DR12 -7.81 dB -23.80 dB 4:19 25-Deliver Your Children
DR11 -6.86 dB -23.57 dB 4:50 26-Let Me Roll It
DR14 -3.60 dB -24.05 dB 4:44 27-Mull Of Kintyre
DR10 -8.89 dB -24.86 dB 6:40 28-Wild Life
DR14 -6.39 dB -24.95 dB 4:35 29-C Moon
DR12 -6.22 dB -23.08 dB 5:47 30-With A Little Luck
DR14 -4.45 dB -23.06 dB 3:55 31-Soily
DR16 -2.28 dB -24.75 dB 4:22 32-Goodnight Tonight

Number of tracks: 32
Official DR value: DR13

Samplerate: 48000 Hz
Channels: 6
Bits per sample: 24
Bitrate: 3969 kbps
Codec: FLAC
================================================================================

7.1

foobar2000 2.24.6 / Dynamic Range Meter 1.1.1
log date: 2025-11-17 12:02:30

Analyzed: Paul Mccartney & Wings / Wings (Blu-ray Audio)
DR Peak RMS Duration Track
DR15 -6.62 dB -28.04 dB 5:15 01-Band On The Run
DR14 -3.27 dB -24.65 dB 3:10 02-Hi, Hi, Hi
DR14 -8.27 dB -27.73 dB 5:54 03-Silly Love Songs
DR13 -7.78 dB -26.25 dB 4:33 04-Letting Go
DR13 -9.98 dB -27.59 dB 5:30 05-Nineteen Hundred And Eighty Five
DR12 -7.37 dB -26.16 dB 3:13 06-Live And Let Die
DR12 -12.88 dB -27.95 dB 4:52 07-Mamunia
DR12 -7.68 dB -24.86 dB 4:22 08-Junior's Farm
DR14 -7.68 dB -26.04 dB 3:46 09-Helen Wheels
DR14 -9.50 dB -26.54 dB 6:38 10-Some People Never Know
DR14 -7.72 dB -27.34 dB 5:10 11-Let 'Em In
DR14 -5.18 dB -26.68 dB 4:18 12-Get On The Right Thing
DR13 -9.21 dB -26.79 dB 4:08 13-Jet
DR13 -6.13 dB -27.81 dB 4:09 14-My Love
DR12 -8.19 dB -26.00 dB 4:59 15-Call Me Back Again
DR12 -7.37 dB -25.95 dB 3:24 16-Getting Closer
DR12 -7.10 dB -26.04 dB 4:03 17-Listen To What The Man Said
DR14 -6.28 dB -25.24 dB 3:04 18-I've Had Enough
DR13 -6.23 dB -27.25 dB 4:51 19-Love Is Strange
DR13 -8.75 dB -26.77 dB 4:11 20-London Town
DR14 -8.40 dB -26.03 dB 3:38 21-Arrow Through Me
DR14 -5.80 dB -26.97 dB 3:46 22-Venus And Mars/Rock Show
DR14 -9.26 dB -28.60 dB 3:09 23-She's My Baby
DR15 -8.86 dB -29.10 dB 3:23 24-Bluebird
DR12 -10.20 dB -25.75 dB 4:19 25-Deliver Your Children
DR11 -10.22 dB -25.88 dB 4:50 26-Let Me Roll It
DR13 -3.60 dB -25.87 dB 4:44 27-Mull Of Kintyre
DR11 -9.54 dB -26.58 dB 6:40 28-Wild Life
DR13 -6.42 dB -26.83 dB 4:35 29-C Moon
DR12 -7.87 dB -24.47 dB 5:47 30-With A Little Luck
DR15 -5.16 dB -25.25 dB 3:55 31-Soily
DR16 -5.60 dB -26.50 dB 4:22 32-Goodnight Tonight

Number of tracks: 32
Official DR value: DR13

Samplerate: 48000 Hz
Channels: 8
Bits per sample: 24
Bitrate: 3900 kbps
Codec: FLAC
================================================================================

STEREO

foobar2000 2.24.6 / Dynamic Range Meter 1.1.1
log date: 2025-11-17 12:03:30

Analyzed: Paul Mccartney & Wings / Wings (Blu-ray Audio)
DR Peak RMS Duration Track
DR13 -7.71 dB -23.49 dB 5:15 01-Band On The Run
DR9 -9.71 dB -20.96 dB 3:10 02-Hi, Hi, Hi
DR13 -7.71 dB -23.19 dB 5:54 03-Silly Love Songs
DR10 -10.17 dB -21.30 dB 4:33 04-Letting Go
DR10 -8.71 dB -21.26 dB 5:30 05-Nineteen Hundred And Eighty Five
DR10 -7.71 dB -21.38 dB 3:13 06-Live And Let Die
DR13 -9.78 dB -25.16 dB 4:52 07-Mamunia
DR9 -8.92 dB -19.75 dB 4:22 08-Junior's Farm
DR10 -8.71 dB -20.71 dB 3:46 09-Helen Wheels
DR11 -9.71 dB -22.80 dB 6:38 10-Some People Never Know
DR13 -8.71 dB -22.92 dB 5:10 11-Let 'Em In
DR11 -9.23 dB -21.67 dB 4:18 12-Get On The Right Thing
DR10 -9.21 dB -21.03 dB 4:08 13-Jet
DR11 -7.71 dB -21.20 dB 4:09 14-My Love
DR10 -9.19 dB -21.56 dB 4:59 15-Call Me Back Again
DR10 -8.73 dB -20.44 dB 3:24 16-Getting Closer
DR10 -8.60 dB -20.91 dB 4:03 17-Listen To What The Man Said
DR10 -9.21 dB -21.05 dB 3:04 18-I've Had Enough
DR12 -8.72 dB -22.47 dB 4:51 19-Love Is Strange
DR11 -8.83 dB -22.43 dB 4:11 20-London Town
DR11 -7.71 dB -20.23 dB 3:38 21-Arrow Through Me
DR11 -7.95 dB -21.30 dB 3:46 22-Venus And Mars/Rock Show
DR13 -8.61 dB -23.43 dB 3:09 23-She's My Baby
DR12 -9.21 dB -22.85 dB 3:23 24-Bluebird
DR11 -8.21 dB -19.78 dB 4:19 25-Deliver Your Children
DR10 -9.21 dB -20.78 dB 4:50 26-Let Me Roll It
DR10 -9.76 dB -22.19 dB 4:44 27-Mull Of Kintyre
DR11 -7.74 dB -22.20 dB 6:40 28-Wild Life
DR10 -8.71 dB -20.51 dB 4:35 29-C Moon
DR10 -9.19 dB -21.11 dB 5:47 30-With A Little Luck
DR9 -9.71 dB -19.10 dB 3:55 31-Soily
DR10 -8.73 dB -21.42 dB 4:22 32-Goodnight Tonight

Number of tracks: 32
Official DR value: DR11

Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2049 kbps
Codec: FLAC
================================================================================

Edit

Pub: 17 Nov 2025 20:42 UTC

Views: 76