foobar2000 1.6.11 / Dynamic Range Meter 1.1.1
log date: 2022-11-14 21:27:38


Analyzed: Denis Kozhukhin / Brahms - Ballades & Fantasies

DR Peak RMS Duration Track

DR14 -4.23 dB -25.36 dB 10:16 01-Theme and Variations , Op. 18b
DR14 -5.03 dB -27.32 dB 4:35 02-Ballades, Op. 10 - No. 1, Andante
DR15 -3.28 dB -27.56 dB 6:30 03-Ballades, Op. 10 - No. 2, Andante
DR15 -5.77 dB -28.28 dB 4:21 04-Ballades, Op. 10 - No. 3, Intermezzo
DR14 -11.65 dB -31.80 dB 8:43 05-Ballades, Op. 10 - No. 4, Andante con moto
DR13 -4.27 dB -22.94 dB 2:31 06-Fantasies, Op.116 - No. 1, Capriccio
DR14 -9.74 dB -30.27 dB 3:39 07-Fantasies, Op. 116 - No. 2, Intermezzo
DR13 -4.56 dB -22.71 dB 3:01 08-Fantasies, Op. 116 - No. 3, Capriccio
DR15 -10.15 dB -31.74 dB 4:49 09-Fantasies, Op 116 - No. 4, Intermezzo
DR12 -10.78 dB -30.39 dB 2:46 10-Fantasies, Op. 116 - No. 5, Intermezzo
DR13 -10.56 dB -30.50 dB 3:01 11-Fantasies, Op.116 - No. 6, Intermezzo
DR13 -3.60 dB -23.85 dB 2:33 12-Fantasies, Op. 116 - No 7, Capriccio


Number of tracks: 12
Official DR value: DR14

Samplerate: 2822400 Hz / PCM Samplerate: 176400 Hz
Channels: 5
Bits per sample: 1
Bitrate: 14112 kbps
Codec: DST64
================================================================================


Analyzed: Denis Kozhukhin / Brahms - Ballades & Fantasies

DR Peak RMS Duration Track

DR14 -5.21 dB -25.69 dB 10:16 01-Theme and Variations , Op. 18b
DR14 -5.96 dB -27.47 dB 4:35 02-Ballades, Op. 10 - No. 1, Andante
DR16 -4.99 dB -27.56 dB 6:30 03-Ballades, Op. 10 - No. 2, Andante
DR15 -5.73 dB -28.13 dB 4:21 04-Ballades, Op. 10 - No. 3, Intermezzo
DR14 -13.34 dB -32.04 dB 8:43 05-Ballades, Op. 10 - No. 4, Andante con moto
DR14 -4.51 dB -23.16 dB 2:31 06-Fantasies, Op.116 - No. 1, Capriccio
DR15 -10.70 dB -30.44 dB 3:39 07-Fantasies, Op. 116 - No. 2, Intermezzo
DR12 -7.62 dB -23.30 dB 3:01 08-Fantasies, Op. 116 - No. 3, Capriccio
DR14 -14.04 dB -31.90 dB 4:49 09-Fantasies, Op 116 - No. 4, Intermezzo
DR13 -13.91 dB -30.80 dB 2:46 10-Fantasies, Op. 116 - No. 5, Intermezzo
DR14 -10.06 dB -30.60 dB 3:01 11-Fantasies, Op.116 - No. 6, Intermezzo
DR15 -3.96 dB -23.92 dB 2:33 12-Fantasies, Op. 116 - No 7, Capriccio


Number of tracks: 12
Official DR value: DR14

Samplerate: 2822400 Hz / PCM Samplerate: 176400 Hz
Channels: 2
Bits per sample: 1
Bitrate: 5645 kbps
Codec: DST64
================================================================================

Edit
Pub: 14 Nov 2022 23:42 UTC
Views: 51