foobar2000 2.24.6 / Dynamic Range Meter 1.1.1
log date: 2025-11-10 17:41:43
Analyzed: Queen / Greatest Hits (2014 Reissue)
DR Peak RMS Duration Track
DR8 0.00 dB -12.49 dB 5:55 01-Bohemian Rhapsody (Remastered 2011)
DR8 0.00 dB -10.30 dB 3:35 02-Another One Bites The Dust (Remastered 2011)
DR8 0.00 dB -10.06 dB 3:01 03-Killer Queen (Remastered 2011)
DR8 0.00 dB -11.55 dB 3:23 04-Fat Bottomed Girls (Single Version) (Remastered 2011)
DR7 0.00 dB -9.37 dB 3:01 05-Bicycle Race (Remastered 2011)
DR9 -0.08 dB -11.10 dB 2:53 06-You're My Best Friend (Remastered 2011)
DR7 0.00 dB -9.67 dB 3:30 07-Don't Stop Me Now (Remastered 2011)
DR7 0.00 dB -10.21 dB 3:48 08-Save Me (Remastered 2011)
DR7 0.00 dB -9.20 dB 2:45 09-Crazy Little Thing Called Love (Remastered 2011)
DR8 0.00 dB -10.70 dB 4:57 10-Somebody To Love (Remastered 2011)
DR7 0.00 dB -10.06 dB 4:15 11-Now I'm Here (Remastered 2011)
DR7 0.00 dB -10.25 dB 2:53 12-Good Old-Fashioned Lover Boy (Remastered 2011)
DR7 0.00 dB -8.97 dB 3:34 13-Play The Game (Remastered 2011)
DR9 0.00 dB -12.13 dB 2:49 14-Flash (Remastered 2011)
DR7 0.00 dB -9.07 dB 2:48 15-Seven Seas Of Rhye (Remastered 2011)
DR7 0.00 dB -9.54 dB 2:02 16-We Will Rock You (Remastered 2011)
DR7 0.00 dB -9.74 dB 3:00 17-We Are The Champions (Remastered 2011)
Number of tracks: 17
Official DR value: DR8
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 3210 kbps
Codec: FLAC
================================================================================