Epic Seven Glossary for Abbreviations and Nicknames
I dropped this game months ago and am no longer updating this so if you find this and want to update it, dm me on discord: 42chompii
Sidenotes and Info
I noticed that there was no up to date Glossary for this stuff so I took matters into my own hands
Most of the stuff was copied from u/C0NNECT1NG's existing Guide and I will expand upon it.
Currently only I am working on it, but if you want to help me out you can DM me on Discord (Username: 42chompii) and I will add it asap or give you editing access.
General
| Abbreviation | Meaning |
|---|---|
| AI | Ancient Inheritance; guild-based PvE content that is available every couple of months. |
| AoE | Area of Effect. Refers to anything that targets all enemies or allies. |
| BiS | Best in Slot |
| BM | Bookmarks |
| Bruiser | Heroes that can deal AND take decent amounts of damage |
| CC | Crowd Control. Refers to debuffs that prevent your opponent from acting (Like Stun or Sleep) |
| Cleave | Kill the enemy team before it takes a turn |
| CR | Combat Readiness |
| DPS | Damage per Second, refers to either the damage output of a hero, or to high damage output heroes |
| EE | Exclusive Equipment |
| ER | Effect Resistance |
| GAB | Greater Attack Buff |
| GvG/GW | Guild War |
| ML | Moonlight (Dark and Light Heroes) |
| OP | Overpowered |
| OS | Outspeed |
| proc | trigger/land (e.g. Muwi's def break didn't proc (trigger/land)) |
| Ranseria | Pairing Ran and Iseria in on team |
| RGB (Heroes) | Red (Fire), Green (Earth), Blue (Ice) Heroes |
| RNG | Random Number Generator, refers to chance/luck |
| RTA | Real Time Arena (World Arena) |
| S1, S2, S3 | Skill 1 (left), Skill 2 (middle), Skill 3 (right) |
| SC | Specialty Change |
| SG | Smilegate (the Publisher, but also used to refer to the Developers) |
| SS | Skystone |
| ST | Single Target |
| SW | Soul Weaver |
| Tank | Heroes that focus on Absorbing most of the dealt Damage |
| Tamseria/Ise-Tama | Pairing Iseria and Tamarinne in one Team |
| A13 | Azimanak Hunt Stage 13 (A<1-13> = specific Azimanak Stage. A10 = Azimanak Stage 10, A4 = Azimanak Stage 4) |
| B13 | Banshee Hunt Stage 13 (B<1-13> = specific Banshee Stage. B10 = Banshee Stage 10, B4 = Banshee Stage 4) |
| C13 | Caides Hunt Stage 13 (C<1-13> = specific Caides Stage. C10 = Caidess Stage 10, C4 = Caides Stage 4) |
| G13 | Golem Hunt Stage 13 (G<1-13> = specific Golem Stage. G10 = Golem Stage 10, G4 = Golem Stage 4) |
| W13 | Wyvern Hunt Stage 13 (W<1-13> = specific Wyvern Stage. W10 = Wyvern Stage 10, W4 = Wyvern Stage 4) |
Heroes
1 or 2 Letters + Name = Usually the ML version of the character with that name, e.g. "BM Haste" is "Blood Moon Haste", but sometimes we'll remove the first letter of the name, e.g. "Cilias" for "Conqueror Lilias", or use a nickname, e.g. "STene" for "Specter Tenebria".
| Nickname/Abbreviation | Hero |
|---|---|
| Acid(d) | Assassin Cidd |
| ADS/AMeru/AMerc | Archdemon's Shadow |
| AMomo | Angelic Montmorancy |
| AoL/Aola | Angel of Light Angelica |
| Ara | Aramintha |
| ARas | Adventurer Ras |
| Apoc/Aravi | Apocalypse Ravi |
| ATywin | Ambitious Tywin |
| Arby | Arbiter Vildred |
| Axe God | Chaos Sect Axe |
| Baal/B&S | Ball & Sezan |
| BBK | Blood Blade Karin |
| BDom | Moon Bunny Dominiel |
| BMK | Bomb Model Kanna |
| Briseria | Briar Witch Iseria |
| Candy/MLandy | Navy Captain Landy |
| Cavel | Commander Pavel |
| Ceci | Cecilia |
| DC | Dark Corvus |
| Delibet | Designer Lilibet |
| DJB | Desert Jewel Basar |
| Ed | Edward Elric |
| Fat Cat | Assassin Cartuja |
| FCC | Fallen Cecilia |
| FST | Free Spirit Tieria |
| FTene | Fairytale Tenebria |
| Galilias | Midnight Gala Lilias |
| GPurg | General Purrgis |
| Handguy/Maveri(c)k | Mediator Kawerik |
| Hwa | Hwayoung |
| Ise | Iseria |
| LCB/Mellona/Melons | Lone Crescent Bellona |
| LHC/Lermia | Lionheart Cermia |
| Lolibet | Lilibet |
| LPK | Last Piece Karin |
| LRK/Lrau | Last Rider Krau |
| LQC | Little Queen Charlotte |
| OBL/Lulucar | Ocean Breeze Luluca |
| Meru | Mercedes |
| Monty/Momo | Montmorancy |
| OpSig | Operator Sigret |
| (The) Rat | Choux |
| Ricardo | (Inferno) Khawazu |
| Sandguy | Desert Jewel Basar |
| SBA | Silver Blade Aramintha |
| Singelica/Singie | Sinful Angelica |
| Soli/Solitaria | Solitaria of the Snow |
| Seline/Sceline | Spirit Eye Celine |
| Spez | Specimen Sez |
| SSB | Seaside Bellona |
| SSV | Sylvan Sage Vivian |
| Seaseria | Sumertime Iseria |
| Tama | Tamarinne |
| Tene | Tenebria |
| TML/Tomoca | Top Model Luluca |
| TG/TRG | Taranor Guard (Also known as Taranor God) |
| Vivi | Vivian |
| WSchuri/Watcher | Watcher Schuri |
Artifacts
The most common abbreviation is just to take the first word in the name
"Elbris Ritual Sword" = "Elbris"
| Abbreviation | Meaning |
|---|---|
| Basket | Alexa's Basket (does NOT refer to "Infinity Basket") |
| Book | Tagegel's Ancient Book |
| BS | Bloodstone |
| C&D | Creation and Destruction |
| CoSM | Card of Small Miracles |
| DD | Dust Devil (rarely used now) |
| DDJ | Daydream Joker |
| Drink | Reingar's Special Drink |
| GL | Guiding Light |
| GIC | Guiding Ice Crystal |
| MFF | Magic for Friends (Mercedes' unique Artifact) |
| MLDB/Dreamblade | Moonlight Dreamblade |
| PoV | Proof of Valor |
| R&L/RnL | Rhianna & Luciella |
| SoS | Song of Stars |
| SoU | Symbol of Unity |
| Tome | Magarahas's Tome |
| Violin | Iela Violin |
| Watergun | Super Duper Watergun Shooter |
| WPV | Wondrous Portion Vial, also commonly called "Potion Vial" |