Welcome to J0hn W1ck Refunds
Updated on 25/01/2024
Updates & Announcements 📢
Reviews from our customers 🗳
Got a question? Send me a message 
Electronics 🖥
| Stores | Limit | Timeframe | Fee | Notes |
|---|---|---|---|---|
| Amazon.com | 10 000 | 3-5 days | 15-20% | WW 2-3 items (not doing items below 500) will need email no freight forwarder |
| Amazon.co.uk | 10 000 | 3-5 days | 15-20% | WW 2-3 items (not doing items below 500) will need email no freight forwarder |
| Amazon.de | 1500 | 31 days | 20% | WW 2-3 items, any amount, no apple products, will need email |
| Lenovo.com | 3500 | 14-21 days | 15-20% | USA |
| Ring.com | 5000 | 4-10 days | 15-20% | USA/Bundles are not allowed |
| Logitech.com | 1000 | 14-21 days | 15-20% | USA/UK |
| Samsung.om | 2000 | 14-21 days | 15-20% | USA/CA |
| microsoft.com | 2500 | 14-21 days | 15-20% | USA |
Clothing 👕
| Stores | Limit | Timeframe | Fee | Notes |
|---|---|---|---|---|
| ralphlauren.com | 2000 | 1-3 days | 15% | USA/UK/DE only |
| finishline.com | 2000 | 3-14 days | 15% | USA only |
| thenorthface.com | 2000 | 7-14 days | 15% | USA only |
| zappos.com | 500 | 1-5 days | 15% | USA only make sure you got zappos.com/c/vip-dash |
| nike.com | 300-500 | 7-14 days | 15-20% | up to 500 for uk/usa/ca/ 4 items limit ! |
| Gymshark.com | 1500 | 7-14 days | 15-20% | Up to 30 items de/uk/com/nl/it/bg |
| Hollister.com | 3000 | 3-10 days | 15-20% | Up to 15 items usa/uk/de/ca/bg |
| Abercrombie.com | 3000 | 3-10 days | 15-20% | Up to 15 items/usa/uk/de/ca/bg |
| Shein.com | 2000 | 4-10 days | 15-20% | USA/CA/UK/DE make sure it's returnable ! |
| brooksrunning.com | 1000 | 1-3 days | 15-20% | Up to 10 items / USA only |
| Lululemon.com | 1000 | 7-10 days | 15-20% | Up to 10 items / USA only |
| on-running.com | 1000 | 14 days | 15-20% | Up to 10 items/ Uk/USA |
| tillys.com | 1000 | 7-14 days | 15-20% | max 5 items, USA |
| gap/old navy/banana republic/athleta/ | 3000 | 1-7 days | 15-20% | each store on new address, USA/CA |
| Everlane.com | 1000 | 3-7 days | 15-20% | must be returnable |
| H&M | 1000 | 3-14 days | 15-20% | USA/CA |
| zara.com | 1000 | 3-7 days | 15-20% | USA/CA/NL |
| saksfifthavenue.com | 5000 | 28-35 days | 15-20% | USA |
| Adidas.com | 800 | 3-14 days | 15-20% | USA |
| Psychobunny.com | 500 | 1-3 days | 15-20% | USA |
| nordstrom.com | 3000 | 21-30 days | 15-20% | USA/CA |
| Coach.com | 500 | 3-7 days | 15-20% | USA |
| Uniqlo.com | 1000 | 3-10 days | 15-20% | USA/CA |
| fabletics.com | 2000 | 3-7 days | 15-20% | USA |
| US.OHPOLLY.COM | 500 | 3-7 days | 15-20% | USA |
Others 🛍
| Stores | Limit | Timeframe | Fee | Notes |
|---|---|---|---|---|
| Ruggable.com | 1500 | 2-5 days | 15-20% | USA |
| lovesac.com | 7000 | 2-5 days | 15-20% | USA |
| Ray-Ban.com | 500 | 7-14 days | 20% | 1-2 items / no customizations usa/uk/nl |
| sunglasshut.com | 1500 | 14-21 days | 15-20% | 1-2 items / no customizations usa/uk/nl |
| glassesusa.com | 2000 | 7-10 days | 15-20% | prescription works as well, us only |
| Monos.com | 2000 | 3-5 days | 10-15% | USA only max 5 items |
| Manscaped.com | 200 | 3-7 days | 15% | verify basket, ww, will need email |
| homedepot.com | 5000 | 1-3 days | 10-20% | 15 items max, verify basket usa only |
| fragrancenet.com | 500 | 1-3 days | 15-20% | max 5 items, usa/ca |
