Sharp Current ♀
An orphan abandoned to the wilds as a Sobble, she would not rise to the rank of Noble until much later in life when by chance she would come across a member of the nobility about to be ambushed while detouring through a dangerous trade route. Immediately seeing an opportunity and with seconds to spare, she intercepted the attack and struck down the would be assassin in one shot. So impressed and grateful for this she would be brought into the family and given some of the best training money could buy to serve as body guard until the day he would pass away and title of Noble pass on to her.
· | · |
---|---|
Origin: Native | Occupation: Baroness |
Species: Inteleon | Faction Affiliation: Ava-lu Empire |
Level: 50 | Experience to Next Level: 150/1500 |
Worn Item: N/A | Clothing: A gold ring on her right trigger finger |
Important Info | Description |
---|---|
Source of Wealth/Standing | Taken in by nobility and given the title once they had passed on from natural causes, too new to have made any sort of name for themselves |
Family History | REPLACE Are they old blood, descending from a long line of nobility? Or are they new to the wealth? A chance of good fortune, or hard work that was recognized? |
Place of Residence | Within a dense forest on an island perpetually covered in an unpenetrable fog, lies the Cloudburst estate. Earlier in her life she would spend her time training amongst the trees, perfecting her aim while being near blinded by the thick mist. However now she typically relaxes within the mansion itself, when she's not being called in to perform her duties as a Noble of course. |
Pokémon's Ability | Description |
---|---|
Sniper | The User's Critical Hits have their damage increased by 4. |
You have skills that can be Trained and applied to situations where they make sense.
These may help you in segments where combat is unnecessary or just to simply show your prowess.
Attributes/Training | Next Tier Bonus | Progress (Numerical) | Progress Bar |
---|---|---|---|
Stat: Special Attack | Tier ɪɪ (+2) | 3/9 | ▮▮▮▯▯▯▯▯▯ |
Stat: Attack | Tier ɪ | 0/9 | ▯▯▯▯▯▯▯▯▯ |
Attribute: Tracking | Tier ɪɪ | 2/3 | ▮▮▯ |
Attribute: Foraging | Tier ɪɪ | 2/3 | ▮▮▯ |
Attribute: Precision Shooting | Tier ɪɪɪ | 3/3 | Fully Trained |
Training for Move: Snipe Shot | ᴛʀᴀɪɴᴇᴅ | 5/5 | Fully Trained |
Training for Move: Acrobatics | Tier ɪɪɪ | 3/5 | ▮▮▮▯▯ |
Misc. Information
Below is information not necessarily important to playing as a Noble.
Stat | Points: 12 (+2) | Modifiers | Combat Effect |
---|---|---|---|
Health Points | 2 | Level 50 (34HP) | 38HP |
Attack | 1 | Level Damage Bonus ɪɪ Attack ɪ ; Aggressor | +5 Physical Damage |
Special Attack | 5 | Species Bonus; Level Damage bonus ɪɪ Special Attack ɪɪ; Aggressor | +11 Special Damage |
Defense | 1 | Aggressor | +0 Physical Mitigation |
Special Defense | 0 | Aggressor | -1 Special Mitigation |
Speed | 3 | ɴᴏ ʙᴏɴᴜs | 6AP |
MOVES (4 slots + Basic Attack)
Name | Base Power | Action Points | Accuracy | Type | Property | Description |
---|---|---|---|---|---|---|
Snipe Shot | 8 BP | 6 AP | ≥2 | Water | Special | 18-20; Increased Crit Ratio. Ignores Focus-drawing effects. |
Scald | 8 BP | 6 AP | ≥2 | Water | Special | 14-20; The Opponent is afflicted with Burn. Thaws User and Opponent. |
Acrobatics | 5 BP | 6 AP | ≥2 | Flying | Physical | If the User has no Worn Item, the Move's BP is increased by 6. |
Fell Stinger | 5 BP | 5 AP | ≥2 | Bug | Physical | If the Opponent is KO'd, the User's Attack is increased by 3. |
Basic Attack | 4BP | 4AP | ≥2 | Typeless | Default | Property determined by the User's highest Offensive Stat. Changes Type according to the use of a Type Gem. The simplest Move a Pokémon can use. |
RP MOVES (2 slots)
Moves that cannot be used in battle, but during RP segments. You may have two of them at a time.
Name of Move | Description |
---|---|
Mist | Makes the area foggy |
Water Gun | Fires a pressurized blast of water |
SPECIAL BONUSES
You have a base of 10 IP and each Skill costs a certain amount of it to equip.
You have 0 points to spend.
10 IP | ▮▮▮▮▮▮▮▮▮▮
IQ Skills Active/Inactive | Description of Skill | IP Cost |
---|---|---|
1. Aggressor | The User's Attack and Special Attack Stats are increased by 1 Stat Point. The User's Defense and Special Defense Stats are decreased by 1 Stat Point. | 3 IP |
2. Type Specialist | The User's Moves that are Super-Effective have their damage increased by 2. The User's Moves that are Not Very Effective have their damage decreased by 2. | 4 IP |
3. Preferred Weather | User receives +2 to their Species Bonus when under the affects of their selected weather condition. | 3 IP |
Ambusher | For the first round the User attacks, damage is increased by 5, but damage is decreased by 5 the round after. Effect does not function if the User is seen. | 6 IP |
Ghostly Silent | The User moves no louder than a whisper, almost making no noise. Enemies are less likely to target them in battle. | 3 IP |
INVENTORY
Items your character is carrying with them.
Moves or Items can steal from this inventory. Your Worn/Held Item has its own dedicated slots.
Item Name | Description |
---|---|
Worn/Held Item: N/A | Vacant Worn/Held slot. |
Equipped Item: N/A | Vacant hand slot. |
1. Reviver Seed | Revives fainted Pokémon to full HP. Becomes a Plain Seed upon consumption. |
2. Encourage Seed | Never miss and increases Crit-Ratio stage by 1 for 4 turns.. |
3. Fog Orb | Sets the Weather to Fog. |
4. Weather-Lock Orb | Locks Weather to whatever it currently is, disabling the ability to change it. |