V12 STORES @V12Services
πΆπ Electronics (For your lab )
| Store | Item Limit | Price Limit | Time Frame | Price |
|---|---|---|---|---|
| π | Apple | 1 | $4000 | 24-48 h |
| Samsung | 1 | $2000 | 24-48 h | 18% |
| Meta | 1 | $1500 | 72-84 h | 18% |
| Lenovo | 1 | $5000 | 24-48 h | 18% |
| Nikon | 3 | $8000 | 3 weeks | 18% |
| iRobot | 3 | $5000 | 3 weeks | 18% |
| Bambu Labs | 3 | $5000 | 1 weeks | 18% |
| BackMarket | 1 | $2000 | 1 weeks | 18% |
| Sam's Club | 2 | $4000 | 24-48 h | 18% |
| Canon | 3 | $7000 | 3 weeks | 18% |
| HP | 2 | $7000 | 3 weeks | 18% |
| 2 | $3000 | 24-48 h | 18% |
πΊπ Luxury Clothing & Accessories (Look like a boss πΆοΈ)
| Store | Item Limit | Price Limit | Time Frame | Price |
|---|---|---|---|---|
| Farfetch | 3 | $10,000 | 3 weeks | 25% |
| Gucci | 2 | $5000 | 3 weeks | 25% |
| Prada | 3 | $7000 | 3 weeks | 25% |
| Balenciaga | 3 | $8000 | 3 weeks | 25% |
| Bloomingdales | 3 | $5000 | 3 weeks | 25% |
| Neiman Marcus | 3 | $2000 | 3 weeks | 25% |
| Moncler | 3 | $4000 | 3 weeks | 20% |
| Cartier | 3 | $20,000 | 3 weeks | 30% |
| Louis Vuitton | 2 | $4000 | 3 weeks | 20% |
| Sak's Fifth Av | 5 | $7000 | 3 weeks | 25% |
πΆπ Regular Clothing & Sportswear (Stay low, look fresh)
| Store | Item Limit | Price Limit | Time Frame | Price |
|---|---|---|---|---|
| Fanatics | β | β | 3-4d | 15% |
| Arc'teryx | 5 | $1500 | 2 weeks | 15% |
| Everlane | β | β | 24-48 h | 15% |
| Polo Ralph | β | β | 3-4d | 15% |
| Banana Republic | β | β | 3-4d | 15% |
| Abercrombie | β | β | 3-4d | 15% |
| GAP | β | β | 3-4d | 15% |
| Gymshark | 25 | $2500 | 24-48 h | 15% |
| Zara | 10 | $1500 | 1 weeks | 15% |
| Old Navy | β | β | 3-4d | 15% |
| BOSS | 10 | $2500 | 2 weeks | 15% |
| Victoria Secret | 10 | $1500 | 3-4d | 15% |
| Vessi | 10 | $2500 | 1 weeks | 15% |
| Hollister | β | β | 3-4d | 15% |
πΆπ Home accessories - tools and cool things
| Store | Item Limit | Price Limit | Time Frame | Price |
|---|---|---|---|---|
| Lovesac | β | $10000 | 10d | 15% |
| Nectar Sleep | 3 | $5000 | 24-48 h | 15% |
| Parachute | β | $5000 | 24-48 h | 15% |
| Away Travel | 5 | $2000 | 1 weeks | 15% |
| HermanMiller | 1 | $5000 | 2 weeks | 15% |
| Breville | 2 | $5000 | 2 weeks | 15% |
| --- |