foobar2000 1.3.9 / Dynamic Range Meter 1.1.1
log date: 2015-12-03 10:54:52
Analyzed: Loggins and Messina / Loggins and Messina (2015 AF Hybrid SACD)
DR Peak RMS Duration Track
DR9 -1.58 dB -17.36 dB 4:09 01-Good Friend
DR9 -3.88 dB -20.68 dB 2:00 02-Whiskey
DR9 -2.67 dB -18.29 dB 2:51 03-Your Mama Don't Dance
DR10 -1.47 dB -19.48 dB 3:52 04-Long Tall Cat
DR10 -1.44 dB -20.21 dB 6:13 05-Golden Ribbons
DR9 -1.27 dB -18.42 dB 2:20 06-Thinking Of You
DR9 -2.17 dB -18.10 dB 1:12 07-Just Before The News
DR9 -1.23 dB -18.25 dB 3:12 08-Till The Ends Meet
DR10 -3.06 dB -19.04 dB 2:06 09-Holiday Hotel
DR10 -3.64 dB -20.44 dB 1:47 10-Lady Of My Heart
DR10 -0.01 dB -18.58 dB 7:46 11-Angry Eyes
Number of tracks: 11
Official DR value: DR9
Samplerate: 88200 Hz
Channels: 6
Bits per sample: 24
Bitrate: 5170 kbps
Codec: FLAC
================================================================================
foobar2000 1.3.9 / Dynamic Range Meter 1.1.1
log date: 2015-12-02 11:09:36
Analyzed: Loggins and Messina / Loggins and Messina (2015 AF Hybrid SACD)
DR Peak RMS Duration Track
DR12 -4.07 dB -18.83 dB 4:09 01-Good Friend
DR12 -5.75 dB -22.06 dB 2:01 02-Whiskey
DR12 -4.05 dB -18.44 dB 2:52 03-Your Mama Don't Dance
DR13 -4.49 dB -21.25 dB 3:53 04-Long Tall Cat
DR13 -3.87 dB -20.79 dB 6:21 05-Golden Ribbons
DR12 -3.50 dB -18.62 dB 2:22 06-Thinking Of You
DR13 -4.78 dB -20.39 dB 1:13 07-Just Before The News
DR12 -5.73 dB -21.74 dB 3:16 08-Till The Ends Meet
DR11 -4.02 dB -18.30 dB 2:06 09-Holiday Hotel
DR13 -3.91 dB -19.59 dB 1:47 10-Lady Of My Heart
DR13 -3.29 dB -19.91 dB 7:51 11-Angry Eyes
Number of tracks: 11
Official DR value: DR12
Samplerate: 88200 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2765 kbps
Codec: FLAC
================================================================================