foobar2000 1.6.10 / Dynamic Range Meter 1.1.1
log date: 2022-05-13 19:18:14
Analyzed: Loggins and Messina / Loggins and Messina (2015 Audio Fidelity SACD)
DR Peak RMS Duration Track
DR10 -7.20 dB -22.74 dB 4:04 01-Good Friend
DR9 -9.35 dB -25.86 dB 1:57 02-Whiskey
DR10 -7.93 dB -23.60 dB 2:48 03-Your Mama Don't Dance
DR10 -6.89 dB -24.72 dB 3:49 04-Long Tall Cat
DR10 -7.02 dB -25.40 dB 6:11 05-Golden Ribbons
DR9 -6.67 dB -23.71 dB 2:17 06-Thinking Of You
DR9 -7.64 dB -23.50 dB 1:09 07-Just Before The News
DR9 -6.77 dB -23.57 dB 3:09 08-Till The Ends Meet
DR10 -8.59 dB -24.27 dB 2:03 09-Holiday Hotel
DR10 -8.86 dB -25.53 dB 1:45 10-Lady Of My Heart
DR10 -5.66 dB -23.94 dB 7:46 11-Angry Eyes
Number of tracks: 11
Official DR value: DR10
Samplerate: 2822400 Hz / PCM Samplerate: 176400 Hz
Channels: 5
Bits per sample: 1
Bitrate: 14112 kbps
Codec: DSD64
================================================================================
foobar2000 1.6.10 / Dynamic Range Meter 1.1.1
log date: 2022-05-13 19:19:01
Analyzed: Loggins and Messina / Loggins and Messina (2015 Audio Fidelity SACD)
DR Peak RMS Duration Track
DR12 -9.62 dB -24.74 dB 4:09 01-Good Friend
DR12 -11.53 dB -27.90 dB 2:01 02-Whiskey
DR12 -9.99 dB -24.36 dB 2:52 03-Your Mama Don't Dance
DR13 -10.16 dB -27.11 dB 3:53 04-Long Tall Cat
DR13 -9.85 dB -26.69 dB 6:21 05-Golden Ribbons
DR13 -9.37 dB -24.54 dB 2:22 06-Thinking Of You
DR13 -10.72 dB -26.28 dB 1:13 07-Just Before The News
DR12 -11.53 dB -27.58 dB 3:16 08-Till The Ends Meet
DR12 -9.85 dB -24.23 dB 2:06 09-Holiday Hotel
DR13 -9.81 dB -25.49 dB 1:47 10-Lady Of My Heart
DR13 -9.23 dB -25.81 dB 7:51 11-Angry Eyes
Number of tracks: 11
Official DR value: DR13
Samplerate: 2822400 Hz / PCM Samplerate: 176400 Hz
Channels: 2
Bits per sample: 1
Bitrate: 5645 kbps
Codec: DSD64
================================================================================