tavern

44 users | 272006 proompts | 1762 IPs | 1.92b tokens | US$29919.87 cost

User Prompts IPs Usage
1. Anonymous ...32d9e 23039 proompts 158 IPs 113.48m ($2141.94) tokens
2. Anonymous ...50bae 20841 proompts 81 IPs 314.53m ($4761.65) tokens
3. >:3 ...bbef6 19549 proompts 103 IPs 81.36m ($1943.07) tokens
4. Anonymous ...ed9e5 16207 proompts 2 IPs 58.51m ($1777.78) tokens
5. waaah ...edff0 12871 proompts 43 IPs 50.32m ($1173.60) tokens
6. Kuku ...d146f 12132 proompts 25 IPs 69.98m ($1887.68) tokens
7. CURSE OF AYUTTHAYA ...d398b 11672 proompts 70 IPs 58.79m ($709.11) tokens
8. Anonymous ...e4ce7 11375 proompts 11 IPs 45.19m ($498.03) tokens
9. Anonymous ...232e5 9962 proompts 98 IPs 46.49m ($689.17) tokens
10. rogrogrogrog ...5e792 9953 proompts 10 IPs 30.24m ($334.02) tokens
11. Anonymous ...c47f2 9426 proompts 3 IPs 90.15m ($1028.11) tokens
12. Anonymous ...54750 9016 proompts 304 IPs 26.54m ($297.08) tokens
13. Parm /ᐠ. ᴗ.ᐟ\ ...9714a 8942 proompts 29 IPs 66.73m ($758.45) tokens
14. nevleg ...f5bdc 8922 proompts 55 IPs 205.58m ($2349.13) tokens
15. Anonymous ...c6e79 7337 proompts 32 IPs 24.86m ($604.13) tokens
16. lemon ...64d7f 6946 proompts 13 IPs 12.72m ($297.83) tokens
17. Anonymous ...6a461 6905 proompts 1 IPs 23.94m ($706.85) tokens
18. Anonymous ...e2c18 6904 proompts 34 IPs 167.41m ($1856.47) tokens
19. texas ...5f8bc 6761 proompts 2 IPs 85.05m ($1242.70) tokens
20. Queenie ...e9386 6739 proompts 28 IPs 63.30m ($697.62) tokens
21. Bamber ...88406 6722 proompts 11 IPs 21.66m ($382.06) tokens
22. Anonymous ...1b6ec 4730 proompts 29 IPs 70.26m ($780.02) tokens
23. UNION JOB HUMM HUH ...4c6cd 4679 proompts 1 IPs 35.16m ($387.42) tokens
24. Michaelhưđốn ...4f8a7 4250 proompts 40 IPs 53.36m ($638.36) tokens
25. Anonymous ...e2df1 4023 proompts 15 IPs 15.64m ($421.81) tokens
26. Anonymous ...18c92 3829 proompts 20 IPs 16.23m ($336.06) tokens
27. Anonymous ...f9a25 3722 proompts 17 IPs 22.44m ($247.26) tokens
28. lis&cat ...b9134 2779 proompts 13 IPs 15.07m ($354.21) tokens
29. Anonymous ...9d5ab 2529 proompts 3 IPs 5.51m ($158.03) tokens
30. ori ...689df 1523 proompts 29 IPs 2.97m ($82.94) tokens
31. Anonymous ...df67d 1397 proompts 3 IPs 2.42m ($53.47) tokens
32. Anonymous ...afb74 936 proompts 5 IPs 2.04m ($42.65) tokens
33. Anonymous ...1a382 930 proompts 1 IPs 3.94m ($66.97) tokens
34. Anonymous ...ea50b 860 proompts 421 IPs 1.60m ($17.66) tokens
35. mono ...630a8 840 proompts 6 IPs 3.91m ($43.17) tokens
36. Anonymous ...079c6 774 proompts 3 IPs 6.71m ($73.94) tokens
37. Anonymous ...43ee6 742 proompts 8 IPs 1.84m ($20.41) tokens
38. Anonymous ...f4750 724 proompts 13 IPs 3.75m ($41.82) tokens
39. Anonymous ...8ddc7 349 proompts 17 IPs 895.3k ($12.34) tokens
40. Anonymous ...01510 144 proompts 2 IPs 320.6k ($3.53) tokens
41. Anonymous ...adb11 19 proompts 1 IPs 43.5k ($1.30) tokens
42. aRfy ...172c3 4 proompts 1 IPs 0 ($0.00) tokens
43. Anonymous ...d8ef8 2 proompts 1 IPs 0 ($0.00) tokens
44. Anonymous ...73924 0 proompts 0 IPs 0 ($0.00) tokens

other

[email protected] for contact - !!uTwQ7xIjEri on aicg
soggy

Edit
Pub: 26 Aug 2023 00:01 UTC
Edit: 12 Oct 2023 10:58 UTC
Views: 30592