foobar2000 2.24.6 / Dynamic Range Meter 1.1.1
log date: 2026-03-02 11:46:06
Analyzed: Diana Krall / The Girl In The Other Room
DR Peak RMS Duration Track
DR14 -4.15 dB -23.49 dB 4:11 01-Stop This World
DR17 -3.74 dB -27.00 dB 4:05 02-The Girl In The Other Room
DR15 -5.05 dB -25.29 dB 4:30 03-Temptation
DR13 -8.76 dB -28.38 dB 4:05 04-Almost Blue
DR14 -5.10 dB -25.51 dB 4:47 05-I've Changed My Address
DR15 -3.56 dB -23.39 dB 5:51 06-Love Me Like A Man
DR13 -7.76 dB -26.58 dB 4:03 07-I'm Pulling Through
DR15 -3.45 dB -24.67 dB 4:57 08-Black Crow
DR14 -4.96 dB -25.32 dB 3:32 09-Narrow Daylight
DR18 -3.58 dB -27.50 dB 5:12 10-Abandoned Masquerade
DR16 -3.93 dB -27.16 dB 5:07 11-I'm Coming Through
DR14 -6.82 dB -27.33 dB 5:40 12-Departure Bay
Number of tracks: 12
Official DR value: DR15
Samplerate: 2822400 Hz / PCM Samplerate: 176400 Hz
Channels: 6
Bits per sample: 1
Bitrate: 16934 kbps
Codec: DSD64
================================================================================
foobar2000 2.24.6 / Dynamic Range Meter 1.1.1
log date: 2026-03-02 11:47:07
Analyzed: Diana Krall / The Girl In The Other Room
DR Peak RMS Duration Track
DR14 -4.08 dB -20.55 dB 3:58 01-Stop This World
DR15 -4.26 dB -22.09 dB 4:05 02-The Girl In The Other Room
DR15 -4.63 dB -21.83 dB 4:28 03-Temptation
DR14 -5.17 dB -23.69 dB 4:04 04-Almost Blue
DR14 -3.99 dB -21.29 dB 4:46 05-I've Changed My Address
DR14 -4.30 dB -20.68 dB 5:49 06-Love Me Like A Man
DR14 -5.17 dB -22.42 dB 4:02 07-I'm Pulling Through
DR13 -4.85 dB -22.11 dB 4:55 08-Black Crow
DR13 -5.05 dB -22.18 dB 3:32 09-Narrow Daylight
DR17 -4.50 dB -24.63 dB 5:12 10-Abandoned Masquerade
DR14 -4.22 dB -22.57 dB 5:08 11-I'm Coming Through
DR13 -5.06 dB -21.72 dB 5:40 12-Departure Bay
Number of tracks: 12
Official DR value: DR14
Samplerate: 2822400 Hz / PCM Samplerate: 176400 Hz
Channels: 2
Bits per sample: 1
Bitrate: 5645 kbps
Codec: DSD64
================================================================================