foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2024-11-28 18:20:59


Analyzed: Joni Mitchell / Blue

DR Peak RMS Duration Track

DR12 -7.38 dB -22.90 dB 3:35 01-All I Want
DR10 -7.44 dB -20.72 dB 3:35 02-My Old Man
DR11 -7.69 dB -22.87 dB 3:27 03-Little Green
DR10 -6.59 dB -20.09 dB 3:04 04-Carey
DR11 -7.93 dB -23.51 dB 3:05 05-Blue
DR11 -6.18 dB -22.02 dB 3:51 06-California
DR11 -6.27 dB -22.07 dB 2:53 07-This Flight Tonight
DR12 -8.18 dB -24.61 dB 4:05 08-River
DR10 -8.48 dB -22.64 dB 4:23 09-A Case Of You
DR12 -8.02 dB -24.30 dB 4:16 10-The Last Time I Saw Richard


Number of tracks: 10
Official DR value: DR11

Samplerate: 2822400 Hz / PCM Samplerate: 176400 Hz
Channels: 2
Bits per sample: 1
Bitrate: 5645 kbps
Codec: DSD64
================================================================================

Edit Report
Pub: 28 Nov 2024 17:38 UTC
Views: 60