Ayumi ERP Rating Archive
This is the old benchmark table, which contains the updates up to 2023-07-25.
To the new benchmark: Ayumi's LLM Role Play & ERP Rating
Please also have a look at this other role play ranking:
LLaMA 2 based Models have a (L2) in their name.
Interpretation Warning: Coherency is not specifically covered!
Please take this rating with a spoon of salt. It tests just one scene in one setting with one character and analyses the words of the result. It only looks at lewd word output, but not coherency. It does not evaluate creative writing capabilities or how well it will perform in role playing chats. Do your own tests for your use cases. General advice: 30B is usually quite amazing. 13B models give overall more sensible and coherent output than 7B. 7B models sometimes need more hand holding to get sensible and coherent output, they are also more picky regarding the prompt format. The 3B models I tested have maybe a good rating here, but they usually barely recognize the overall setting or context of the conversation.
This table will not be updated anymore, last update was 2023-07-25. See the new ALC-IQ Ranking!
Date: 2023-07-25 V32
Note: There is a bug in the evaluation of LLaMA 2 Models, which make them slightly less intelligent. Once the fix has found it's way into koboldcpp
I will have to rerun the LLaMA 2 (L2) model tests.
Rank | Model | B | Qnt | Prompt Format | Judgement | ERP Score | Word IQ | Words | Long Words |
---|---|---|---|---|---|---|---|---|---|
1 | Lazarus 30B | 30B | Q4_0 | alpaca | Nymphomaniac | 🌟 16.1 | 🔵 24.2 | 🔵 59.6 | 🔵 35.3 |
2 | MythoBoros 13B | 13B | Q5_0 | vicuna11 | Nymphomaniac | 🌟 15.9 | 21.0 | 🔵 59.5 | 🔵 34.6 |
3 | Chronos Hermes 13B | 13B | Q5_1 | vicuna11 | Nymphomaniac | 🌟 14.7 | 🔵 23.7 | 🔵 57.9 | 🔵 34.0 |
4 | Chronos Hermes SuperHOT 13B | 13B | Q5_1 | alpaca | Pervert | ⭐ 14.2 | 🔵 22.9 | 🔵 58.8 | 🔵 35.8 |
5 | Frankensteins Monster 13B | 13B | Q4_K_S | metharme | Pervert | ⭐ 13.6 | 21.2 | 🔵 58.6 | 🔵 34.0 |
6 | Oniichat Hermes LimaRP (L2) 13B | 13B | Q4_K_M | vicuna | Pervert | ⭐ 13.2 | 19.5 | 🔵 52.1 | 🔵 31.7 |
7 | Gplatty SuperHOT 8k 30B | 30B | Q2_K | vicuna11st | Pervert | ⭐ 13.2 | 🔵 25.4 | 🔵 59.2 | 🔵 36.3 |
8 | AlpacaCielo (L2) 13B | 13B | Q5_K_M | alpaca | Pervert | ⭐ 13.1 | 🔵 25.5 | 🔵 52.3 | 🔵 31.9 |
9 | MythoLogic 13B | 13B | Q5_1 | vicuna11 | Pervert | ⭐ 12.9 | 20.6 | 🔵 56.5 | 🔵 32.4 |
10 | Wizard Vic UC SuperHOT 13B | 13B | Q2_K | alpaca | Pervert | ⭐ 12.8 | 20.5 | 🔵 55.8 | 🔵 31.3 |
11 | Airochronos 33B | 33B | Q4_0 | vicuna | Horny | ⭐ 12.6 | 21.1 | 🔵 52.0 | 🔵 29.9 |
12 | Enterredaas 33B | 33B | Q4_1 | vicuna11 | Horny | ⭐ 12.5 | 🔴 18.6 | 47.6 | 🔵 26.2 |
13 | WizardLM UC SCOT ST 30B | 30B | Q4_0 | alpaca | Horny | ⭐ 12.4 | 🔵 22.9 | 🔵 60.0 | 🔵 34.9 |
14 | Wizard Vicuna Uncens 30B | 30B | Q4_0 | vicuna11st | Horny | ⭐ 12.3 | 20.4 | 🔵 50.0 | 🔵 28.9 |
15 | Chronos WizLM UC SCOT ST 13B | 13B | Q4_0 | alpaca | Horny | ⭐ 12.2 | 🔵 27.3 | 🔵 52.8 | 🔵 30.8 |
16 | Airochronos 33B | 33B | Q2_K | vicuna11st | Horny | ⭐ 11.7 | 🔴 18.6 | 47.0 | 🔵 27.3 |
17 | Chronos 13B | 13B | Q4_0 | alpaca | Horny | ⭐ 11.7 | 🔵 28.2 | 🔵 53.5 | 🔵 31.1 |
18 | MythoBoros 13B | 13B | Q5_K_M | vicuna11st | Horny | ⭐ 11.6 | 22.0 | 🔵 53.6 | 🔵 31.2 |
19 | AlpacaCielo (L2) 13B | 13B | Q4_K_M | vicuna | Horny | ⭐ 11.6 | 🔵 23.3 | 43.8 | 🔵 26.7 |
20 | GPT4 x Alpaca 13B | 13B | Q4_0 | vicuna11st | Horny | ⭐ 11.2 | 21.5 | 37.9 | 23.3 |
21 | LLaMA SCOT 13B | 13B | Q5_1 | vicuna | Horny | ⭐ 11.2 | 🔴 18.1 | 41.0 | 23.4 |
22 | Pythia Green Devil 13B | 13B | Q16_0 | vicuna | Horny | ⭐ 11.1 | 20.5 | 41.1 | 24.2 |
23 | Airoboros GPT4 7B | 7B | Q4_0 | alpaca | Horny | ⭐ 10.9 | 🔵 24.9 | 42.0 | 24.6 |
24 | Guanaco 13B | 13B | Q5_1 | vicuna11st | Horny | ⭐ 10.9 | 🔴 18.7 | 46.6 | 24.9 |
25 | MythoLogic 13B | 13B | Q2_K | vicuna11st | Horny | ⭐ 10.8 | 20.1 | 🔵 59.8 | 🔵 33.5 |
26 | INCITE Erebus v2 7B | 7B | Q16_0 | metharme | Horny | ⭐ 10.8 | 🔵 24.4 | 43.6 | 25.9 |
27 | MythoBoros 13B | 13B | Q4_K_M | vicuna11st | Horny | ⭐ 10.7 | 22.5 | 🔵 52.8 | 🔵 29.9 |
28 | Nous Hermes Writer (L2) 13B | 13B | Q4_K_S | metharme | Horny | ⭐ 10.5 | 18.8 | 42.0 | 24.2 |
29 | Airoboros GPT4 1.4 33B | 33B | Q4_K_M | vicuna | Lewd | ⭐ 10.2 | 22.2 | 🔵 54.6 | 🔵 30.6 |
30 | Guanaco (L2) 13B | 13B | Q2_K | alpaca | Lewd | ⭐ 10.1 | 21.7 | 🔵 49.5 | 🔵 28.6 |
31 | Guanaco (L2) 13B | 13B | Q8_0 | vicuna11 | Lewd | ⭐ 10.1 | 19.8 | 39.4 | 23.6 |
32 | Pythia Dedup Gr. Devil 13B | 13B | Q16_0 | alpaca | Lewd | ⭐ 10.0 | 🔵 24.7 | 35.5 | 21.6 |
33 | Wizard Vic UC SuperHOT 13B | 13B | Q5_K_S | vicuna11st | Lewd | ⭐ 10.0 | 19.4 | 36.5 | 21.7 |
34 | Nous Hermes 13B | 13B | Q4_0 | vicuna | Lewd | ⭐ 9.8 | 🔴 18.1 | 38.4 | 23.0 |
35 | Airoboros GPT4 1.4 SuperHOT 7B | 7B | Q5_K_M | alpaca | Lewd | ⭐ 9.7 | 🔵 25.1 | 42.0 | 25.4 |
36 | LLaMA SCOT 30B | 30B | Q4_0 | alpaca | Lewd | ⭐ 9.7 | 🔵 22.9 | 🔵 51.7 | 🔵 29.4 |
37 | Guanaco (L2) 13B | 13B | Q4_0 | vicuna11 | Lewd | ⭐ 9.6 | 🔴 18.2 | 40.8 | 22.9 |
38 | LLaMA 2 Frankenstein 22B | 22B | Q4_K_M | metharme | Lewd | ⭐ 9.2 | 20.7 | 42.2 | 23.6 |
39 | Wizard Vicuna Uncens 13B | 13B | Q8_0 | metharme | Lewd | ⭐ 9.1 | 🔴 17.3 | 36.0 | 19.6 |
40 | Airoboros GPT4 1.4 7B | 7B | Q5_K_M | alpaca | Lewd | ⭐ 9.1 | 21.2 | 🔴 29.0 | 18.1 |
41 | Epsilon 30B | 30B | Q4_0 | vicuna11st | Lewd | 8.9 | 🔵 23.2 | 🔵 54.5 | 🔵 31.3 |
42 | Airoboros GPT4 7B | 7B | Q4_K_M | alpaca | Lewd | 8.9 | 22.5 | 🔴 27.4 | 🔴 16.8 |
43 | RedPajama 0.1 Instruct 7B | 7B | Q5_1 | vicuna11 | Lewd | 8.9 | 21.5 | 🔵 50.6 | 🔵 28.3 |
44 | Vicuna 1.3 7B | 7B | Q8_0 | metharme | Lewd | 8.9 | 20.1 | 46.5 | 23.9 |
45 | Nous Hermes (L2) S2559 13B | 13B | Q4_K_M | alpaca | Lewd | 8.8 | 21.2 | 47.8 | 🔵 29.2 |
46 | Minotaur 13B | 13B | Q5_1 | vicuna | Lewd | 8.7 | 🔴 17.6 | 36.1 | 19.7 |
47 | Alpacino SCOT 13B | 13B | Q4_0 | vicuna | Lewd | 8.6 | 20.1 | 35.1 | 19.1 |
48 | Airoboros GPT4 1.3 7B | 7B | Q5_1 | metharme | Lewd | 8.6 | 19.7 | 🔴 26.3 | 🔴 15.7 |
49 | Ouroboros 13B | 13B | Q5_1 | vicuna11st | Lewd | 8.6 | 19.3 | 32.7 | 18.7 |
50 | Ouroboros 13B | 13B | Q2_K | vicuna11 | Lewd | 8.5 | 🔴 18.7 | 39.2 | 22.1 |
51 | Airoboros GPT4 1.3 7B | 7B | Q4_0 | vicuna11 | Lewd | 8.5 | 🔵 23.6 | 🔴 30.0 | 17.9 |
52 | Airoboros GPT4 1.4.1 (L2) 7B | 7B | Q4_K_M | alpaca | Lewd | 8.4 | 18.8 | 🔴 29.9 | 17.5 |
53 | OpenLLaMA Open Instr 7B | 7B | Q8_0 | alpaca | Lewd | 8.4 | 🔵 22.9 | 🔴 30.6 | 🔴 17.4 |
54 | Vicuna 1.3 7B | 7B | Q4_0 | metharme | Lewd | 8.4 | 21.9 | 🔵 50.5 | 🔵 26.5 |
55 | Redmond Puffin (L2) 13B | 13B | Q5_1 | alpaca | Lewd | 8.3 | 20.7 | 38.2 | 21.9 |
56 | Guanaco (L2) 7B | 7B | Q4_K_M | vicuna11st | Sexy | 8.2 | 19.5 | 39.6 | 22.3 |
57 | Chimera 13B | 13B | Q4_0 | vicuna | Sexy | 8.2 | 🔴 15.9 | 🔴 30.4 | 17.8 |
58 | Wizard Vicuna Uncens 7B | 7B | Q4_0 | metharme | Sexy | 8.1 | 🔵 22.6 | 31.1 | 18.0 |
59 | Redmond Puffin (L2) 13B | 13B | Q4_0 | alpaca | Sexy | 8.1 | 20.2 | 38.7 | 21.8 |
60 | Airoboros GPT4 1.4 7B | 7B | Q4_K_M | alpaca | Sexy | 8.1 | 22.1 | 🔴 30.2 | 17.6 |
61 | HyperMantis 13B | 13B | Q5_1 | vicuna | Sexy | 8.0 | 🔴 15.6 | 🔴 30.4 | 🔴 16.8 |
62 | BlueMethod 13B | 13B | Q2_K | vicuna11 | Sexy | 8.0 | 19.2 | 32.3 | 17.6 |
63 | Guanaco (L2) 7B | 7B | Q4_0 | vicuna | Sexy | 7.9 | 18.9 | 36.6 | 21.2 |
64 | Wizard Vicuna Uncens 13B | 13B | Q5_1 | pygmalion | Sexy | 7.8 | 19.6 | 31.2 | 17.9 |
65 | Guanaco (L2) 7B | 7B | Q5_1 | vicuna | Sexy | 7.8 | 20.3 | 35.0 | 20.8 |
66 | Airoboros GPT4 1.2 13B | 13B | Q5_1 | vicuna11 | Sexy | 7.8 | 🔵 22.8 | 32.5 | 19.9 |
67 | Airoboros 7B | 7B | Q4_0 | alpaca | Sexy | 7.8 | 🔵 28.5 | 36.4 | 20.4 |
68 | Camel RP 13B | 13B | Q5_1 | vicuna11 | Sexy | 7.8 | 18.8 | 43.3 | 23.2 |
69 | Airoboros GPT4 1.2 7B | 7B | Q5_1 | vicuna11st | Sexy | 7.7 | 🔵 23.5 | 🔴 26.9 | 🔴 17.1 |
70 | Airoboros GPT4 1.4 13B | 13B | Q4_0 | vicuna11st | Sexy | 7.6 | 🔵 23.6 | 31.8 | 19.2 |
71 | Airoboros GPT4 1.2 7B | 7B | Q4_K_M | metharme | Sexy | 7.6 | 🔵 28.6 | 🔴 27.4 | 🔴 16.7 |
72 | Minotaur Fixed 13B | 13B | Q5_1 | vicuna11st | Sexy | 7.3 | 19.4 | 31.6 | 🔴 17.1 |
73 | Ouroboros 13B | 13B | Q4_0 | vicuna | Sexy | 7.3 | 🔵 22.9 | 🔴 26.2 | 🔴 15.7 |
74 | RedPajama Instruct 3B | 3B | Q4_0 | alpaca | Sexy | 7.3 | 20.0 | 🔵 51.0 | 🔵 28.2 |
75 | WizardLM 1.0 Uncens 7B | 7B | Q8_0 | pygmalion | Sexy | 7.3 | 🔴 18.5 | 🔴 27.8 | 🔴 15.8 |
76 | BlueMethod 13B | 13B | Q5_1 | metharme | Sexy | 7.2 | 19.4 | 32.0 | 🔴 17.0 |
77 | Airoboros GPT4 1.3 7B | 7B | Q4_K_M | alpaca | Sexy | 7.2 | 21.6 | 🔴 25.9 | 🔴 14.8 |
78 | Redmond Puffin 1.3 (L2) 13B | 13B | Q4_0 | alpaca | Sexy | 7.2 | 🔵 22.5 | 42.9 | 24.6 |
79 | BlueMethod 13B | 13B | Q4_0 | pygmalion | Sexy | 7.0 | 🔴 17.4 | 38.6 | 20.9 |
80 | Airoboros 1.1 13B | 13B | Q4_0 | alpaca | Sexy | 7.0 | 🔵 22.8 | 36.2 | 21.8 |
81 | Airoboros GPT4 1.3 13B | 13B | Q5_1 | vicuna | Sexy | 7.0 | 22.3 | 🔴 25.9 | 🔴 15.3 |
82 | Airoboros GPT4 1.4.1 (L2) 7B | 7B | Q5_K_M | vicuna | Sexy | 7.0 | 19.4 | 🔴 23.0 | 🔴 13.5 |
83 | LLaMA 2 13B | 13B | Q5_1 | vicuna11st | Sexy | 7.0 | 🔴 18.5 | 39.8 | 21.8 |
84 | MedAlpaca 13B | 13B | Q5_1 | vicuna11 | Sexy | 7.0 | 🔴 17.5 | 🔴 28.9 | 🔴 16.2 |
85 | Redmond Puffin 1.3 (L2) 13B | 13B | Q5_1 | vicuna | Vanilla | 6.9 | 21.1 | 🔵 54.4 | 🔵 31.5 |
86 | Airoboros GPT4 1.3 13B | 13B | Q4_0 | vicuna11st | Vanilla | 6.8 | 21.0 | 🔴 25.0 | 🔴 14.4 |
87 | OpenLLaMA 7B | 7B | Q5_1 | alpaca | Vanilla | 6.7 | 🔴 17.3 | 32.6 | 🔴 16.7 |
88 | Guanaco (L2) 13B | 13B | Q4_1 | vicuna11st | Vanilla | 6.5 | 🔴 17.5 | 🔴 29.9 | 🔴 16.6 |
89 | GPT4 x Vicuna 13B | 13B | Q4_1 | vicuna | Vanilla | 6.5 | 22.0 | 43.9 | 24.2 |
90 | LLaMA 2 Chat 13B | 13B | Q2_K | vicuna11 | Vanilla | 6.5 | 21.3 | 45.3 | 24.9 |
91 | LLaMA 7B | 7B | Q4_0 | metharme | Vanilla | 6.4 | 🔴 13.0 | 31.4 | 🔴 16.7 |
92 | Planner 7B | 7B | Q4_0 | metharme | Vanilla | 6.4 | 🔴 13.0 | 31.4 | 🔴 16.7 |
93 | Wizard Mega 13B | 13B | Q8_0 | pygmalion | Vanilla | 6.4 | 🔴 18.7 | 39.0 | 20.9 |
94 | OpenLLaMA 3B | 3B | Q8_0 | alpaca | Vanilla | 6.3 | 19.2 | 43.0 | 22.1 |
95 | Based 7B | 7B | Q4_0 | metharme | Vanilla | 6.3 | 🔴 13.2 | 🔴 24.7 | 🔴 13.6 |
96 | WizardLM 1.0 Uncens 13B | 13B | Q4_0 | pygmalion | Vanilla | 6.3 | 🔴 14.8 | 🔴 29.1 | 🔴 14.9 |
97 | Luna AI Uncens (L2) 7B | 7B | Q5_1 | alpaca | Vanilla | 6.2 | 🔴 17.9 | 🔴 25.0 | 🔴 13.8 |
98 | Pygmalion 7B | 7B | Q8_0 | vicuna11 | Vanilla | 6.2 | 19.7 | 🔵 50.6 | 🔵 28.1 |
99 | GPT4 x Vicuna 13B | 13B | Q5_1 | vicuna | Vanilla | 6.2 | 19.7 | 39.4 | 21.4 |
100 | Guanaco 7B | 7B | Q5_1 | alpaca | Vanilla | 6.2 | 🔵 22.5 | 33.6 | 17.4 |
101 | LLaMA Deus 7B | 7B | Q5_1 | vicuna11 | Vanilla | 6.2 | 🔴 16.5 | 32.5 | 18.1 |
102 | LLaMA 13B | 13B | Q8_0 | vicuna11st | Vanilla | 6.1 | 🔴 17.2 | 🔴 30.1 | 🔴 16.8 |
103 | WizardLM 1.0 Uncens 7B | 7B | Q4_0 | vicuna | Vanilla | 6.1 | 20.6 | 34.9 | 18.9 |
104 | LLaMA 7B | 7B | Q8_0 | vicuna11 | Vanilla | 6.0 | 19.2 | 40.7 | 21.7 |
105 | Manticore Guanaco 13B | 13B | Q4_0 | metharme | Vanilla | 6.0 | 20.5 | 🔵 48.0 | 25.5 |
106 | WizardLM Uncens 7B | 7B | Q5_1 | metharme | Vanilla | 6.0 | 19.1 | 🔴 23.4 | 🔴 13.2 |
107 | Guanaco 7B | 7B | Q4_K_M | vicuna11st | Vanilla | 5.8 | 19.5 | 33.5 | 17.6 |
108 | GPT4All Snoozy 13B | 13B | Q4_0 | pygmalion | Vanilla | 5.6 | 🔴 18.4 | 38.4 | 20.8 |
109 | Luna AI Uncens (L2) 7B | 7B | Q8_0 | alpaca | Vanilla | 5.6 | 18.9 | 🔴 24.0 | 🔴 14.0 |
110 | LLaMA 30B | 30B | Q4_K_M | vicuna11 | Vanilla | 5.5 | 🔴 17.6 | 38.1 | 20.2 |
111 | Robin v2 13B | 13B | Q5_1 | vicuna11 | Vanilla | 5.5 | 20.6 | 47.2 | 25.6 |
112 | MindFlay 22B | 22B | Q4_0 | vicuna11st | Tamed | 5.4 | 21.2 | 🔵 50.4 | 🔵 26.2 |
113 | Metharme 7B | 7B | Q4_1 | metharme | Tamed | 5.3 | 19.1 | 38.3 | 21.1 |
114 | WizardLM Uncens 7B | 7B | Q8_0 | pygmalion | Tamed | 5.3 | 18.8 | 🔴 26.9 | 🔴 14.9 |
115 | Metharme 7B | 7B | Q5_1 | vicuna11st | Tamed | 5.3 | 20.9 | 39.4 | 22.1 |
116 | LLaMA 2 7B | 7B | Q5_1 | vicuna11 | Tamed | 5.3 | 🔴 17.7 | 37.9 | 20.4 |
117 | OpenLLaMA 700bt 7B | 7B | Q5_1 | vicuna | Tamed | 5.3 | 21.5 | 🔴 26.2 | 🔴 14.4 |
118 | Orca Mini 13B | 13B | Q4_0 | pygmalion | Tamed | 5.2 | 22.0 | 38.2 | 19.9 |
119 | RedPajama Instruct 7B | 7B | Q4_0 | vicuna11 | Tamed | 5.2 | 🔴 16.4 | 36.0 | 19.1 |
120 | Tulu 13B | 13B | Q5_1 | alpaca | Tamed | 5.2 | 🔴 16.6 | 39.4 | 21.4 |
121 | Pygmalion 7B | 7B | Q5_1 | alpaca | Tamed | 5.0 | 19.6 | 🔵 49.4 | 25.7 |
122 | Gorilla 7B | 7B | Q5_1 | vicuna11 | Tamed | 5.0 | 🔴 9.8 | 🔴 18.9 | 🔴 10.4 |
123 | Baize V2 13B | 13B | Q4_1 | vicuna11 | Tamed | 5.0 | 21.1 | 34.3 | 17.9 |
124 | LLaMA 2 13B | 13B | Q2_K | metharme | Tamed | 5.0 | 19.4 | 36.5 | 19.5 |
125 | LLaMA 2 7B | 7B | Q8_0 | vicuna11st | Tamed | 5.0 | 🔴 17.2 | 38.0 | 20.0 |
126 | Wizard Mega 13B | 13B | Q4_0 | pygmalion | Tamed | 5.0 | 🔴 18.4 | 45.6 | 22.7 |
127 | Guanaco 7B | 7B | Q4_0 | metharme | Tamed | 4.8 | 🔵 23.3 | 🔴 21.4 | 🔴 12.2 |
128 | LLaMA 13B | 13B | Q4_0 | vicuna | Tamed | 4.8 | 🔴 15.3 | 🔴 29.7 | 🔴 16.1 |
129 | Wizard Mega 13B | 13B | Q5_1 | vicuna | Tamed | 4.8 | 21.1 | 🔴 25.6 | 🔴 13.6 |
130 | BluemoonRP 13B | 13B | Q5_0 | pygmalion | Tamed | 4.5 | 🔴 16.2 | 41.0 | 19.6 |
131 | Selfee 13B | 13B | Q4_0 | vicuna | Tamed | 4.5 | 🔴 17.8 | 🔴 31.1 | 🔴 16.9 |
132 | Manticore 13B | 13B | Q5_1 | metharme | Tamed | 4.5 | 🔴 15.4 | 36.0 | 18.4 |
133 | Guanaco 7B | 7B | Q8_0 | vicuna11 | Tamed | 4.5 | 🔴 18.0 | 🔴 30.4 | 🔴 15.3 |
134 | Based 7B | 7B | Q4_K_M | alpaca | Tamed | 4.5 | 20.9 | 🔴 17.5 | 🔴 10.2 |
135 | RedPajama Chat 7B | 7B | Q4_0 | pygmalion | Tamed | 4.3 | 🔵 22.6 | 38.2 | 20.4 |
136 | Tulu 7B | 7B | Q8_0 | alpaca | Tamed | 4.3 | 20.0 | 40.6 | 21.9 |
137 | Baize V2 13B | 13B | Q8_0 | pygmalion | Tamed | 4.2 | 🔴 17.1 | 40.6 | 20.0 |
138 | UltraLM 13B | 13B | Q4_0 | pygmalion | Tamed | 4.2 | 21.9 | 46.6 | 24.5 |
139 | Camel Comb 13B | 13B | Q4_1 | vicuna | Boring | 4.0 | 19.2 | 39.4 | 19.9 |
140 | Vicuna COT 13B | 13B | Q4_0 | pygmalion | Boring | 4.0 | 🔴 18.8 | 37.4 | 20.0 |
141 | LLaMA 2 7B | 7B | Q2_K | vicuna | Boring | 3.8 | 🔴 16.4 | 🔴 23.6 | 🔴 12.2 |
142 | Vicuna 1.3 13B | 13B | Q4_0 | pygmalion | Boring | 3.8 | 21.9 | 🔵 52.5 | 🔵 28.5 |
143 | Robin v2 7B | 7B | Q5_1 | vicuna | Boring | 3.8 | 19.5 | 40.6 | 20.9 |
144 | PMC LLaMA 7B | 7B | Q4_0 | alpaca | Boring | 3.6 | 🔴 17.2 | 33.9 | 19.4 |
145 | Vicuna 1.3 13B | 13B | Q5_1 | alpaca | Boring | 3.2 | 20.9 | 🔵 47.8 | 🔵 26.4 |
146 | Manticore 13B | 13B | Q4_0 | vicuna11 | Boring | 3.1 | 🔴 16.5 | 🔴 30.3 | 🔴 15.5 |
147 | LLaMA 2 Chat 13B | 13B | Q5_1 | vicuna | Boring | 3.1 | 19.9 | 🔵 50.6 | 25.9 |
148 | LLaMA 2 Chat 7B | 7B | Q5_1 | alpaca | Boring | 3.1 | 21.2 | 🔵 57.1 | 🔵 30.2 |
149 | Hippogriff 30B | 30B | Q4_0 | vicuna11 | Boring | 2.9 | 19.3 | 41.6 | 21.9 |
150 | Metharme 13B | 13B | Q4_1 | vicuna11st | Boring | 2.9 | 21.7 | 🔴 22.4 | 🔴 12.1 |
151 | Dolphin Llama 13B | 13B | Q4_K_M | vicuna | Boring | 2.9 | 🔵 25.4 | 🔴 25.3 | 🔴 13.9 |
152 | Vicuna 1.3 German 13B | 13B | Q5_K_M | alpaca | Boring | 2.8 | 🔵 23.0 | 🔵 54.9 | 🔵 29.6 |
153 | BigTrans 13B | 13B | Q4_0 | vicuna11 | Boring | 2.8 | 21.9 | 🔴 19.9 | 🔴 10.9 |
154 | Metharme 13B | 13B | Q8_0 | vicuna11 | Boring | 2.7 | 🔵 25.2 | 🔴 18.2 | 🔴 10.6 |
155 | Dolphin Llama 13B | 13B | Q5_K_M | vicuna | Censored | 2.6 | 🔵 23.9 | 🔴 21.3 | 🔴 12.4 |
156 | LLaMA 2 Chat 7B | 7B | Q2_K | alpaca | Censored | 2.6 | 🔵 25.6 | 🔵 53.8 | 🔵 30.7 |
157 | LLaMA 2 Chat CodeCPop 7B | 7B | Q5_K_M | alpaca | Censored | 2.6 | 🔵 26.3 | 🔵 51.1 | 🔵 26.8 |
158 | Vicuna 1.3 German 13B | 13B | Q4_K_M | pygmalion | Censored | 2.5 | 🔵 23.4 | 🔵 59.5 | 🔵 31.9 |
159 | Metharme 13B | 13B | Q5_1 | vicuna | Censored | 2.5 | 🔵 23.6 | 🔴 19.8 | 🔴 10.7 |
160 | Pygmalion 13B | 13B | Q4_0 | alpaca | Censored | 2.3 | 🔵 23.0 | 33.1 | 18.7 |
161 | Vicuna 1.3.0 13B | 13B | Q4_0 | alpaca | Censored | 2.0 | 🔵 25.2 | 🔵 53.7 | 🔵 29.5 |
162 | Pygmalion 13B | 13B | Q8_0 | vicuna | Censored | 1.5 | 20.6 | 🔴 26.1 | 🔴 14.2 |
163 | Samantha 13B | 13B | Q4_0 | metharme | Censored | 0.6 | 🔵 42.5 | 🔵 50.7 | 🔵 30.4 |
164 | Samantha 1.1 13B | 13B | Q4_0 | metharme | Censored | 0.4 | 🔵 43.0 | 🔵 50.8 | 🔵 31.2 |
165 | Samantha 7B | 7B | Q5_1 | vicuna11st | Censored | 0.1 | 🔵 43.6 | 🔵 49.4 | 🔵 28.5 |
Column Description
Model | B | Qnt
lists all the models and quantizations I tested.Prompt Format
contains which was the "best" prompt format that gave the most lewd answers. Please keep in mind, that multiple prompts were tested, and only the prompt with the best results regarding theERP Score
are printed here. Some prompt/model combinations might return trailing garbage output, especially on models smaller than 13B.Judgement
is a rough categorization of the NSFW capabilities of the model. It's more of a humorous character.ERP Score
is the primary scale, it's the average number of lewd words in a response.Word IQ
is some bad attempt to rate the sophistication of the overall text output. A low value means, that there were lots of short words in the output. A high value means there were more long words in the output.Words
are the average number of words in the response.Long Words
are the average number of long words (longer than 5 chars) in the response.
7B ERP Ranking
This table will not be updated anymore, last update was 2023-07-25. See the new ALC-IQ Ranking!
Rank | Model | B | Qnt | Prompt Format | Judgement | ERP Score | Word IQ | Words | Long Words |
---|---|---|---|---|---|---|---|---|---|
1 | Airoboros GPT4 7B | 7B | Q4_0 | alpaca | Horny | 🌟 10.9 | 🔵 24.9 | 🔵 42.0 | 🔵 24.6 |
2 | INCITE Erebus v2 7B | 7B | Q16_0 | metharme | Horny | 🌟 10.8 | 🔵 24.4 | 🔵 43.6 | 🔵 25.9 |
3 | Airoboros GPT4 1.4 SuperHOT 7B | 7B | Q5_K_M | alpaca | Lewd | 🌟 9.7 | 🔵 25.1 | 🔵 42.0 | 🔵 25.4 |
4 | Airoboros GPT4 1.4 7B | 7B | Q5_K_M | alpaca | Lewd | ⭐ 9.1 | 21.2 | 29.0 | 18.1 |
5 | Airoboros GPT4 7B | 7B | Q4_K_M | alpaca | Lewd | ⭐ 8.9 | 22.5 | 🔴 27.4 | 16.8 |
6 | RedPajama 0.1 Instruct 7B | 7B | Q5_1 | vicuna11 | Lewd | ⭐ 8.9 | 21.5 | 🔵 50.6 | 🔵 28.3 |
7 | Vicuna 1.3 7B | 7B | Q8_0 | metharme | Lewd | ⭐ 8.9 | 20.1 | 🔵 46.5 | 🔵 23.9 |
8 | Airoboros GPT4 1.3 7B | 7B | Q5_1 | metharme | Lewd | ⭐ 8.6 | 19.7 | 🔴 26.3 | 🔴 15.7 |
9 | Airoboros GPT4 1.3 7B | 7B | Q4_0 | vicuna11 | Lewd | ⭐ 8.5 | 🔵 23.6 | 30.0 | 17.9 |
10 | Airoboros GPT4 1.4.1 (L2) 7B | 7B | Q4_K_M | alpaca | Lewd | ⭐ 8.4 | 🔴 18.8 | 29.9 | 17.5 |
11 | OpenLLaMA Open Instr 7B | 7B | Q8_0 | alpaca | Lewd | ⭐ 8.4 | 🔵 22.9 | 30.6 | 17.4 |
12 | Vicuna 1.3 7B | 7B | Q4_0 | metharme | Lewd | ⭐ 8.4 | 21.9 | 🔵 50.5 | 🔵 26.5 |
13 | Guanaco (L2) 7B | 7B | Q4_K_M | vicuna11st | Sexy | ⭐ 8.2 | 19.5 | 39.6 | 🔵 22.3 |
14 | Wizard Vicuna Uncens 7B | 7B | Q4_0 | metharme | Sexy | ⭐ 8.1 | 🔵 22.6 | 31.1 | 18.0 |
