Ayumi's LLM Role Play & ERP Ranking Archive 2 (Results from 2023-10-04)
This Ranking employs currently three important metrics to rank the models: The ALC-IQ (Ayumi LLM Character IQ), the ERP Score and the ERP Variety Score. Keep in mind though: this is just an automated benchmark employing rather primitive metrics, and it can't cover rating the quality of the generated output. It can only cover how seemingly well a Large Language Model (LLM) can understand character cards (see the ALC-IQ) and secondly if it can be used in to generate lewd responses (see the ERP Score and ERP Variance Score). The ERP benchmark is currently only based on a single character ('Ayumi') and a single fixed erotic setting, which is eventually subject to change. A few details about the testing procedure can be found further down.
The benchmark for the ALC-IQ works by letting the character answer how much they agree with a statement about their personality in a role playing chat log prompt. The character has to answer by writing a number between 1 and 5 (1 - disagree, 2 - slightly disagree, 3 - neutral, 4 - slightly agree, 5 - agree) to a statement they were presented with. The result will then be compared with the expected answer and the deviation from that is recorded. For more details refer to the section Ayumi LLM Character IQ - ALC-IQ.
The ERP Score is the average ratio of lewd words the model generates in a response, which is limited to 100 tokens. For more details refer to the section ERP Score
The third and rather new metric is the ERP Variety Score, this score measures the range of lewd words the model showed to generate in the responses for the ERP Score. This means, the models not only need to generate responses with many lewd words, but also with many different lewd words.
Emoji Key
ALC-IQ Emoji | Meaning | ERP Emoji | Meaning |
---|---|---|---|
βπ§ | Best of High ALC-IQ Class, shows excellent understanding of the character cards in a role play chat. | πΆπΆ | Very spicy model, capable of generating lots of lewd words |
π§ | High ALC-IQ Class, shows excellent understanding of character cards in a role play chat. | πΆ | Spicy model, capable of generating many lewd words |
βπ | Best of Good ALC-IQ Class, shows good understanding of character cards in a role play chat. | π | Likely not censored model, but generates probably short answers or fewer lewd words |
π | Good ALC-IQ Class, still gets details of the character cards in a role play chat. | π§ | Very possibly censored/SFW aligned model |
βπ€ | Best of Lower ALC-IQ Class, has it's challenges with details of the character card in a role play chat. | ||
π€ | Lower ALC-IQ Class, certainly challenged with the character card in a role play chat. | β | The ERP word variety of this model is great, it shows creative variety of lewd word usage. |
βπ€ͺ | Best of Dumb ALC-IQ Class, very very challenged to get the character card in a role play chat. | β³ | This model still shows knowledge of various lewd words, but there are better ones. |
π€ͺ | Dumb ALC-IQ Class, seems to be completely confused or has other issues getting the character card in a role play chat. | β» | This model has limitations in knowledge and usage of lewd words. It likely repeatedly uses the same words across regenerations. |
Rank Symbol | Meaning |
---|---|
π₯ π₯ π₯ | These medals are assigned broadly to the top ranked models. This is partially to give an impression how well these might work for you and partially also signal that there is no single definitive best model. |
π | Top ALC-IQ ranks get this one. |
π | Top ERP ranks get this one. |
3B-7B Models
2023-11-01 Benchmark Re-Run V3: I currently run a completely new benchmark. Until I get around to update this page, you may find the most recent results here: http://ayumi.m8geil.de/ayumi_bench_v3_results.html
- See Ranking Changelog to see which GGUF/GGML Models were added
- Benchmark Results as CSV - Timestamp 20231004_193917
Rank | ALC-IQ Rank | ERP Rank | ALC-IQ | ERP Score | ERP Var Score | Model |
---|---|---|---|---|---|---|
π₯ 1 | π 1 | π 3 | βπ§ 95.33 | πΆπΆ 30.25 | β 131 | π₯ππ Mistral Claude Chat 7B Q5_K_M |
π₯ 2 | π 4 | π 13 | βπ§ 91.88 | πΆ 21.54 | β 152 | π₯ππ Mistral ClaudeLimaRP v3 7B Q5_K_M |
π₯ 3 | π 5 | π 17 | βπ§ 90.73 | πΆπΆ 24.09 | β 130 | π₯ππ Mistral RP 0.1 7B Q5_K_M |
π₯ 4 | π 6 | π 16 | βπ§ 87.04 | πΆπΆ 25.56 | β 128 | π₯ππ Synthia v1.3 7B Q5_K_M |
π₯ 5 | π 11 | π 12 | βπ§ 84.33 | πΆπΆ 24.13 | β 134 | π₯ππ Samantha Mistral 7B Q5_K_M |
π₯ 6 | π 2 | π 27 | βπ§ 92.68 | πΆ 22.40 | β 130 | π₯ππ Mistral v0.1 7B Q5_K_M |
π₯ 7 | π 9 | π 21 | βπ§ 84.79 | πΆπΆ 27.76 | β³ 120 | π₯ππ Kuchiki 7B Q5_K_M |
π₯ 8 | π 7 | π 26 | βπ§ 86.75 | πΆπΆ 23.93 | β 128 | π₯ππ PetrolLM 7B Q5_K_M |
π₯ 9 | 29 | π 11 | βπ§ 81.51 | πΆπΆ 25.50 | β 132 | π₯π Zaraxls 7B Q5_K_M |
π₯ 10 | π 14 | π 31 | βπ§ 83.47 | πΆ 19.64 | β 134 | π₯ππ Zarafusionex 1.2 7B Q5_K_M |
π₯ 11 | π 13 | 36 | βπ§ 83.53 | πΆ 22.97 | β 122 | π₯π Hermes Limarp 7B Q5_K_M |
π₯ 12 | π 17 | 35 | βπ§ 82.95 | πΆπΆ 27.63 | β³ 114 | π₯π Zarablend 7B Q5_K_M |
π₯ 13 | 46 | π 5 | π 79.55 | πΆπΆ 24.99 | β 149 | π₯π MistRP v1.1 7B Q8_0 |
π₯ 14 | 33 | π 22 | π§ 81.22 | πΆ 21.21 | β 141 | π₯π Zarafusionex 7B Q5_K_M |
π₯ 15 | π 10 | 50 | βπ§ 84.39 | πΆπΆ 30.30 | 102 | π₯π Zarablend 1.1 7B Q5_K_M |
π₯ 16 | 32 | π 24 | π§ 81.28 | πΆ 22.55 | β 134 | π₯π Zarablendex VQ 7B (link broken) Q5_K_M |
π₯ 17 | π 3 | 62 | βπ§ 92.45 | πΆ 19.75 | β³ 117 | π₯π Kimiko Mistral 7B Q5_K_M |
π₯ 18 | 52 | π 4 | π 78.80 | πΆπΆ 26.43 | β 140 | π₯π Mistral Instruct v0.1 7B Q5_K_M |
π₯ 19 | 19 | 46 | βπ§ 82.43 | πΆ 19.14 | β 130 | π₯ Zarafusionex 1.1 7B Q5_K_M |
π₯ 20 | π 8 | 67 | βπ§ 84.91 | πΆ 21.01 | β³ 113 | π₯π Hermes LimaRP 7B Q5_K_M |
π₯ 21 | 20 | 54 | βπ§ 82.37 | πΆ 20.15 | β³ 120 | π₯ Zarafusionix 7B Q5_K_M |
π₯ 22 | 24 | 56 | βπ§ 81.91 | πΆ 19.25 | β³ 120 | π₯ Krakowiak 7B Q4_K_M |
π₯ 23 | 28 | 55 | βπ§ 81.74 | πΆπΆ 26.60 | 104 | π₯ Zarablend M 7B Q5_K_M |
π₯ 24 | 34 | 48 | π§ 80.82 | πΆ 20.38 | β 122 | π₯ Vigogne 2 7B Q5_K_M |
π₯ 25 | 22 | 65 | βπ§ 82.20 | πΆπΆ 26.39 | 101 | π₯ Kuchiki 1.1 7B Q5_K_M |
π₯ 26 | 44 | 41 | π§ 79.72 | πΆπΆ 27.21 | β³ 111 | π₯ Zarablend MX 7B Q5_K_M |
π₯ 27 | 59 | π 29 | π 77.36 | πΆ 20.83 | β 136 | π₯π Zaramix 7B Q5_K_M |
π₯ 28 | 63 | π 25 | π 77.07 | πΆ 22.57 | β 133 | π₯π LLaMA-2 Guanaco 7B Q5_1 |
π₯ 29 | 55 | 37 | π 78.23 | πΆ 21.98 | β 123 | π₯ AstraMix 7B Q5_K_M |
π₯ 30 | π 12 | 93 | βπ§ 83.64 | π§ 13.36 | β³ 120 | π₯π LLaMA 2 Monika V0.3B 7B Q5_1 |
π₯ 31 | 41 | 60 | π§ 79.84 | πΆ 22.22 | β³ 112 | π₯ Medusa 1.1 7B Q5_K_M |
π₯ 32 | 40 | 63 | π§ 80.13 | πΆ 22.31 | β³ 112 | π₯ Hermes Kimiko 7B Q5_K_M |
π₯ 33 | 45 | 66 | π 79.67 | πΆ 19.01 | β³ 119 | π₯ Typly Pigeon 7B Q4_K_M |
π₯ 34 | π 15 | 107 | βπ§ 83.12 | π 15.63 | β³ 109 | π₯π LLaMA-2 7B Q8_0 |
π₯ 35 | 37 | 83 | π§ 80.24 | πΆπΆ 23.30 | 100 | π₯ Zaraxe 7B Q5_K_M |
π₯ 36 | 48 | 70 | π 79.32 | πΆ 19.22 | β³ 118 | π₯ Nous Hermes 7B Q5_K_M |
π₯ 37 | 25 | 98 | βπ§ 81.80 | π 16.05 | β³ 113 | π₯ Dugong 7B Q5_1 |
π₯ 38 | 68 | 49 | π 75.63 | πΆ 19.27 | β 123 | π₯ LLaMA-2 Coder 7B Q5_K_M |
π₯ 39 | 94 | π 18 | π€ 68.78 | πΆπΆ 25.34 | β 128 | π₯π Hermesboros Limarp 7B Q5_K_M |
π₯ 40 | 99 | π 14 | π€ 67.40 | πΆ 22.80 | β 142 | π₯π Vicuna 1.3 7B Q8_0 |
π₯ 41 | 102 | π 15 | π€ 66.30 | πΆπΆ 26.00 | β 128 | π₯π Airoboros GPT4 1.4.1 7B Q5_K_M |
π₯ 42 | 109 | π 7 | π€ 63.59 | πΆπΆ 25.59 | β 137 | π₯π Samantha Mistral Instruct 7B Q5_K_M |
π₯ 43 | 54 | 73 | π 78.63 | πΆ 19.61 | β³ 114 | π₯ LosslessMegaCoder Mini 7B Q5_K_M |
π₯ 44 | 110 | π 6 | π€ 63.48 | πΆπΆ 28.11 | β 131 | π₯π Airoboros GPT4 1.2 7B Q4_K_M |
π₯ 45 | 67 | 58 | π 75.69 | πΆ 21.05 | β³ 116 | π₯ Airoboros 2.1 7B Q5_K_M |
π₯ 46 | 30 | 104 | βπ§ 81.51 | π 16.64 | β³ 109 | π₯ LLaMA 2 7B Q5_1 |
π₯ 47 | 31 | 103 | π§ 81.34 | π§ 11.74 | β³ 118 | π₯ Tsukasa Limarp 7B Q5_K_M |
π₯ 48 | 82 | 42 | π 72.24 | πΆ 20.90 | β 126 | π₯ Orca Mini v3 7B Q5_K_M |
π₯ 49 | 91 | π 32 | π€ 69.30 | πΆπΆ 23.61 | β 122 | π₯π Wizard Vicuna Uncensored 7B Q5_K_M |
π₯ 50 | 80 | 53 | π 72.58 | πΆ 21.15 | β³ 118 | π₯ Marcoroni 7B Q5_K_M |
π₯ 51 | 18 | 129 | βπ§ 82.78 | π 13.67 | 99 | π₯ LLaMA-2 PeanutButter v19 R8 7B Q5_K_M |
π₯ 52 | 103 | π 28 | π€ 65.73 | πΆπΆ 28.20 | β³ 117 | π₯π Frank Uncensored 7B Q5_K_M |
π₯ 53 | 111 | π 20 | π€ 63.31 | πΆ 20.40 | β 152 | π₯π OpenBuddy OpenLLaMA v5 7B Q3_K |
π₯ 54 | 60 | 82 | π 77.25 | πΆ 21.40 | 106 | π₯ Airoboros 2.2 7B Q5_K_M |
π₯ 55 | 49 | 96 | π 79.15 | π 17.32 | β³ 109 | π₯ LlongOrca 16K 7B Q5_K_M (ext. context maybe broken) |
π₯ 56 | 121 | π 10 | π€ 61.52 | πΆπΆ 30.29 | β 127 | π₯π Airoboros GPT4 7B Q4_K_M |
π₯ 57 | 23 | 128 | βπ§ 82.14 | π 15.95 | 93 | π₯ Befenghuang Vigogne 2 Chat 7B Q5_K_S |
π₯ 58 | 105 | π 30 | π€ 65.26 | πΆπΆ 25.24 | β³ 120 | π₯π Airoboros GPT4 1.4.1 Limarp 7B Q5_K_M |
π₯ 59 | 81 | 59 | π 72.52 | πΆπΆ 23.94 | β³ 109 | π₯ Spicyboros 2.2 7B Q5_K_M |
60 | 88 | 51 | π€ 71.77 | πΆ 19.62 | β³ 121 | Ganchengguang Yoko Japanse v0 7B Q5_K_S |
61 | 42 | 109 | π§ 79.72 | πΆ 18.09 | 96 | Airoboros L2 2.2.1 7B Q5_K_M |
62 | 118 | π 19 | π€ 62.21 | πΆ 23.23 | β 132 | π Guanaco 7B Q5_K_M |
63 | 101 | 40 | π€ 66.71 | πΆπΆ 23.73 | β³ 118 | WizardLM V1.0 Uncensored 7B Q5_K_M |
64 | 26 | 130 | βπ§ 81.80 | π 14.08 | 96 | Jindo Instruct Pre-Alpha 7B Q5_K_M |
65 | 87 | 57 | π 71.83 | π 16.87 | β 130 | LLongMA-2 Storysummarizer 7B Q5_K_M (ext. context maybe broken) |
66 | 43 | 117 | π§ 79.72 | π 17.65 | 95 | Saiga 2 7B Q5_K |
67 | 93 | 61 | π€ 68.95 | πΆπΆ 28.27 | 95 | Xwin LM V0.1 7B Q5_K_M |
68 | 69 | 90 | π 75.58 | πΆ 18.86 | β³ 109 | MythoChizuru Mini 7B Q4_K_M |
69 | 117 | π 33 | π€ 62.38 | πΆπΆ 28.04 | β³ 115 | π Airoboros GPT4 1.3 7B Q4_K_M |
70 | 83 | 74 | π 72.06 | πΆ 20.98 | β³ 111 | Saiga 7B Q5_1 |
71 | π 16 | 155 | βπ§ 83.06 | π§ 5.05 | β» 73 | π MedLLama 7B Q5_K_M |
72 | 89 | 68 | π€ 71.66 | πΆπΆ 24.71 | 104 | Luna AI LLaMA-2 Uncensored 7B Q5_K_M |
73 | 145 | π 1 | π€ͺ 53.80 | πΆπΆ 28.09 | β 146 | π Marx 3B Q5_1 |
74 | 35 | 134 | π§ 80.47 | π 15.28 | 89 | LLaMA-2 LoRA Assemble 7B Q5_K_M |
75 | 21 | 151 | βπ§ 82.26 | π§ 5.96 | β» 76 | LLaMA 2 Delphi v0.2e 7B (link broken) Q5_1 |
76 | 146 | π 2 | π€ͺ 53.80 | πΆπΆ 28.09 | β 146 | π EverythingLM 3B Q5_1 |
77 | 57 | 110 | π 77.94 | π 13.90 | β³ 110 | Beluga Limarp 7B Q5_K_M |
78 | 47 | 123 | π 79.38 | π 15.13 | 100 | Kimiko 7B Q5_K_M |
79 | 84 | 79 | π 72.00 | π 16.93 | β³ 120 | Pygmalion 7B Q5_1 |
80 | 66 | 102 | π 76.15 | π 14.98 | β³ 112 | LLaMA-2 Instruct 32K 7B Q5_K_M (ext. context maybe broken) |
81 | 38 | 136 | π§ 80.13 | π 13.84 | 93 | LLaMA-2 Mistral 7B Q5_K_M |
82 | 79 | 88 | π 72.81 | πΆπΆ 25.14 | 93 | WizardMath V1.0 7B Q5_K_M |
83 | 86 | 80 | π 71.83 | πΆπΆ 29.93 | β» 81 | Airoboros GPT4 2.0 LLaMA-2 7B Q5_K_M |
84 | 148 | π 9 | π€ͺ 53.63 | πΆπΆ 25.02 | β 139 | π Open LLaMA Open Instruct 7B Q8_0 |
85 | 77 | 95 | π 73.56 | πΆ 18.64 | 107 | MythoLogic Mini 7B Q5_K_M |
86 | 73 | 100 | π 74.65 | π 17.27 | 107 | Pygmalion 2 7B Q5_K_M |
87 | 27 | 156 | βπ§ 81.80 | π§ 6.10 | β» 68 | LLaMA-2 Chat 7B Q5_1 |
88 | 122 | 44 | π€ 61.46 | π 17.13 | β 139 | Nous Yarn 128K 7B Q5_K_M (ext. context maybe broken) |
89 | 78 | 97 | π 72.87 | πΆ 23.16 | 89 | Luna AI 7B Q8_0 |
90 | 50 | 131 | π 79.03 | π 16.06 | 89 | ELYZA Jp LLaMA-2 7B Q5_K_M |
91 | 64 | 115 | π 76.90 | π 17.85 | 93 | Medusa 1.3 7B Q5_K_M |
92 | 96 | 78 | π€ 68.32 | π 17.45 | β³ 118 | LLaMA 7B Q8_0 |
93 | 56 | 126 | π 78.11 | π§ 11.82 | 105 | Tulpar Limarp 7B Q5_K_M |
94 | 97 | 77 | π€ 68.03 | πΆ 19.27 | β³ 114 | Pygmalion Vicuna 7B Q5_K_M |
95 | 130 | 39 | π€ͺ 60.08 | π 17.07 | β 142 | OpenLLaMA v2 7B Q5_K_M |
96 | 61 | 125 | π 77.19 | π 17.68 | β» 82 | ELYZA Jp LLaMA-2 Instruct 7B Q5_K_M |
97 | 72 | 112 | π 74.83 | π 15.80 | 105 | StableBeluga 7B Q5_K_M |
98 | 39 | 154 | π§ 80.13 | π§ 6.42 | β» 70 | Photolens LLaMA 2 Langchain Chat 7B Q5_1 |
99 | 36 | 159 | π§ 80.36 | π§ 5.14 | β» 65 | LLaMA-2 Chat Code Cherry Pop 7B Q5_K_M |
100 | 162 | π 8 | π€ͺ 52.07 | πΆπΆ 23.99 | β 148 | π OpenLLaMA Open Instruct v2 7B Q8_0 |
101 | 126 | 52 | π€ 60.66 | πΆπΆ 25.23 | β³ 110 | Airoboros GPT4 1.4 7B Q5_K_M |
102 | 132 | 45 | π€ͺ 59.91 | πΆ 20.93 | β 123 | CodeLLaMA 7B Q5_K_M |
103 | 151 | π 23 | π€ͺ 53.40 | πΆπΆ 23.31 | β 131 | π Puma 3B Q5_1 |
104 | 139 | 38 | π€ͺ 57.32 | π 17.20 | β 146 | AlpacaCielo 2 8K 7B Q5_K_M (ext. context maybe broken) |
105 | 100 | 85 | π€ 67.22 | π 15.73 | β³ 120 | Nous Yarn 64K 7B Q5_K_M |
106 | 144 | π 34 | π€ͺ 54.26 | πΆ 19.70 | β 132 | π Deacon 3B Q5_0 |
107 | 75 | 122 | π 74.31 | π 16.95 | 96 | GOAT Community 7B Q5_1 |
108 | 107 | 84 | π€ 65.21 | πΆπΆ 27.30 | β» 86 | Lunaboros 7B Q4_K_M |
109 | 58 | 144 | π 77.48 | π§ 11.91 | β» 80 | LLaMA-2 32K 7B Q5_K_M (ext. context maybe broken) |
110 | 106 | 87 | π€ 65.21 | πΆπΆ 26.56 | β» 88 | Lunaboros LimaRP 7B Q4_K_M |
111 | 143 | 43 | π€ͺ 54.78 | πΆ 21.74 | β³ 121 | OpenLLaMA 7B Q5_K_M |
112 | 98 | 99 | π€ 67.80 | πΆπΆ 27.62 | β» 66 | Airoboros GPT4 2.0 7B Q5_K_M |
113 | 71 | 133 | π 75.52 | π 15.09 | 93 | Tulpar v0 7B Q4_0 |
114 | 62 | 145 | π 77.13 | π§ 10.80 | β» 84 | Tsukasa 7B Q5_K_M |
115 | 108 | 91 | π€ 64.86 | πΆπΆ 24.63 | β» 88 | Chinese Alpaca 2 7B Q5_K_S |
116 | 51 | 160 | π 79.03 | π§ 4.15 | β» 60 | MedLLaMA-2 Chat 7B Q5_K_S |
117 | 76 | 132 | π 73.56 | π 15.32 | 92 | Guanaco Uncensored 7B Q5_K_M |
118 | 92 | 113 | π€ 69.12 | π 16.32 | 104 | Metharme 7B Q5_1 |
119 | 53 | 161 | π 78.74 | π§ 5.81 | β» 46 | Trurl 2 Polish 7B Q5_1 |
120 | 65 | 152 | π 76.56 | π§ 6.02 | β» 76 | Merak v2 7B Q5_K_M |
121 | 153 | 47 | π€ͺ 53.17 | πΆ 18.76 | β 129 | Mamba GPT v4 3B Q5_1 |
122 | 133 | 72 | π€ͺ 59.10 | π 16.39 | β 123 | Hermes LLongMA 2 8K 7B Q5_1 (ext. context maybe broken) |
123 | 136 | 69 | π€ͺ 58.41 | πΆ 18.47 | β³ 119 | Leo Hessianai Chat 7B Q5_K_M |
124 | 70 | 150 | π 75.52 | π§ 9.05 | β» 72 | Vicuna v1.5 16K 7B Q5_K_M (ext. context maybe broken) |
125 | 112 | 101 | π€ 63.19 | πΆπΆ 25.41 | β» 69 | Airoboros GPT4 m2.0 7B Q5_K_M |
126 | 119 | 94 | π€ 62.21 | πΆπΆ 24.39 | β» 85 | Airoboros GPT4 m2.0 LLaMA-2 7B Q5_K_M |
127 | 135 | 76 | π€ͺ 58.76 | πΆπΆ 26.48 | 93 | WizardLM Uncensored 7B Q5_K_M |
128 | 104 | 114 | π€ 65.44 | π 15.84 | 104 | ALMA Pretrain 7B Q5_K_M |
129 | 85 | 141 | π 71.95 | π 14.51 | β» 75 | Chinese LLaMA-2 7B Q5_K |
130 | 131 | 92 | π€ͺ 60.02 | π 17.83 | β³ 109 | Vicuna CoT 7B Q5_K_M |
131 | 74 | 162 | π 74.31 | π§ 4.48 | β» 49 | LLaMA-2 Silverlin. Verilog 7B Q4_K_M |
132 | 95 | 137 | π€ 68.49 | π§ 13.02 | 94 | LLaMA-2 Galleon 7B Q5_K_M |
133 | 147 | 75 | π€ͺ 53.69 | π 14.68 | β 128 | Marx V2 3B Q4_1 |
134 | 90 | 147 | π€ 71.54 | π§ 8.45 | β» 78 | StableBeluga Samantha V3 7B Q4_0 |
135 | 155 | 71 | π€ͺ 53.00 | πΆ 19.39 | β³ 116 | OpenLLaMA 3B Q5_1 |
136 | 149 | 81 | π€ͺ 53.57 | π§ 11.93 | β 130 | OpenLLaMA v2 3B Q5_0 |
137 | 125 | 111 | π€ 60.89 | πΆ 22.61 | β» 72 | MAmmoTH 7B Q5_K_M |
138 | 165 | 64 | π€ͺ 51.15 | π 17.84 | β³ 121 | OpenBuddy OpenLLaMA v10 3B Q5_0 |
139 | 120 | 118 | π€ 61.69 | π 17.11 | 97 | Tulu 7B Q5_K_M |
140 | 113 | 127 | π€ 62.96 | π 13.98 | 98 | WizardCoder Python V1.0 7B Q5_K_M |
141 | 150 | 89 | π€ͺ 53.46 | π 17.04 | β³ 117 | Griffin 3B (link broken) Q4_1 |
142 | 124 | 124 | π€ 61.12 | π§ 11.78 | 107 | CodeLLaMA Instruct 7B Q5_K_M |
143 | 140 | 105 | π€ͺ 57.09 | π 17.44 | 103 | CodeLLaMA Python 7B Q5_K_M |
144 | 129 | 120 | π€ͺ 60.25 | π§ 13.56 | 108 | Gorilla 7B Q5_K_M |
145 | 160 | 86 | π€ͺ 52.30 | πΆ 21.09 | 106 | WizardVicuna Uncens Instr PL 3B Q5_1 |
146 | 134 | 121 | π€ͺ 58.99 | π§ 11.40 | β³ 110 | LLaMA-2 KO Chat 7B Q5_1 |
147 | 114 | 149 | π€ 62.79 | π§ 6.70 | β» 74 | Pandalyst V1.1 7B Q5_K_M |
148 | 142 | 119 | π€ͺ 56.22 | π§ 12.27 | β³ 110 | Mamba GPT v2 3B Q5_1 |
149 | 116 | 153 | π€ 62.44 | π§ 6.43 | β» 72 | LLaMA-2 KO 7B Q5_1 |
150 | 157 | 106 | π€ͺ 52.94 | π 18.05 | 98 | Open LLaMA 7B Q5_1 |
151 | 115 | 158 | π€ 62.67 | π§ 5.93 | β» 65 | Based 7B Q5_K_M |
152 | 137 | 135 | π€ͺ 58.12 | π§ 10.29 | 103 | PMC LLaMA 7B Q4_0 |
153 | 161 | 108 | π€ͺ 52.19 | π§ 11.77 | β³ 115 | Alpachino Baichuan Instruction 7B Q5_0 |
154 | 138 | 140 | π€ͺ 57.66 | π§ 13.01 | β» 85 | LMSYS Vicuna 1.5 7B Q5_1 |
155 | 141 | 138 | π€ͺ 56.85 | π 15.00 | β» 88 | Vicuna v1.5 7B Q5_K_M |
156 | 128 | 157 | π€ 60.43 | π§ 6.49 | β» 58 | Dolphin LLaMA-2 7B Q5_K_M |
157 | 123 | 163 | π€ 61.18 | π§ 2.81 | β» 52 | Scarlett 7B Q5_K_M |
158 | 166 | 116 | π€ͺ 50.81 | π§ 10.78 | β³ 114 | Baichuan 7B Q5_1 |
159 | 127 | 165 | π€ 60.60 | π§ 3.90 | β» 45 | Tulu Uncensored TV Alpaca 7B (link broken) Q5_1 |
160 | 152 | 143 | π€ͺ 53.34 | π 13.97 | β» 75 | Orca Mini 3B Q5_1 |
161 | 154 | 142 | π€ͺ 53.11 | π§ 13.15 | β» 78 | Komt LLaMA-2 Chat 7B Q5_K_M |
162 | 156 | 146 | π€ͺ 52.94 | π§ 8.64 | β» 80 | OpenLLaMA Odia 3B Q5_1 |
163 | 164 | 139 | π€ͺ 51.50 | π§ 12.99 | 89 | LLaMA Deus v3 7B Q4_0 |
164 | 158 | 148 | π€ͺ 52.88 | π§ 8.69 | β» 73 | Open Cabrita 3B Q5_1 |
165 | 163 | 164 | π€ͺ 51.50 | π§ 1.97 | β» 47 | WizardLM 7B Q5_K_M |
166 | 159 | 170 | π€ͺ 52.42 | π§ 0.00 | β» 0 | LLongMA 2 7B Q5_1 (ext. context maybe broken) |
167 | 167 | 167 | π€ͺ 47.58 | π§ 1.14 | β» 10 | TinyLLaMA Chat v0.2 1B Q5_K_M |
168 | 168 | 168 | π€ͺ 47.58 | π§ 0.00 | β» 0 | PY007 TinyLLaMA Chat v0.2 1B Q8_0 |
169 | 171 | 166 | π€ͺ 42.28 | π§ 1.64 | β» 16 | ToolLLaMA 7B Q5_1 |
170 | 169 | 169 | π€ͺ 47.58 | π§ 0.00 | β» 0 | LongChat v1.5 32K 7B Q5_K_M (ext. context maybe broken) |
171 | 170 | 171 | π€ͺ 47.58 | π§ 0.00 | β» 0 | LMSYS LongChat 1.5 32k 7B Q5_1 (ext. context maybe broken) |
13B Models
2023-11-01 Benchmark Re-Run V3: I currently run a completely new benchmark. Until I get around to update this page, you may find the most recent results here: http://ayumi.m8geil.de/ayumi_bench_v3_results.html
- See Ranking Changelog to see which GGUF/GGML Models were added
- Benchmark Results as CSV - Timestamp 20231004_193917
Rank | ALC-IQ Rank | ERP Rank | ALC-IQ | ERP Score | ERP Var Score | Model |
---|---|---|---|---|---|---|
π₯ 1 | π 2 | π 13 | βπ§ 93.20 | πΆπΆ 26.59 | β 147 | π₯ππ MLewdBoros LRPSGPT 2Char 13B Q5_K_M |
π₯ 2 | π 1 | π 20 | βπ§ 93.43 | πΆπΆ 27.08 | β 140 | π₯ππ Athena v1 13B Q5_K_M |
π₯ 3 | π 16 | π 5 | βπ§ 91.88 | πΆπΆ 27.82 | β 149 | π₯ππ MLewdBoros 13B Q5_K_M |
π₯ 4 | π 5 | π 27 | βπ§ 92.97 | πΆπΆ 26.10 | β 141 | π₯ππ Airoboros 2.1 13B Q5_K_M |
π₯ 5 | π 20 | π 17 | βπ§ 91.36 | πΆπΆ 29.75 | β 136 | π₯ππ Pygmalion 2 SuperCOT 13B Q5_K_M |
π₯ 6 | π 14 | π 32 | βπ§ 92.22 | πΆ 25.59 | β 145 | π₯ππ ReMM Mistral 13B Q5_K_M |
π₯ 7 | 38 | π 4 | βπ§ 89.98 | πΆπΆ 28.91 | β 145 | π₯π Slerpeno 13B Q5_K_M |
π₯ 8 | π 12 | π 39 | βπ§ 92.51 | πΆπΆ 26.47 | β 133 | π₯ππ Amethyst 13B Q5_K_M |
π₯ 9 | π 22 | π 31 | βπ§ 91.07 | πΆπΆ 28.20 | β 133 | π₯ππ ReMM v2 13B Q5_K_M |
π₯ 10 | π 13 | π 43 | βπ§ 92.51 | πΆπΆ 26.96 | β³ 129 | π₯ππ Amethyst Mistral 13B Q4_K_S |
π₯ 11 | π 4 | 55 | βπ§ 93.03 | πΆ 24.94 | β 136 | π₯π MythoMix 13B Q5_K_M |
π₯ 12 | 32 | π 25 | βπ§ 90.26 | πΆπΆ 29.09 | β 134 | π₯π AppleSauce 13B Q5_K_M |
π₯ 13 | π 18 | π 46 | βπ§ 91.53 | πΆπΆ 26.83 | β³ 127 | π₯ππ MythoMakiseMerged 13B Q5_K_M |
π₯ 14 | 45 | π 16 | βπ§ 89.52 | πΆπΆ 26.95 | β 144 | π₯π MLewd V2-1 015 13B Q4_K_S |
