Battle Arena - Rune Cost Tables
Click here to see the new version
Total Costs
| Rune Color | Gold Coins | Sparks | Level |
|---|---|---|---|
| White | 400,000 | 40 | 20 |
| Green | 1,200,000 | 120 | 40 |
| Blue | 2,800,000 | 280 | 60 |
| Purple | 6,000,000 | 600 | 80 |
| Orange | 12,400,000 | 1240 | 100 |
| Red | 25,200,000 | 2520 | 120 |
Costs by Level and Color
White Rune
| Level Range | Gold Coins Cost | Sparks Cost | Total Gold Coins | Total Sparks |
|---|---|---|---|---|
| 0-20 | 400,000 | 40 | 400,000 | 40 |
Green Rune
| Level Range | Gold Coins Cost | Sparks Cost | Total Gold Coins | Total Sparks |
|---|---|---|---|---|
| 0-20 | 400,000 | 40 | 400,000 | 40 |
| 20-40 | 800,000 | 80 | 1,200,000 | 120 |
Blue Rune
| Level Range | Gold Coins Cost | Sparks Cost | Total Gold Coins | Total Sparks |
|---|---|---|---|---|
| 0-20 | 400,000 | 40 | 400,000 | 40 |
| 20-40 | 800,000 | 80 | 1,200,000 | 120 |
| 40-60 | 1,600,000 | 160 | 2,800,000 | 280 |
Purple Rune
| Level Range | Gold Coins Cost | Sparks Cost | Total Gold Coins | Total Sparks |
|---|---|---|---|---|
| 0-20 | 400,000 | 40 | 400,000 | 40 |
| 20-40 | 800,000 | 80 | 1,200,000 | 120 |
| 40-60 | 1,600,000 | 160 | 2,800,000 | 280 |
| 60-80 | 3,200,000 | 320 | 6,000,000 | 600 |
Orange Rune
| Level Range | Gold Coins Cost | Sparks Cost | Total Gold Coins | Total Sparks |
|---|---|---|---|---|
| 0-20 | 400,000 | 40 | 400,000 | 40 |
| 20-40 | 800,000 | 80 | 1,200,000 | 120 |
| 40-60 | 1,600,000 | 160 | 2,800,000 | 280 |
| 60-80 | 3,200,000 | 320 | 6,000,000 | 600 |
| 80-100 | 6,400,000 | 640 | 12,400,000 | 1,240 |
Red Rune
| Level Range | Gold Coins Cost | Sparks Cost | Total Gold Coins | Total Sparks |
|---|---|---|---|---|
| 0-20 | 400,000 | 40 | 400,000 | 40 |
| 20-40 | 800,000 | 80 | 1,200,000 | 120 |
| 40-60 | 1,600,000 | 160 | 2,800,000 | 280 |
| 60-80 | 3,200,000 | 320 | 6,000,000 | 600 |
| 80-100 | 6,400,000 | 640 | 12,400,000 | 1,240 |
| 100-120 | 12,800,000 | 1,280 | 25,200,000 | 2,520 |
Other Table Views
Table 1: Incremental Gold Coin Cost
This table shows how many Gold Coins are needed for each 20-level step.
| Level Range | White | Green | Blue | Purple | Orange | Red |
|---|---|---|---|---|---|---|
| 0-20 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 |
| 20-40 | - | 800,000 | 800,000 | 800,000 | 800,000 | 800,000 |
| 40-60 | - | - | 1,600,000 | 1,600,000 | 1,600,000 | 1,600,000 |
| 60-80 | - | - | - | 3,200,000 | 3,200,000 | 3,200,000 |
| 80-100 | - | - | - | - | 6,400,000 | 6,400,000 |
| 100-120 | - | - | - | - | - | 12,800,000 |
Table 2: Incremental Sparks Cost
This table shows how many Sparks are needed for each 20-level step.
| Level Range | White | Green | Blue | Purple | Orange | Red |
|---|---|---|---|---|---|---|
| 0-20 | 40 | 40 | 40 | 40 | 40 | 40 |
| 20-40 | - | 80 | 80 | 80 | 80 | 80 |
| 40-60 | - | - | 160 | 160 | 160 | 160 |
| 60-80 | - | - | - | 320 | 320 | 320 |
| 80-100 | - | - | - | - | 640 | 640 |
| 100-120 | - | - | - | - | - | 1,280 |
Table 3: Cumulative Total Costs (Gold and Sparks)
This table shows the total amount of Gold Coins and Sparks you will have spent to reach the maximum level for that rune color.
| Rune Color | Max Level | Total Gold Coins | Total Sparks |
|---|---|---|---|
| White | 20 | 400,000 | 40 |
| Green | 40 | 1,200,000 | 120 |
| Blue | 60 | 2,800,000 | 280 |
| Purple | 80 | 6,000,000 | 600 |
| Orange | 100 | 12,400,000 | 1,240 |
| Red | 120 | 25,200,000 | 2,520 |