Disc Title: David Gilmour Live at the Circus Maximus BD2
Disc Label: LIVE AT THE CIRCUS MAXIMUS
Disc Size: 45,344,013,929 bytes
Protection: AACS
BDInfo: 0.7.5.5

Notes:

BDINFO HOME:
Cinema Squid (old)
http://www.cinemasquid.com/blu-ray/tools/bdinfo
UniqProject GitHub (new)
https://github.com/UniqProject/BDInfo

INCLUDES FORUMS REPORT FOR:
AVS Forum Blu-ray Audio and Video Specifications Thread
http://www.avsforum.com/avs-vb/showthread.php?t=1155731


PLAYLIST: 00003.MPLS


<--- BEGIN FORUMS PASTE --->
[code]
Total Video
Title Codec Length Movie Size Disc Size Bitrate Bitrate Main Audio Track Secondary Audio Track
----- ------ ------- -------------- -------------- ------- ------- ------------------ ---------------------
00003.MPLS AVC 2:16:50 23,085,262,848 45,344,013,929 22.49 5.00 LPCM 2.0 4608Kbps (96kHz/24-bit) Dolby Atmos 7.1 4480Kbps (48kHz/24-bit)
[/code]

[code]

DISC INFO:

Disc Title: David Gilmour Live at the Circus Maximus BD2
Disc Label: LIVE AT THE CIRCUS MAXIMUS
Disc Size: 45,344,013,929 bytes
Protection: AACS
BDInfo: 0.7.5.5

PLAYLIST REPORT:

Name: 00003.MPLS
Length: 2:16:50.202 (h:m:s.ms)
Size: 23,085,262,848 bytes
Total Bitrate: 22.49 Mbps

VIDEO:

Codec Bitrate Description
----- ------- -----------
MPEG-4 AVC Video 5000 kbps 1080p / 23.976 fps / 16:9 / High Profile 4.1

AUDIO:

Codec Language Bitrate Description
----- -------- ------- -----------
LPCM Audio English 4608 kbps 2.0 / 96 kHz / 4608 kbps / 24-bit
Dolby TrueHD/Atmos Audio English 4480 kbps 7.1 / 48 kHz / 4096 kbps / 24-bit (AC3 Embedded: 5.1 / 48 kHz / 384 kbps / DN -31dB)
DTS-HD Master Audio English 6012 kbps 5.1 / 96 kHz / 6012 kbps / 24-bit (DTS Core: 5.1 / 48 kHz / 1509 kbps / 24-bit)

FILES:

Name Time In Length Size Total Bitrate
---- ------- ------ ---- -------------
00014.M2TS 0:00:00.000 2:16:50.202 23,085,262,848 22,494

CHAPTERS:

Number Time In Length Avg Video Rate Max 1-Sec Rate Max 1-Sec Time Max 5-Sec Rate Max 5-Sec Time Max 10Sec Rate Max 10Sec Time Avg Frame Size Max Frame Size Max Frame Time
------ ------- ------ -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
1 0:00:00.000 0:03:19.365 5,010 kbps 7,865 kbps 00:03:18.031 5,573 kbps 00:03:14.027 5,286 kbps 00:03:09.022 26,117 bytes 322,205 bytes 00:00:03.962
2 0:03:19.365 0:02:02.163 5,000 kbps 7,457 kbps 00:05:20.319 5,491 kbps 00:05:16.315 5,246 kbps 00:05:11.310 26,068 bytes 322,205 bytes 00:03:20.325
3 0:05:21.529 0:05:55.980 5,000 kbps 8,798 kbps 00:11:15.758 5,760 kbps 00:11:11.754 5,380 kbps 00:11:06.749 26,067 bytes 322,205 bytes 00:05:22.488
4 0:11:17.510 0:03:33.546 5,000 kbps 8,272 kbps 00:14:49.597 5,654 kbps 00:14:45.593 5,327 kbps 00:14:40.588 26,067 bytes 322,205 bytes 00:11:18.469
5 0:14:51.056 0:06:54.247 5,000 kbps 9,240 kbps 00:21:43.385 5,848 kbps 00:21:39.381 5,424 kbps 00:21:34.376 26,068 bytes 322,205 bytes 00:14:52.016
6 0:21:45.304 0:06:27.678 5,000 kbps 8,070 kbps 00:28:11.564 5,614 kbps 00:28:07.560 5,307 kbps 00:28:02.555 26,067 bytes 322,205 bytes 00:21:46.263
7 0:28:12.982 0:05:12.770 5,000 kbps 8,467 kbps 00:33:24.168 5,693 kbps 00:33:20.164 5,347 kbps 00:33:15.159 26,068 bytes 322,205 bytes 00:28:13.942
8 0:33:25.753 0:05:30.246 5,000 kbps 7,367 kbps 00:38:53.998 5,855 kbps 00:38:50.995 5,428 kbps 00:38:45.990 26,068 bytes 322,205 bytes 00:33:26.713
9 0:38:56.000 0:05:26.784 5,000 kbps 8,466 kbps 00:44:21.200 5,693 kbps 00:44:17.196 5,347 kbps 00:44:12.191 26,067 bytes 322,205 bytes 00:38:56.959
10 0:44:22.785 0:00:44.419 5,001 kbps 8,272 kbps 00:45:05.702 5,654 kbps 00:45:01.698 5,327 kbps 00:44:56.694 26,073 bytes 322,205 bytes 00:44:23.744
11 0:45:07.204 0:05:45.011 5,000 kbps 9,001 kbps 00:50:50.422 5,800 kbps 00:50:46.418 5,400 kbps 00:50:41.413 26,067 bytes 322,205 bytes 00:45:08.163
12 0:50:52.215 0:09:41.747 5,000 kbps 7,864 kbps 01:00:32.670 5,573 kbps 01:00:28.666 5,286 kbps 01:00:23.661 26,067 bytes 322,205 bytes 00:50:53.175
13 1:00:33.963 0:10:54.737 5,000 kbps 7,661 kbps 01:11:27.449 5,532 kbps 01:11:23.445 5,266 kbps 01:11:18.440 26,068 bytes 322,205 bytes 01:00:34.922
14 1:11:28.701 0:04:52.125 5,000 kbps 9,267 kbps 01:16:18.907 5,853 kbps 01:16:14.903 5,427 kbps 01:16:09.898 26,068 bytes 322,205 bytes 01:11:29.660
15 1:16:20.826 0:06:17.710 5,000 kbps 8,272 kbps 01:22:37.077 5,654 kbps 01:22:33.073 5,327 kbps 01:22:28.068 26,067 bytes 322,205 bytes 01:16:21.785
16 1:22:38.536 0:08:10.156 5,000 kbps 9,004 kbps 01:30:46.899 5,801 kbps 01:30:42.895 5,400 kbps 01:30:37.890 26,068 bytes 322,205 bytes 01:22:39.496
17 1:30:48.693 0:06:52.453 5,000 kbps 7,457 kbps 01:37:39.937 5,491 kbps 01:37:35.933 5,246 kbps 01:37:30.928 26,067 bytes 322,205 bytes 01:30:49.652
18 1:37:41.146 0:05:00.842 5,000 kbps 8,656 kbps 01:42:40.320 5,731 kbps 01:42:36.316 5,366 kbps 01:42:31.311 26,067 bytes 322,205 bytes 01:37:42.106
19 1:42:41.989 0:07:09.679 5,000 kbps 8,070 kbps 01:49:50.292 5,614 kbps 01:49:46.288 5,307 kbps 01:49:41.283 26,067 bytes 322,205 bytes 01:42:42.948
20 1:49:51.668 0:04:43.282 5,000 kbps 5,009 kbps 01:49:52.294 5,002 kbps 01:49:52.294 5,001 kbps 01:49:52.294 26,067 bytes 322,205 bytes 01:49:52.627
21 1:54:34.951 0:05:26.409 5,000 kbps 7,662 kbps 02:00:00.109 5,532 kbps 01:59:56.105 5,266 kbps 01:59:51.100 26,067 bytes 322,205 bytes 01:54:35.910
22 2:00:01.360 0:07:53.890 5,000 kbps 8,467 kbps 02:07:53.707 5,693 kbps 02:07:49.703 5,347 kbps 02:07:44.698 26,068 bytes 322,205 bytes 02:00:02.320
23 2:07:55.250 0:08:53.950 5,000 kbps 8,507 kbps 02:16:47.657 5,701 kbps 02:16:43.653 5,351 kbps 02:16:38.648 26,067 bytes 322,205 bytes 02:07:56.210
24 2:16:49.200 0:00:01.001 2,932 kbps 0 kbps 00:00:00.000 0 kbps 00:00:00.000 0 kbps 00:00:00.000 15,951 bytes 322,209 bytes 02:16:50.160

STREAM DIAGNOSTICS:

File PID Type Codec Language Seconds Bitrate Bytes Packets
---- --- ---- ----- -------- -------------- -------------- ------------- -----
00014.M2TS 4113 (0x1011) 0x1B AVC 8210.035 5,000 5,131,310,572 28,014,875
00014.M2TS 4352 (0x1100) 0x80 LPCM eng (English) 8210.035 4,614 4,735,643,360 26,272,640
00014.M2TS 4353 (0x1101) 0x83 Atmos eng (English) 8210.035 4,481 4,598,161,764 30,862,801
00014.M2TS 4354 (0x1102) 0x86 DTS-HD MA eng (English) 8210.035 6,012 6,169,892,288 34,810,362

[/code]
<---- END FORUMS PASTE ---->

QUICK SUMMARY:

Disc Title: David Gilmour Live at the Circus Maximus BD2
Disc Label: LIVE AT THE CIRCUS MAXIMUS
Disc Size: 45,344,013,929 bytes
Protection: AACS
Playlist: 00003.MPLS
Size: 23,085,262,848 bytes
Length: 2:16:50.202
Total Bitrate: 22.49 Mbps
Video: MPEG-4 AVC Video / 5000 kbps / 1080p / 23.976 fps / 16:9 / High Profile 4.1
Audio: English / LPCM Audio / 2.0 / 96 kHz / 4608 kbps / 24-bit
Audio: English / Dolby TrueHD/Atmos Audio / 7.1 / 48 kHz / 4096 kbps / 24-bit (AC3 Embedded: 5.1 / 48 kHz / 384 kbps / DN -31dB)
Audio: English / DTS-HD Master Audio / 5.1 / 96 kHz / 6012 kbps / 24-bit (DTS Core: 5.1 / 48 kHz / 1509 kbps / 24-bit)


PLAYLIST: 00001.MPLS


<--- BEGIN FORUMS PASTE --->
[code]
Total Video
Title Codec Length Movie Size Disc Size Bitrate Bitrate Main Audio Track Secondary Audio Track
----- ------ ------- -------------- -------------- ------- ------- ------------------ ---------------------
00001.MPLS AVC 0:42:43 8,537,757,696 45,344,013,929 26.65 22.78 LPCM 2.0 2304Kbps (48kHz/24-bit)
[/code]

[code]

DISC INFO:

Disc Title: David Gilmour Live at the Circus Maximus BD2
Disc Label: LIVE AT THE CIRCUS MAXIMUS
Disc Size: 45,344,013,929 bytes
Protection: AACS
BDInfo: 0.7.5.5

PLAYLIST REPORT:

Name: 00001.MPLS
Length: 0:42:43.018 (h:m:s.ms)
Size: 8,537,757,696 bytes
Total Bitrate: 26.65 Mbps

VIDEO:

Codec Bitrate Description
----- ------- -----------
MPEG-4 AVC Video 22782 kbps 1080p / 23.976 fps / 16:9 / High Profile 4.1

AUDIO:

Codec Language Bitrate Description
----- -------- ------- -----------
LPCM Audio English 2304 kbps 2.0 / 48 kHz / 2304 kbps / 24-bit

SUBTITLES:

Codec Language Bitrate Description
----- -------- ------- -----------
Presentation Graphics English 31.747 kbps
Presentation Graphics French 31.262 kbps
Presentation Graphics German 34.970 kbps
Presentation Graphics Italian 31.959 kbps
Presentation Graphics Spanish 30.834 kbps
Presentation Graphics Dutch 27.434 kbps
Presentation Graphics Portuguese 32.549 kbps
Presentation Graphics Polish 29.325 kbps
Presentation Graphics Chinese 23.649 kbps
Presentation Graphics Chinese 22.983 kbps
Presentation Graphics Japanese 18.740 kbps

FILES:

Name Time In Length Size Total Bitrate
---- ------- ------ ---- -------------
00001.M2TS 0:00:00.000 0:04:20.260 835,854,336 25,693
00002.M2TS 0:04:20.260 0:11:19.679 2,453,440,512 28,878
00003.M2TS 0:15:39.939 0:08:48.528 1,709,494,272 25,876
00004.M2TS 0:24:28.467 0:18:13.550 3,538,606,080 25,887
00400.M2TS 0:42:42.017 0:00:01.000 362,496 2,897

CHAPTERS:

Number Time In Length Avg Video Rate Max 1-Sec Rate Max 1-Sec Time Max 5-Sec Rate Max 5-Sec Time Max 10Sec Rate Max 10Sec Time Avg Frame Size Max Frame Size Max Frame Time
------ ------- ------ -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
1 0:00:00.000 0:04:20.260 21,993 kbps 35,065 kbps 00:00:58.683 31,814 kbps 00:02:44.038 28,490 kbps 00:02:44.038 114,642 bytes 575,516 bytes 00:00:37.412
2 0:04:20.260 0:11:19.679 24,989 kbps 40,476 kbps 00:05:42.592 37,797 kbps 00:05:18.109 34,149 kbps 00:08:43.648 130,282 bytes 629,237 bytes 00:05:18.484
3 0:15:39.939 0:08:48.528 21,996 kbps 42,387 kbps 00:24:06.111 38,071 kbps 00:24:02.190 36,234 kbps 00:23:57.185 114,678 bytes 453,683 bytes 00:20:20.761
4 0:24:28.467 0:18:13.550 21,999 kbps 40,854 kbps 00:29:57.086 38,356 kbps 00:31:20.086 36,923 kbps 00:28:42.011 114,692 bytes 587,217 bytes 00:29:57.962
5 0:42:42.017 0:00:01.001 75 kbps 0 kbps 00:00:00.000 0 kbps 00:00:00.000 0 kbps 00:00:00.000 410 bytes 2,430 bytes 00:42:42.768

STREAM DIAGNOSTICS:

File PID Type Codec Language Seconds Bitrate Bytes Packets
---- --- ---- ----- -------- -------------- -------------- ------------- -----
00001.M2TS 4113 (0x1011) 0x1B AVC 260.135 22,003 715,480,689 3,892,081
00001.M2TS 4352 (0x1100) 0x80 LPCM eng (English) 260.135 2,312 75,163,088 416,416
00001.M2TS 4608 (0x1200) 0x90 PGS eng (English) 260.135 19 626,689 3,539
00001.M2TS 4609 (0x1201) 0x90 PGS fra (French) 260.135 19 623,013 3,530
00001.M2TS 4610 (0x1202) 0x90 PGS deu (German) 260.135 22 715,582 4,039
00001.M2TS 4611 (0x1203) 0x90 PGS ita (Italian) 260.135 20 646,033 3,665
00001.M2TS 4612 (0x1204) 0x90 PGS spa (Spanish) 260.135 20 642,191 3,639
00001.M2TS 4613 (0x1205) 0x90 PGS nld (Dutch) 260.135 18 592,499 3,366
00001.M2TS 4614 (0x1206) 0x90 PGS por (Portuguese) 260.135 21 672,127 3,801
00001.M2TS 4615 (0x1207) 0x90 PGS pol (Polish) 260.135 18 588,164 3,342
00001.M2TS 4616 (0x1208) 0x90 PGS zho (Chinese) 260.135 13 432,711 2,497
00001.M2TS 4617 (0x1209) 0x90 PGS zho (Chinese) 260.135 13 427,369 2,468
00001.M2TS 4618 (0x120A) 0x90 PGS jpn (Japanese) 260.135 12 391,189 2,277
00002.M2TS 4113 (0x1011) 0x1B AVC 679.512 24,995 2,123,073,277 11,547,864
00002.M2TS 4352 (0x1100) 0x80 LPCM eng (English) 679.512 2,311 196,291,584 1,087,488
00002.M2TS 4608 (0x1200) 0x90 PGS eng (English) 679.512 26 2,178,289 12,460
00002.M2TS 4609 (0x1201) 0x90 PGS fra (French) 679.512 24 2,078,464 11,908
00002.M2TS 4610 (0x1202) 0x90 PGS deu (German) 679.512 27 2,335,501 13,299
00002.M2TS 4611 (0x1203) 0x90 PGS ita (Italian) 679.512 25 2,095,500 12,002
00002.M2TS 4612 (0x1204) 0x90 PGS spa (Spanish) 679.512 24 2,070,552 11,859
00002.M2TS 4613 (0x1205) 0x90 PGS nld (Dutch) 679.512 21 1,746,097 10,055
00002.M2TS 4614 (0x1206) 0x90 PGS por (Portuguese) 679.512 25 2,134,107 12,205
00002.M2TS 4615 (0x1207) 0x90 PGS pol (Polish) 679.512 23 1,924,712 11,053
00002.M2TS 4616 (0x1208) 0x90 PGS zho (Chinese) 679.512 19 1,613,309 9,381
00002.M2TS 4617 (0x1209) 0x90 PGS zho (Chinese) 679.512 18 1,564,398 9,116
00002.M2TS 4618 (0x120A) 0x90 PGS jpn (Japanese) 679.512 13 1,139,201 6,872
00003.M2TS 4113 (0x1011) 0x1B AVC 528.361 22,003 1,453,203,516 7,905,138
00003.M2TS 4352 (0x1100) 0x80 LPCM eng (English) 528.361 2,311 152,639,464 845,648
00003.M2TS 4608 (0x1200) 0x90 PGS eng (English) 528.361 34 2,257,497 12,811
00003.M2TS 4609 (0x1201) 0x90 PGS fra (French) 528.361 36 2,351,638 13,367
00003.M2TS 4610 (0x1202) 0x90 PGS deu (German) 528.361 40 2,651,244 14,984
00003.M2TS 4611 (0x1203) 0x90 PGS ita (Italian) 528.361 37 2,426,453 13,783
00003.M2TS 4612 (0x1204) 0x90 PGS spa (Spanish) 528.361 34 2,270,164 12,927
00003.M2TS 4613 (0x1205) 0x90 PGS nld (Dutch) 528.361 31 2,057,309 11,745
00003.M2TS 4614 (0x1206) 0x90 PGS por (Portuguese) 528.361 36 2,396,997 13,603
00003.M2TS 4615 (0x1207) 0x90 PGS pol (Polish) 528.361 34 2,235,502 12,735
00003.M2TS 4616 (0x1208) 0x90 PGS zho (Chinese) 528.361 28 1,859,868 10,690
00003.M2TS 4617 (0x1209) 0x90 PGS zho (Chinese) 528.361 27 1,786,054 10,291
00003.M2TS 4618 (0x120A) 0x90 PGS jpn (Japanese) 528.361 21 1,389,009 8,173
00004.M2TS 4113 (0x1011) 0x1B AVC 1093.384 22,002 3,007,111,766 16,358,165
00004.M2TS 4352 (0x1100) 0x80 LPCM eng (English) 1093.384 2,311 315,817,240 1,749,680
00004.M2TS 4608 (0x1200) 0x90 PGS eng (English) 1093.384 37 5,106,962 28,958
00004.M2TS 4609 (0x1201) 0x90 PGS fra (French) 1093.384 36 4,960,998 28,165
00004.M2TS 4610 (0x1202) 0x90 PGS deu (German) 1093.384 40 5,499,787 31,093
00004.M2TS 4611 (0x1203) 0x90 PGS ita (Italian) 1093.384 37 5,069,368 28,778
00004.M2TS 4612 (0x1204) 0x90 PGS spa (Spanish) 1093.384 36 4,894,273 27,815
00004.M2TS 4613 (0x1205) 0x90 PGS nld (Dutch) 1093.384 32 4,391,826 24,951
00004.M2TS 4614 (0x1206) 0x90 PGS por (Portuguese) 1093.384 38 5,223,389 29,617
00004.M2TS 4615 (0x1207) 0x90 PGS pol (Polish) 1093.384 34 4,645,120 26,430
00004.M2TS 4616 (0x1208) 0x90 PGS zho (Chinese) 1093.384 27 3,669,144 21,164
00004.M2TS 4617 (0x1209) 0x90 PGS zho (Chinese) 1093.384 26 3,584,027 20,703
00004.M2TS 4618 (0x120A) 0x90 PGS jpn (Japanese) 1093.384 23 3,082,893 18,072
00400.M2TS 4113 (0x1011) 0x1B AVC 0.876 108 11,843 72
00400.M2TS 4352 (0x1100) 0x80 LPCM eng (English) 0.876 2,638 288,800 1,600
00400.M2TS 4608 (0x1200) 0x90 PGS eng (English) 0.876 14 1,490 15
00400.M2TS 4609 (0x1201) 0x90 PGS fra (French) 0.876 14 1,490 15
00400.M2TS 4610 (0x1202) 0x90 PGS deu (German) 0.876 14 1,490 15
00400.M2TS 4611 (0x1203) 0x90 PGS ita (Italian) 0.876 14 1,490 15
00400.M2TS 4612 (0x1204) 0x90 PGS spa (Spanish) 0.876 14 1,490 15
00400.M2TS 4613 (0x1205) 0x90 PGS nld (Dutch) 0.876 14 1,490 15
00400.M2TS 4614 (0x1206) 0x90 PGS por (Portuguese) 0.876 14 1,490 15
00400.M2TS 4615 (0x1207) 0x90 PGS pol (Polish) 0.876 14 1,490 15
00400.M2TS 4616 (0x1208) 0x90 PGS zho (Chinese) 0.876 14 1,490 15
00400.M2TS 4617 (0x1209) 0x90 PGS zho (Chinese) 0.876 14 1,490 15
00400.M2TS 4618 (0x120A) 0x90 PGS jpn (Japanese) 0.876 14 1,490 15

[/code]
<---- END FORUMS PASTE ---->

QUICK SUMMARY:

Disc Title: David Gilmour Live at the Circus Maximus BD2
Disc Label: LIVE AT THE CIRCUS MAXIMUS
Disc Size: 45,344,013,929 bytes
Protection: AACS
Playlist: 00001.MPLS
Size: 8,537,757,696 bytes
Length: 0:42:43.018
Total Bitrate: 26.65 Mbps
Video: MPEG-4 AVC Video / 22782 kbps / 1080p / 23.976 fps / 16:9 / High Profile 4.1
Audio: English / LPCM Audio / 2.0 / 48 kHz / 2304 kbps / 24-bit
Subtitle: English / 31.747 kbps
Subtitle: French / 31.262 kbps
Subtitle: German / 34.970 kbps
Subtitle: Italian / 31.959 kbps
Subtitle: Spanish / 30.834 kbps
Subtitle: Dutch / 27.434 kbps
Subtitle: Portuguese / 32.549 kbps
Subtitle: Polish / 29.325 kbps
Subtitle: Chinese / 23.649 kbps
Subtitle: Chinese / 22.983 kbps
Subtitle: Japanese / 18.740 kbps


PLAYLIST: 00002.MPLS


<--- BEGIN FORUMS PASTE --->
[code]
Total Video
Title Codec Length Movie Size Disc Size Bitrate Bitrate Main Audio Track Secondary Audio Track
----- ------ ------- -------------- -------------- ------- ------- ------------------ ---------------------
00002.MPLS AVC 0:42:21 7,908,446,208 45,344,013,929 24.90 21.43 LPCM 2.0 2304Kbps (48kHz/24-bit)
[/code]

[code]

DISC INFO:

Disc Title: David Gilmour Live at the Circus Maximus BD2
Disc Label: LIVE AT THE CIRCUS MAXIMUS
Disc Size: 45,344,013,929 bytes
Protection: AACS
BDInfo: 0.7.5.5

PLAYLIST REPORT:

Name: 00002.MPLS
Length: 0:42:21.246 (h:m:s.ms)
Size: 7,908,446,208 bytes
Total Bitrate: 24.90 Mbps

VIDEO:

Codec Bitrate Description
----- ------- -----------
MPEG-4 AVC Video 21434 kbps 1080p / 23.976 fps / 16:9 / High Profile 4.1

AUDIO:

Codec Language Bitrate Description
----- -------- ------- -----------
LPCM Audio English 2304 kbps 2.0 / 48 kHz / 2304 kbps / 24-bit

FILES:

Name Time In Length Size Total Bitrate
---- ------- ------ ---- -------------
00005.M2TS 0:00:00.000 0:05:20.903 938,139,648 23,387
00006.M2TS 0:05:20.903 0:04:05.244 780,656,640 25,465
00007.M2TS 0:09:26.148 0:02:36.197 456,769,536 23,394
00008.M2TS 0:12:02.346 0:03:33.463 624,168,960 23,392
00009.M2TS 0:15:35.809 0:05:22.363 1,026,428,928 25,473
00010.M2TS 0:20:58.173 0:05:02.635 963,631,104 25,473
00011.M2TS 0:26:00.809 0:06:50.409 1,306,619,904 25,470
00012.M2TS 0:32:51.219 0:04:44.993 907,327,488 25,469
00013.M2TS 0:37:36.212 0:04:44.033 904,372,224 25,472
00401.M2TS 0:42:20.245 0:00:01.000 331,776 2,652

CHAPTERS:

Number Time In Length Avg Video Rate Max 1-Sec Rate Max 1-Sec Time Max 5-Sec Rate Max 5-Sec Time Max 10Sec Rate Max 10Sec Time Avg Frame Size Max Frame Size Max Frame Time
------ ------- ------ -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
1 0:00:00.000 0:05:20.903 19,988 kbps 36,635 kbps 00:01:18.119 30,483 kbps 00:04:15.630 29,957 kbps 00:04:15.713 104,195 bytes 398,804 bytes 00:01:41.184
2 0:05:20.903 0:04:05.244 21,979 kbps 43,296 kbps 00:06:41.818 36,366 kbps 00:06:38.606 32,769 kbps 00:07:48.634 114,590 bytes 606,899 bytes 00:07:57.685
3 0:09:26.148 0:02:36.197 19,994 kbps 44,484 kbps 00:10:33.257 38,480 kbps 00:10:13.612 34,219 kbps 00:09:41.622 104,241 bytes 635,721 bytes 00:10:03.811
4 0:12:02.346 0:03:33.463 19,992 kbps 33,622 kbps 00:14:30.744 31,173 kbps 00:14:27.575 29,501 kbps 00:13:48.494 104,231 bytes 398,848 bytes 00:13:58.504
5 0:15:35.809 0:05:22.363 21,986 kbps 38,960 kbps 00:19:09.815 35,242 kbps 00:15:36.018 29,782 kbps 00:19:02.140 114,625 bytes 597,144 bytes 00:20:40.238
6 0:20:58.173 0:05:02.635 21,987 kbps 39,719 kbps 00:21:30.330 38,008 kbps 00:21:26.493 32,801 kbps 00:22:36.146 114,628 bytes 536,719 bytes 00:21:28.537
7 0:26:00.809 0:06:50.409 21,983 kbps 38,047 kbps 00:28:00.929 34,106 kbps 00:28:29.958 31,076 kbps 00:28:29.165 114,610 bytes 632,654 bytes 00:28:44.347
8 0:32:51.219 0:04:44.993 21,983 kbps 39,408 kbps 00:37:18.527 38,060 kbps 00:37:17.443 37,917 kbps 00:37:17.443 114,609 bytes 446,128 bytes 00:37:31.832
9 0:37:36.212 0:04:44.033 21,986 kbps 39,569 kbps 00:40:07.738 37,267 kbps 00:40:04.485 36,174 kbps 00:39:58.729 114,624 bytes 564,693 bytes 00:40:45.442
10 0:42:20.245 0:00:01.001 75 kbps 0 kbps 00:00:00.000 0 kbps 00:00:00.000 0 kbps 00:00:00.000 410 bytes 2,430 bytes 00:42:20.996

STREAM DIAGNOSTICS:

File PID Type Codec Language Seconds Bitrate Bytes Packets
---- --- ---- ----- -------- -------------- -------------- ------------- -----
00005.M2TS 4113 (0x1011) 0x1B AVC 320.779 19,996 801,777,367 4,361,934
00005.M2TS 4352 (0x1100) 0x80 LPCM eng (English) 320.779 2,311 92,677,364 513,448
00006.M2TS 4113 (0x1011) 0x1B AVC 245.078 21,994 673,791,700 3,665,291
00006.M2TS 4352 (0x1100) 0x80 LPCM eng (English) 245.078 2,312 70,826,756 392,392
00007.M2TS 4113 (0x1011) 0x1B AVC 156.073 20,010 390,382,747 2,123,833
00007.M2TS 4352 (0x1100) 0x80 LPCM eng (English) 156.073 2,312 45,110,560 249,920
00008.M2TS 4113 (0x1011) 0x1B AVC 213.296 20,008 533,455,914 2,902,164
00008.M2TS 4352 (0x1100) 0x80 LPCM eng (English) 213.296 2,312 61,648,692 341,544
00009.M2TS 4113 (0x1011) 0x1B AVC 322.197 21,997 885,935,406 4,819,373
00009.M2TS 4352 (0x1100) 0x80 LPCM eng (English) 322.197 2,312 93,099,012 515,784
00010.M2TS 4113 (0x1011) 0x1B AVC 302.469 21,999 831,740,320 4,524,543
00010.M2TS 4352 (0x1100) 0x80 LPCM eng (English) 302.469 2,312 87,400,988 484,216
00011.M2TS 4113 (0x1011) 0x1B AVC 410.243 21,992 1,127,763,357 6,134,895
00011.M2TS 4352 (0x1100) 0x80 LPCM eng (English) 410.243 2,311 118,526,408 656,656
00012.M2TS 4113 (0x1011) 0x1B AVC 284.826 21,996 783,124,897 4,260,108
00012.M2TS 4352 (0x1100) 0x80 LPCM eng (English) 284.826 2,312 82,306,556 455,992
00013.M2TS 4113 (0x1011) 0x1B AVC 283.867 21,999 780,589,469 4,246,267
00013.M2TS 4352 (0x1100) 0x80 LPCM eng (English) 283.867 2,312 82,029,308 454,456
00401.M2TS 4113 (0x1011) 0x1B AVC 0.876 108 11,843 72
00401.M2TS 4352 (0x1100) 0x80 LPCM eng (English) 0.876 2,638 288,800 1,600

[/code]
<---- END FORUMS PASTE ---->

QUICK SUMMARY:

Disc Title: David Gilmour Live at the Circus Maximus BD2
Disc Label: LIVE AT THE CIRCUS MAXIMUS
Disc Size: 45,344,013,929 bytes
Protection: AACS
Playlist: 00002.MPLS
Size: 7,908,446,208 bytes
Length: 0:42:21.246
Total Bitrate: 24.90 Mbps
Video: MPEG-4 AVC Video / 21434 kbps / 1080p / 23.976 fps / 16:9 / High Profile 4.1
Audio: English / LPCM Audio / 2.0 / 48 kHz / 2304 kbps / 24-bit


PLAYLIST: 00000.MPLS


<--- BEGIN FORUMS PASTE --->
[code]
Total Video
Title Codec Length Movie Size Disc Size Bitrate Bitrate Main Audio Track Secondary Audio Track
----- ------ ------- -------------- -------------- ------- ------- ------------------ ---------------------
00000.MPLS AVC 0:28:34 5,457,020,928 45,344,013,929 25.46 21.98 LPCM 2.0 2304Kbps (48kHz/24-bit)
[/code]

[code]

DISC INFO:

Disc Title: David Gilmour Live at the Circus Maximus BD2
Disc Label: LIVE AT THE CIRCUS MAXIMUS
Disc Size: 45,344,013,929 bytes
Protection: AACS
BDInfo: 0.7.5.5

PLAYLIST REPORT:

Name: 00000.MPLS
Length: 0:28:34.379 (h:m:s.ms)
Size: 5,457,020,928 bytes
Total Bitrate: 25.46 Mbps

VIDEO:

Codec Bitrate Description
----- ------- -----------
MPEG-4 AVC Video 21979 kbps 1080p / 23.976 fps / 16:9 / High Profile 4.1

AUDIO:

Codec Language Bitrate Description
----- -------- ------- -----------
LPCM Audio English 2304 kbps 2.0 / 48 kHz / 2304 kbps / 24-bit

FILES:

Name Time In Length Size Total Bitrate
---- ------- ------ ---- -------------
00000.M2TS 0:00:00.000 0:28:33.378 5,456,689,152 25,478
00401.M2TS 0:28:33.378 0:00:01.000 331,776 2,652

CHAPTERS:

Number Time In Length Avg Video Rate Max 1-Sec Rate Max 1-Sec Time Max 5-Sec Rate Max 5-Sec Time Max 10Sec Rate Max 10Sec Time Avg Frame Size Max Frame Size Max Frame Time
------ ------- ------ -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
1 0:00:00.000 0:05:39.297 21,980 kbps 27,638 kbps 00:05:26.576 24,637 kbps 00:03:11.566 24,188 kbps 00:03:09.731 114,579 bytes 351,191 bytes 00:03:17.113
2 0:05:39.297 0:10:48.189 21,672 kbps 26,028 kbps 00:14:30.327 24,272 kbps 00:13:25.304 23,813 kbps 00:10:30.171 112,987 bytes 363,513 bytes 00:05:40.298
