HI-RES
foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2025-07-18 02:27:42
Analyzed: Styx / Circling From Above
DR Peak RMS Duration Track
DR8 -0.30 dB -11.13 dB 1:57 01-Circling From Above
DR5 -0.30 dB -8.14 dB 3:52 02-Build And Destroy
DR5 -0.30 dB -7.29 dB 3:04 03-Michigan
DR6 -0.30 dB -8.41 dB 3:30 04-King Of Love
DR5 -0.30 dB -7.87 dB 3:29 05-It’s Clear
DR6 -0.30 dB -9.00 dB 3:54 06-Forgive
DR6 -0.30 dB -8.56 dB 3:31 07-Everybody Raise A Glass
DR6 -0.30 dB -8.31 dB 3:51 08-Blue Eyed Raven
DR8 -0.30 dB -9.70 dB 3:36 09-She Knows
DR8 -0.20 dB -12.25 dB 0:46 10-Ease Your Mind
DR5 -0.25 dB -8.29 dB 3:29 11-The Things That You Said
DR6 -0.30 dB -7.83 dB 2:57 12-We Lost The Wheel Again
DR8 -0.30 dB -11.29 dB 3:14 13-Only You Can Decide
Number of tracks: 13
Official DR value: DR6
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2984 kbps
Codec: FLAC
================================================================================
CD-QUALITY
foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2025-07-18 02:27:29
Analyzed: Styx / Circling From Above
DR Peak RMS Duration Track
DR8 0.00 dB -11.13 dB 1:57 01-Circling From Above
DR6 0.00 dB -8.14 dB 3:52 02-Build And Destroy
DR6 0.00 dB -7.29 dB 3:04 03-Michigan
DR6 0.00 dB -8.41 dB 3:30 04-King Of Love
DR6 0.00 dB -7.88 dB 3:29 05-It’s Clear
DR6 0.00 dB -9.01 dB 3:54 06-Forgive
DR6 0.00 dB -8.56 dB 3:31 07-Everybody Raise A Glass
DR6 0.00 dB -8.32 dB 3:51 08-Blue Eyed Raven
DR8 0.00 dB -9.71 dB 3:36 09-She Knows
DR8 0.00 dB -12.24 dB 0:46 10-Ease Your Mind
DR5 0.00 dB -8.29 dB 3:29 11-The Things That You Said
DR6 0.00 dB -7.83 dB 2:57 12-We Lost The Wheel Again
DR8 -0.03 dB -11.30 dB 3:14 13-Only You Can Decide
Number of tracks: 13
Official DR value: DR7
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 833 kbps
Codec: FLAC
================================================================================