Dungeon Crawl Stone Soup version 0.34-a0-725-gf7730aa (webtiles) character file.
dispepticpony the Conqueror (Minotaur Fighter) Turns: 57522, Time: 04:27:29
Health: 257/257 AC: 50 Str: 52 XL: 25 Next: 50%
Magic: 56/56 EV: 8 Int: 14 God: Cheibriados [******]
Gold: 2362 SH: 43 Dex: 29 Spells: 24/24 levels left
rFire + + + (20%) c - +2 broad axe (freeze)
rCold + + + (20%) x - +10 tower shield of Ignorance {rN+ Int-4}
rNeg + . . (50%) J - +12 golden dragon scales
rPois + (33%) b - +3 hat of Pondering {Ponderous, Will+ MP+10 Int+5}
rElec + (33%) y - scarf {rC+ rF+}
rCorr + (50%) K - +2 pair of gloves {Dex+3}
SInv . M - +2 pair of boots of Stoicism {+Inv Regen+ Int-4 Slay+2}
Will ++... G - amulet of reflection
Stlth t - ring of a Million Singing Wars {rElec rF+ rC+ MP+10 Str+5 Int-3}
HPRegen 1.42/turn w - ring "Cutiukunon" {Fly rPois rCorr}
MPRegen 0.35/turn
%: reflection
@: flying, very slow
A: horns 2, retaliatory headbutt
}: 3/15 runes: barnacled, silver, gossamer
a: Renounce Religion, Evoke Invisibility, Bend Time, Temporal Distortion,
Slouch, Step From Time
You are on level 1 of the Realm of Zot.
You worship Cheibriados.
Cheibriados is exalted by your worship.
You have visited 10 branches of the dungeon, and seen 46 of its levels.
You have also visited: Trove, Gauntlet and Ice Cave.
You have collected 9272 gold pieces.
You have spent 6910 gold pieces at shops.
Innate Abilities, Weirdness & Mutations
You have a pair of horns on your head.
You reflexively headbutt those who attack you in melee.
Skills:
O Level 27 Fighting
- Level 18.0 Axes
- Level 15.0 Throwing
O Level 27 Armour
- Level 24.9 Shields
+ Level 20.4 Invocations
- Level 8.0 Evocations
You have 24 spell levels left.
You don't know any spells.
Your spell library contains the following spells:
Spells Type Power Damage Failure Level
Poisonous Vapours Alch/Air 0% 1d1 63% 1
Mephitic Cloud Conj/Alch/Air 0% N/A 94% 3
Cigotuvi's Putrefaction Necr/Air 0% N/A 100% 4
Vhi's Electric Charge Tloc/Air 0% N/A 100% 4
Silence Hex/Air 0% N/A 100% 5
Plasma Beam Fire/Air 0% 2x1d10 100% 6
Malign Gateway Summ/Tloc 0% N/A 100% 7
Summon Horrible Things Summ 0% N/A 100% 8
Chain Lightning Conj/Air 0% N/A 100% 9
Inventory:
Hand Weapons
c - a +2 broad axe of freezing (weapon)
p - a +2 broad axe of venom
q - a +2 broad axe of draining
H - a +2 broad axe of flaming
Missiles
d - 38 poisoned darts
e - 34 boomerangs (quivered)
h - 17 curare-tipped darts {=f}
i - 14 silver javelins
n - 11 throwing nets {=f}
o - 35 javelins
s - 13 darts of disjunction
u - 17 atropa-tipped darts
Armour
b - the +3 hat of Pondering (worn) {Ponderous, Will+ MP+10 Int+5}
(You took it off Gastronok on level 8 of the Dungeon)
Will+: It increases your willpower.
MP+10: It affects your magic capacity (+10).
Int+5: It affects your intelligence (+5).
j - a +2 pair of gloves of parrying
x - the +10 tower shield of Ignorance (worn) {rN+ Int-4}
(You acquired it in a Gauntlet)
rN+: It protects you from negative energy.
Int-4: It affects your intelligence (-4).
y - a scarf of resistance (worn)
J - +12 golden dragon scales (worn)
K - a +2 pair of gloves of dexterity (worn)
M - the +2 pair of boots of Stoicism (worn) {+Inv Regen+ Int-4 Slay+2}
(You acquired it on level 3 of the Vaults)
+Inv: It lets you turn invisible.
Regen+: It increases your rate of health regeneration.
Int-4: It affects your intelligence (-4).
Slay+2: It affects your accuracy & damage with ranged weapons and melee
(+2).
Jewellery
a - the ring "Fedukeps" {rElec rPois Will+ MP+9}
(You found it in a treasure trove)
[ring of magical power]
rElec: It insulates you from electricity.
rPois: It protects you from poison.
Will+: It increases your willpower.
MP+9: It affects your magic capacity (+9).
f - an amulet of regeneration
g - the amulet of the Hurting Gods {Faith Harm rPois}
(You took it off a deep elf annihilator on level 5 of the Vaults)
[amulet of faith]
Faith: It allows you to gain divine favour quickly.
Harm: It increases damage dealt and taken.
rPois: It protects you from poison.
l - an amulet of the acrobat
m - an amulet of faith {!P}
r - a +4 ring of protection
t - the ring of a Million Singing Wars (worn) {rElec rF+ rC+ MP+10 Str+5 Int-3}
(You bought it in a shop on level 2 of the Orcish Mines)
[ring of protection from cold]
rElec: It insulates you from electricity.
rF+: It protects you from fire.
rC+: It protects you from cold.
MP+10: It affects your magic capacity (+10).
Str+5: It affects your strength (+5).
Int-3: It affects your intelligence (-3).
v - a +4 ring of slaying
w - the ring "Cutiukunon" (worn) {Fly rPois rCorr}
(You found it on level 5 of the Lair of Beasts)
[ring of flight]
Fly: It grants you flight.
rPois: It protects you from poison.
rCorr: It protects you from acid and corrosion.
A - a ring of resist corrosion
C - a +6 ring of dexterity
D - a ring of protection from cold
E - a ring of magical power
F - a ring of positive energy
G - an amulet of reflection (worn)
I - the ring of Noon {rPois rC++ Stlth+}
(You took it off Josephina on level 4 of the Depths)
[ring of protection from cold]
rPois: It protects you from poison.
rC++: It greatly protects you from cold.
Stlth+: It makes you more stealthy.
Wands
e - a wand of paralysis (65)
p - a wand of polymorph (23)
a - a wand of flame (88)
c - a wand of iceblast (19)
b - a wand of light (32)
f - a wand of mindburst (16)
d - a wand of digging (23)
Scrolls
S - a scroll of silence {!r}
I - 6 scrolls of immolation
t - 19 scrolls of teleportation {@r2}
i - 30 scrolls of identify {@r1}
p - 8 scrolls of poison
b - 9 scrolls of blinking
g - 9 scrolls of fog
a - 4 scrolls of enchant armour
w - 6 scrolls of enchant weapon
f - 12 scrolls of fear
V - 4 scrolls of vulnerability
x - 3 scrolls of amnesia
r - 2 scrolls of revelation
T - 2 scrolls of torment
Potions
m - 6 potions of might
A - 9 potions of attraction
B - 2 potions of berserk rage {!q}
e - 6 potions of enlightenment
g - 2 potions of magic
C - 4 potions of cancellation
M - 10 potions of mutation
c - 15 potions of curing {@q1}
L - 9 potions of lignification
b - 10 potions of brilliance
w - 9 potions of heal wounds {@q2}
r - 4 potions of resistance
a - 11 potions of ambrosia
i - 2 potions of invisibility
Miscellaneous
g - a +0 lightning rod (4/4)
h - a +2 Gell's gravitambourine (2/2)
i - a +0 phantom mirror
j - a +1 condenser vane
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Temple (0/1) D:5 Lair (5/5) D:10
Shoals (4/4) Lair:3 Spider (4/4) Lair:2 Slime (0/5) Lair:5
Orc (2/2) D:9 Elf (3/3) Orc:2 Vaults (5/5) D:14
Crypt (3/3) Vaults:2 Tomb (0/3) Crypt:3 Depths (4/4) D:15
Zot (1/5) Depths:4 IceCv (visited) Gauntlet (visited)
The Realm of Zot is guarded by orbs of fire.
Altars:
Cheibriados
Gozag
Kikubaaqudgha
Nemelex Xobeh
Okawaru
Sif Muna
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
Beogh
Jiyva
Shops:
D:11 (:[[ D:13 ? Orc:2 *=:( Elf:2 :* Shoals:2 * Shoals:3 :
Vaults:1 (: Vaults:2 :* Vaults:3 [[: Vaults:5 [ Crypt:3 *
Depths:2 :
Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Depths:3 Depths:4
Pandemonium: Depths:2
Ziggurat: Depths:3
Annotations:
D:14 2 runed translucent doors
Elf:2 3 runed translucent doors
################
...............#
...............#
.......∩.......#
.........[[@)..#
........>.).)..#
###########..[......
#.........
#..$......
#.........
..........
.#####....
.. ....
There are no monsters in sight!
Message History
The shadow dragon is lightly wounded.
You block the shadow dragon's attack. x3
You slice the shadow dragon like a ripe choko!!!
You freeze the shadow dragon.
You headbutt the shadow dragon, but do no damage.
The shadow dragon is heavily wounded.
You closely miss the shadow dragon. Your headbutt misses the shadow dragon.
The shadow dragon is heavily wounded.
You block the shadow dragon's attack. x3
You closely miss the shadow dragon. You headbutt the shadow dragon!!
The shadow dragon is heavily wounded.
The shadow dragon breathes negative energy at you.
The bolt of negative energy hits you but does no damage.
You partially resist.
You slice the shadow dragon like a ripe choko!!!
You freeze the shadow dragon. You headbutt the shadow dragon!
You kill the shadow dragon!
Cheibriados appreciates the change of pace.
You start waiting.
Things that are here:
a +0 cloak; a +0 rapier
Things that are here:
+0 golden dragon scales; a golden dragon corpse
You see here a +0 pair of gloves of parrying.
j - a +0 pair of gloves of parrying
As you read the scroll of enchant armour, it crumbles to dust.
Your +0 pair of gloves of parrying glows green for a moment.
As you read the scroll of enchant armour, it crumbles to dust.
Your +1 pair of gloves of parrying glows green for a while.
Okay, then.
Skill XL: | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 |
---------------+----------------------------------------------------------------------------+-----
Axes | 3 4 5 6 7 9 11 14 16 18 | 18.0
Fighting | 6 10 12 14 15 16 20 22 24 25 27 | 27.0
Armour | 9 10 12 15 20 27 | 27.0
Invocations | 8 10 11 12 13 18 20 | 20.4
Shields | 7 9 14 15 20 24 | 24.9
Throwing | 10 13 15 | 15.0
Evocations | 2 8 | 8.0
Action | 1- 3 | 4- 6 | 7- 9 | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 | 25-27 || total
---------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------++-------
Attack: Normal | 66 | 128 | 232 | 451 | 667 | 1231 | 1292 | 1475 | 163 || 5705
Melee: War axe | 73 | 154 | 253 | 283 | | | | | || 763
Headbutt | 7 | 22 | 32 | 117 | 173 | 375 | 394 | 553 | 68 || 1741
Broad axe | | | | 296 | 958 | 1834 | 1797 | 2099 | 397 || 7381
Throw: Dart | | | 12 | 21 | 13 | 146 | 4 | | || 196
Boomerang | | | | 8 | | | 167 | 305 | 34 || 514
Javelin | | | | | | | 3 | | || 3
Invoke: Bend Time | | | 1 | | | | 3 | 2 | || 6
Slouch | | | | 1 | 4 | 3 | 8 | 10 | 1 || 27
Temporal Distorti | | | | | | | 2 | 1 | || 3
Step From Time | | | | | | | 1 | | || 1
Evoke: Wand of iceblast | | | | 4 | | | | 1 | || 5
Wand of flame | | | | 2 | 1 | | | | || 3
Lightning rod | | | | 1 | 1 | | | | || 2
Drink: Might | | | | 1 | | | | 2 | 1 || 4
Heal wounds | | | | 2 | | | 3 | | || 5
Experience | | | | | 1 | | | | || 1
Curing | | | | | | | 2 | | || 2
Read: Identify | | 4 | 4 | 4 | 3 | 1 | | | || 16
Teleportation | | 1 | | 2 | | | | | || 3
Brand weapon | | 1 | | | | 1 | | | 1 || 3
Enchant armour | | 1 | | | | | | 4 | 2 || 7
Immolation | | 1 | | | | | | 1 | || 2
Fear | | 1 | | | | | | | || 1
Noise | | 1 | | | | | | | || 1
Revelation | | | 1 | | 2 | | | | || 3
Poison | | | 1 | | | | | | || 1
Blinking | | | 1 | | | | 3 | | || 4
Torment | | | 1 | | | | | | || 1
Vulnerability | | | 1 | | | | | | || 1
Enchant weapon | | | | 2 | | | | | || 2
Fog | | | | 1 | | | | | || 1
Amnesia | | | | | 1 | | | | || 1
Acquirement | | | | | 1 | | | 1 | 2 || 4
Butterflies | | | | | | | 1 | | || 1
Stab: Petrifying | | | | | 1 | 3 | | | || 4
Distracted | | | | | | 2 | | | || 2
Petrified | | | | | | 7 | | | || 7
Armour: Scale mail | 52 | 92 | 66 | | | | | | || 210
Plate armour | | | 109 | 378 | 495 | 663 | 746 | 14 | || 2405
Golden dragon sca | | | | | | | | 617 | 215 || 832
Storm dragon scal | | | | | | | | 41 | || 41
Dodge: Dodged | 28 | 64 | 87 | 104 | 137 | 186 | 159 | 155 | 26 || 946
Block: Buckler | 20 | 18 | 52 | 14 | | | | | || 104
Kite shield | | | | 237 | 419 | | | | || 656
Tower shield | | | | | 15 | 2003 | 1730 | 2153 | 394 || 6295
Reflection | | | | | | | | 77 | 11 || 88
Notes
Turn | Place | Note
-------+----------+-------------------------------------------
0 | D:1 | dispepticpony the Minotaur Fighter began the quest for the
| Orb.
0 | D:1 | Reached XP level 1. HP: 19/19 MP: 0/0
75 | D:1 | Reached skill level 3 in Axes
140 | D:1 | Reached XP level 2. HP: 22/26 MP: 1/1
806 | D:2 | Reached skill level 4 in Axes
806 | D:2 | Reached XP level 3. HP: 23/31 MP: 2/2
899 | D:2 | Reached skill level 5 in Axes
1220 | D:2 | Reached XP level 4. HP: 39/39 MP: 3/3
1645 | D:3 | Reached skill level 6 in Axes
2178 | D:3 | Found a snail-covered altar of Cheibriados.
2182 | D:3 | Reached XP level 5. HP: 44/45 MP: 4/4
2406 | D:3 | Became a worshipper of Cheibriados the Contemplative
2507 | D:4 | Noticed an ogre
2515 | D:4 | Killed an ogre
2516 | D:4 | Reached skill level 7 in Axes
2793 | D:4 | Reached XP level 6. HP: 51/51 MP: 5/5
2889 | D:4 | Reached skill level 8 in Axes
3222 | D:5 | Entered Level 5 of the Dungeon
3266 | D:5 | Reached * piety under Cheibriados
3294 | D:5 | Reached skill level 9 in Axes
3303 | D:5 | Reached XP level 7. HP: 51/57 MP: 6/6
3421 | D:5 | Reached skill level 10 in Axes
3634 | D:5 | Found a statue of an orb of fire.
3635 | D:5 | Found a staircase to the Ecumenical Temple.
3636 | D:5 | Found a statue of an orb of fire.
4083 | D:6 | Reached ** piety under Cheibriados
4084 | D:6 | Reached skill level 11 in Axes
4090 | D:6 | Reached XP level 8. HP: 64/64 MP: 7/7
4265 | D:6 | Reached skill level 12 in Axes
4320 | D:6 | Upgraded the game from 0.34-a0-721-gb454e72 to
| 0.34-a0-723-ge448dd4
4512 | D:6 | Reached skill level 13 in Axes
4628 | D:6 | Noticed Blorkula the Orcula
4657 | D:6 | Killed Blorkula the Orcula
4893 | D:7 | Reached *** piety under Cheibriados
5031 | D:7 | Reached skill level 14 in Axes
5031 | D:7 | Reached XP level 9. HP: 69/70 MP: 8/8
5049 | D:7 | Noticed a gargoyle
5058 | D:7 | Killed a gargoyle
5176 | D:7 | Reached skill level 15 in Axes
5429 | D:7 | Reached **** piety under Cheibriados
5463 | D:7 | Noticed Joseph
5480 | D:7 | Killed Joseph
5481 | D:7 | Reached skill level 16 in Axes
5764 | D:8 | Noticed Sprozz
5775 | D:7 | Killed Sprozz
5776 | D:7 | Reached skill level 6 in Fighting
5909 | D:8 | Noticed Gastronok
5918 | D:8 | Noticed Grum
5930 | D:8 | Killed Grum
5936 | D:8 | Reached XP level 10. HP: 22/84 MP: 5/9
5964 | D:8 | Reached skill level 7 in Fighting
6038 | D:8 | Killed Gastronok
6039 | D:8 | Reached skill level 9 in Fighting
6071 | D:8 | Got the +3 hat of Pondering {Ponderous, Will+ MP+10 Int+5}
6254 | D:8 | Noticed Maurice
6274 | D:8 | Something stole an amulet of the acrobat
6275 | D:8 | Killed Maurice
6276 | D:8 | Reached skill level 10 in Fighting
6287 | D:8 | Reached skill level 4 in Armour
6514 | D:9 | Reached skill level 5 in Armour
6522 | D:9 | Reached skill level 6 in Armour
6531 | D:9 | Reached skill level 7 in Armour
6708 | D:9 | Found a staircase to the Orcish Mines.
6809 | D:9 | Reached skill level 8 in Armour
6910 | D:9 | Noticed a two-headed ogre
6919 | D:9 | Killed a two-headed ogre
6920 | D:9 | Reached skill level 9 in Armour
6920 | D:9 | Reached XP level 11. HP: 75/99 MP: 10/10
7224 | D:10 | Entered Level 10 of the Dungeon
7266 | D:10 | Reached ***** piety under Cheibriados
7370 | D:10 | Found a staircase to the Lair.
7378 | D:10 | Reached skill level 10 in Armour
7449 | D:10 | Identified the +8 dagger of Squeaky Expedience {freeze, rC+
| Int+2 Dex+3}
7454 | D:10 | Reached skill level 1 in Invocations
7546 | D:10 | Noticed Cassandra
7557 | D:10 | Gained bane: Bane of Multiplicity [Doom]
7559 | D:10 | Killed Cassandra
7560 | D:10 | Reached skill level 2 in Invocations
7573 | D:10 | Reached skill level 3 in Invocations
7580 | D:10 | Reached skill level 4 in Invocations
7732 | D:10 | Reached skill level 5 in Invocations
7867 | D:10 | Reached skill level 6 in Invocations
8164 | D:10 | Noticed a two-headed ogre
8171 | D:10 | Killed a two-headed ogre
8172 | D:10 | Reached skill level 7 in Invocations
8228 | D:10 | Reached skill level 8 in Invocations
8233 | D:10 | Reached skill level 4 in Shields
8237 | D:10 | Noticed a two-headed ogre
8248 | D:10 | Killed a two-headed ogre
8249 | D:10 | Reached skill level 5 in Shields
8259 | D:10 | Noticed a two-headed ogre
8332 | D:10 | Noticed a two-headed ogre
8339 | D:10 | Killed a two-headed ogre
8340 | D:10 | Reached skill level 6 in Shields
8483 | D:10 | Killed a two-headed ogre
8484 | D:10 | Lost bane: Bane of Multiplicity
8484 | D:10 | Reached skill level 7 in Shields
8484 | D:10 | Reached XP level 12. HP: 84/106 MP: 17/17
8799 | D:10 | Reached skill level 8 in Shields
8966 | D:11 | Found Ruxed's Book Shoppe.
8971 | D:11 | Noticed a two-headed ogre
8977 | D:11 | Reached skill level 9 in Shields
8982 | D:11 | Killed a two-headed ogre
9093 | D:11 | Found Yjaeran's Armour Shoppe.
9134 | D:11 | Bought a +1 plate armour of cold resistance for 480 gold
| pieces
9231 | D:11 | Noticed a boulder beetle
9249 | D:11 | Killed a boulder beetle
9250 | D:11 | Reached skill level 9 in Invocations
9273 | D:11 | Found Tubbumua's Armour Shop.
9346 | D:11 | Noticed a two-headed ogre
9352 | D:11 | Killed a two-headed ogre
9361 | D:11 | Reached ****** piety under Cheibriados
9529 | D:11 | Found Ficic's Weapon Emporium.
9536 | D:11 | Bought 3 curare-tipped darts for 57 gold pieces
9713 | D:12 | Reached skill level 10 in Invocations
9964 | D:12 | Reached skill level 11 in Fighting
10320 | Lair:1 | Entered Level 1 of the Lair of Beasts
10347 | Lair:1 | Reached skill level 12 in Fighting
10523 | Lair:1 | Reached XP level 13. HP: 119/119 MP: 19/19
10702 | Lair:1 | Reached skill level 13 in Fighting
11175 | Lair:1 | Noticed Amaemon
11188 | Lair:1 | Killed Amaemon
11189 | Lair:1 | Reached skill level 14 in Fighting
11467 | Lair:2 | Identified a potion of experience
11469 | Lair:2 | Reached skill level 11 in Invocations
11469 | Lair:2 | Reached XP level 14. HP: 133/133 MP: 21/21
11532 | Lair:2 | Found a hole to the Spider Nest.
11538 | Lair:2 | Reached skill level 15 in Fighting
11623 | Lair:2 | Reached skill level 12 in Invocations
12470 | Lair:3 | Found a frozen archway.
12495 | IceCv | Entered an ice cave
12951 | IceCv | Identified the +1 scale mail of Henotheism {rCorr}
13005 | Lair:3 | Reached skill level 17 in Axes
13435 | Lair:3 | Found a staircase to the Shoals.
13953 | Lair:4 | Reached skill level 18 in Axes
14165 | Lair:4 | Found a shimmering altar of Xom.
14194 | Lair:4 | Identified a potion of resistance
14461 | Lair:4 | Reached skill level 11 in Armour
14969 | Lair:5 | Entered Level 5 of the Lair of Beasts
14982 | Lair:5 | Reached skill level 12 in Armour
14986 | Lair:5 | Reached XP level 15. HP: 139/141 MP: 23/23
15103 | Lair:5 | Reached skill level 13 in Armour
15245 | Lair:5 | Noticed Sonja
15246 | Lair:5 | Killed Sonja
15283 | Lair:5 | Noticed Nessos
15286 | Lair:5 | Killed Nessos
15288 | Lair:5 | Found a staircase to the Slime Pits.
15291 | Lair:5 | Found a viscous altar of Jiyva.
15296 | Lair:5 | Reached skill level 14 in Armour
16403 | Lair:5 | Reached skill level 15 in Armour
16403 | Lair:5 | Reached skill level 10 in Shields
16709 | Lair:5 | Reached skill level 11 in Shields
17022 | Lair:5 | Identified the ring "Cutiukunon" {Fly rPois rCorr}
17231 | Lair:5 | Reached skill level 12 in Shields
17813 | Orc:1 | Entered Level 1 of the Orcish Mines
18119 | Orc:1 | Found a roughly hewn altar of Beogh.
18120 | Orc:1 | Paralysed by an orc sorcerer for 5 turns
18264 | Orc:2 | Entered Level 2 of the Orcish Mines
18359 | Orc:2 | Found a roughly hewn altar of Beogh.
18384 | Orc:2 | Noticed Urug
18391 | Orc:2 | Killed Urug
18392 | Orc:2 | Reached skill level 13 in Shields
18706 | Orc:2 | Found a staircase to the Elven Halls.
19041 | Orc:2 | Found Ujeczyon's Antique Weapon Emporium.
19078 | Orc:2 | Reached skill level 14 in Shields
19187 | Orc:2 | Found Jashrume's Jewellery Shop.
19194 | Orc:2 | Bought the ring of a Million Singing Wars {rElec rF+ rC+
| MP+10 Str+5 Int-3} for 925 gold pieces
19229 | Orc:2 | Found Umetieth's Assorted Antiques.
19231 | Orc:2 | Found Plog's Book Emporium.
19237 | Orc:2 | Bought a scroll of enchant weapon for 240 gold pieces
19567 | D:13 | Found a gate leading to a gauntlet.
19573 | Gauntlet | Found a transporter.
19573 | Gauntlet | Found a transporter.
19573 | Gauntlet | Found a transporter.
19573 | Gauntlet | Found a transporter.
19573 | Gauntlet | Found a transporter.
19573 | Gauntlet | Found a transporter.
19573 | Gauntlet | Found a transporter.
19573 | Gauntlet | Found a transporter.
19573 | Gauntlet | Found a transporter.
19573 | Gauntlet | Found a transporter.
19573 | Gauntlet | Found a transporter.
19573 | Gauntlet | Found a transporter.
19573 | Gauntlet | Found a transporter.
19573 | Gauntlet | Found a transporter.
19573 | Gauntlet | Entered a Gauntlet
19593 | Gauntlet | Identified a scroll of acquirement
19594 | Gauntlet | Acquired the +10 tower shield of Ignorance {rN+ Int-4}
19737 | Gauntlet | Reached XP level 16. HP: 138/149 MP: 24/24
19762 | Gauntlet | Identified the +9 hand axe of Experimentation {heavy,
| ^Contam rF+++ Str+3}
19775 | Gauntlet | Identified the +2 hand axe "Saptayr" {spect, rElec Will-
| Int+4 Stlth+}
19986 | D:13 | Reached skill level 16 in Armour
20092 | D:13 | Identified a scarf of resistance
20375 | D:13 | Found Fopreomo's Magic Scroll Emporium.
20379 | D:13 | Bought a scroll of brand weapon for 188 gold pieces
20383 | D:13 | Bought a scroll of fear for 79 gold pieces
20489 | D:14 | Found a portal to a secret trove of treasure.
20497 | D:14 | Gained bane: Bane of Lethargy [Entering a Trove]
20498 | Trove | Entered The Storm Queen's Palace Crash-Site
20528 | Trove | Identified the ring "Fedukeps" {rElec rPois Will+ MP+9}
20532 | Trove | Got the Codex of Exhalation
20539 | Trove | Identified the +1 storm dragon scales of Resourcefulness
| {rElec rC- Dex+5 SInv}
20547 | Trove | Got the Essays on the Welkin
20549 | Trove | Identified the orb of Qedib {Energy, Str+4 Air}
20580 | Trove | Identified the amulet of Toarid {Spirit Harm rElec}
20607 | Trove | Identified the +1 buckler of Darkness {rF+ rC+}
20840 | D:14 | Reached skill level 17 in Armour
21263 | D:14 | Reached skill level 18 in Armour
21271 | D:14 | Found a gate to the Vaults.
21545 | D:14 | Reached skill level 19 in Armour
21596 | D:14 | Noticed a sphinx marauder
21626 | D:14 | Identified the +4 rapier of Kubbie Yxzy {drain, rPois rF+}
21773 | D:14 | Killed a sphinx marauder
21796 | D:14 | Reached skill level 20 in Armour
21865 | D:15 | Entered Level 15 of the Dungeon
22217 | D:15 | Reached skill level 15 in Shields
22321 | D:15 | Found a staircase to the Depths.
22340 | D:15 | Reached XP level 17. HP: 141/153 MP: 25/25
22462 | D:15 | Found an ornate altar of the Wu Jian Council.
22920 | Spider:1 | Entered Level 1 of the Spider Nest
22935 | Spider:1 | Reached skill level 16 in Shields
23444 | Spider:1 | Reached skill level 17 in Shields
23635 | Spider:1 | Identified the +2 robe "Weitenae" {Rampage rCorr}
24208 | D:13 | Bought a scroll of revelation for 148 gold pieces
24603 | Spider:2 | Reached skill level 18 in Shields
25117 | Spider:3 | Reached skill level 19 in Shields
25482 | Spider:3 | Reached skill level 20 in Shields
26005 | Spider:4 | Entered Level 4 of the Spider Nest
26028 | Spider:4 | Reached skill level 16 in Fighting
26028 | Spider:4 | Reached XP level 18. HP: 156/166 MP: 26/26
26034 | Spider:4 | Lost bane: Bane of Lethargy
26034 | Spider:4 | Noticed Xak'krixis
26069 | Spider:3 | Killed Xak'krixis
26521 | Spider:4 | Reached skill level 17 in Fighting
27486 | Spider:4 | Reached skill level 18 in Fighting
27671 | Spider:4 | Got a gossamer rune of Zot
27672 | Spider:4 | Identified the +0 pair of gloves of Myetajam {Harm rC-
| rCorr Stlth+}
27884 | Shoals:1 | Entered Level 1 of the Shoals
27895 | Shoals:1 | Noticed Jorgrun
27915 | Shoals:1 | Killed Jorgrun
27994 | Shoals:1 | Reached skill level 19 in Fighting
29412 | Shoals:2 | Reached skill level 20 in Fighting
29587 | Shoals:2 | Found Febal's Overcharged Wands.
29639 | Shoals:2 | Noticed Polyphemus
29675 | Shoals:2 | Killed Polyphemus
30145 | Shoals:2 | Reached skill level 13 in Invocations
30425 | Shoals:3 | Reached XP level 19. HP: 172/185 MP: 28/28
30860 | Shoals:3 | Found Awkol's Book Boutique.
31116 | Shoals:3 | Reached skill level 14 in Invocations
31164 | Shoals:3 | Identified the ring "Yhowkud" {rN+ Str-3 Dex+5}
31169 | Shoals:3 | Got Guaff's Vellum of Mad Ravings
31320 | Shoals:4 | Entered Level 4 of the Shoals
31528 | Shoals:4 | Reached skill level 15 in Invocations
31652 | Shoals:4 | Got a barnacled rune of Zot
31926 | Shoals:4 | Noticed Ilsuiw
31951 | Shoals:4 | Killed Ilsuiw
32194 | Shoals:4 | Reached skill level 16 in Invocations
32946 | Elf:1 | Entered Level 1 of the Elven Halls
33355 | Elf:1 | Paralysed by an air elemental for 1 turns
33359 | Elf:1 | Paralysed by an air elemental for 1 turns
33412 | Elf:1 | Reached skill level 17 in Invocations
34132 | Elf:2 | Noticed Azrael
34143 | Elf:2 | Killed Azrael
34198 | Elf:2 | Found Xoibecw's Book Boutique.
34211 | Elf:2 | Found an ancient bone altar of Kikubaaqudgha.
34347 | Elf:2 | Found Bagi's Assorted Antiques.
34649 | Elf:2 | Reached skill level 18 in Invocations
34729 | Elf:3 | Entered Level 3 of the Elven Halls
34752 | Elf:3 | Reached XP level 20. HP: 193/193 MP: 32/32
34775 | Elf:3 | Paralysed by an air elemental for 1 turns
34777 | Elf:3 | Paralysed by an air elemental for 1 turns
34853 | Elf:3 | Reached skill level 1 in Throwing
34862 | Elf:3 | Reached skill level 2 in Throwing
35001 | Elf:3 | Reached skill level 3 in Throwing
35132 | Elf:2 | Reached skill level 4 in Throwing
35156 | Elf:3 | Reached skill level 5 in Throwing
35377 | Elf:3 | Reached skill level 6 in Throwing
35666 | Elf:3 | Identified the +6 spear "Rirr" {heavy, Str+3}
35677 | Elf:3 | Reached skill level 7 in Throwing
35995 | Elf:3 | Reached skill level 8 in Throwing
36482 | Elf:3 | Identified the cold staff "Hink" {^Fragile rPois rC+ Tloc
| Ice}
36530 | Elf:3 | Identified the +0 scimitar of Harmony {heavy, Stlth+}
36901 | Depths:1 | Entered Level 1 of the Depths
37164 | Depths:1 | Reached skill level 9 in Throwing
37256 | Depths:1 | Found an opulent altar of Gozag.
37285 | Depths:1 | Found a gateway to Hell.
37347 | Depths:1 | Found an opulent altar of Gozag.
37352 | Depths:1 | Found an opulent altar of Gozag.
37357 | Depths:1 | Found an opulent altar of Gozag.
37674 | Depths:1 | Reached skill level 10 in Throwing
37676 | Depths:1 | HP: 19/195 [poisoned by an occultist (poison arrow)]
37930 | Depths:1 | Found a radiant altar of Vehumet.
37937 | Depths:1 | Noticed an ancient lich
37945 | Depths:1 | Reached skill level 21 in Fighting
37964 | Depths:1 | Killed an ancient lich
38437 | Depths:2 | Found a one-way gate leading to the halls of Pandemonium.
38588 | Depths:2 | Reached skill level 22 in Fighting
38595 | Depths:2 | Found Byasm's One-of-a-Kind Books.
38606 | Depths:2 | Reached XP level 21. HP: 64/207 MP: 33/33
38911 | Depths:2 | You are sucked into a shaft and drop 1 floor!
38912 | Depths:3 | Found a one-way gate to the infinite horrors of the Abyss.
