foobar2000 2.24.6 / Dynamic Range Meter 1.1.1
log date: 2025-12-16 17:13:15
Analyzed: Björk / Vespertine (2004 Remaster)
DR Peak RMS Duration Track
DR9 -6.94 dB -20.46 dB 5:29 01-Hidden Place
DR13 -6.44 dB -22.98 dB 4:28 02-Cocoon
DR10 -6.68 dB -22.74 dB 5:09 03-It's Not Up To You
DR9 -6.31 dB -22.45 dB 5:39 04-Undo
DR11 -7.39 dB -21.84 dB 5:15 05-Pagan Poetry
DR10 -16.63 dB -31.30 dB 1:41 06-Frosti
DR10 -5.82 dB -20.44 dB 4:39 07-Aurora
DR12 -7.24 dB -22.62 dB 4:04 08-An Echo, A Stain
DR9 -7.91 dB -22.00 dB 2:40 09-Sun In My Mouth
DR10 -7.35 dB -20.84 dB 5:12 10-Heirloom
DR10 -7.04 dB -22.92 dB 4:37 11-Harm Of Will
DR9 -6.85 dB -20.90 dB 6:48 12-Unison
Number of tracks: 12
Official DR value: DR10
Samplerate: 2822400 Hz / PCM Samplerate: 176400 Hz
Channels: 6
Bits per sample: 1
Bitrate: 16934 kbps
Codec: DSD64
================================================================================
foobar2000 2.24.6 / Dynamic Range Meter 1.1.1
log date: 2025-12-16 17:14:38
Analyzed: Björk / Vespertine (2004 Remaster)
DR Peak RMS Duration Track
DR8 -5.98 dB -16.68 dB 5:29 01-Hidden Place
DR11 -5.88 dB -18.93 dB 4:28 02-Cocoon
DR9 -5.86 dB -20.25 dB 5:09 03-It's Not Up To You
DR8 -5.90 dB -18.74 dB 5:39 04-Undo
DR9 -5.99 dB -17.62 dB 5:15 05-Pagan Poetry
DR9 -9.34 dB -21.15 dB 1:42 06-Frosti
DR8 -5.59 dB -16.44 dB 4:39 07-Aurora
DR10 -6.00 dB -18.78 dB 4:04 08-An Echo, A Stain
DR9 -6.09 dB -19.48 dB 2:40 09-Sun In My Mouth
DR9 -5.97 dB -16.68 dB 5:12 10-Heirloom
DR11 -6.16 dB -21.47 dB 4:37 11-Harm Of Will
DR10 -6.02 dB -19.20 dB 6:48 12-Unison
Number of tracks: 12
Official DR value: DR9
Samplerate: 2822400 Hz / PCM Samplerate: 176400 Hz
Channels: 2
Bits per sample: 1
Bitrate: 5645 kbps
Codec: DSD64
================================================================================