[CUETools log; Date: 12/18/2021 7:00:28 AM; Version: 2.1.7]
[CTDB TOCID: ysNi7BDb6RLnpRm_gwwLJRCIdGs-] found.
Track | CTDB Status
1 | (21/21) Accurately ripped
2 | (21/21) Accurately ripped
3 | (21/21) Accurately ripped
4 | (21/21) Accurately ripped
5 | (21/21) Accurately ripped
6 | (21/21) Accurately ripped
7 | (21/21) Accurately ripped
8 | (21/21) Accurately ripped
9 | (21/21) Accurately ripped
10 | (21/21) Accurately ripped
11 | (21/21) Accurately ripped
12 | (21/21) Accurately ripped
13 | (21/21) Accurately ripped
14 | (21/21) Accurately ripped
15 | (21/21) Accurately ripped
16 | (21/21) Accurately ripped
17 | (21/21) Accurately ripped
18 | (21/21) Accurately ripped
[AccurateRip ID: 002fda63-028a8031-16118f12] found.
Track [ CRC | V2 ] Status
01 [e61d5f60|4180cfe9] (0+3/3) Accurately ripped
02 [8d12f938|934723c8] (0+3/3) Accurately ripped
03 [a42c91e3|9215c511] (0+3/3) Accurately ripped
04 [3651f903|8e04696c] (0+3/3) Accurately ripped
05 [50b19621|042d5da0] (0+3/3) Accurately ripped
06 [666861a7|4e322b91] (0+3/3) Accurately ripped
07 [4c0d8e8d|8aa27e2c] (0+3/3) Accurately ripped
08 [ad41f8d0|63ee110c] (0+3/3) Accurately ripped
09 [53186365|7e0baed3] (0+3/3) Accurately ripped
10 [ff8a9016|d43de0a3] (0+3/3) Accurately ripped
11 [381a2c54|b9849b89] (0+3/3) Accurately ripped
12 [b8dde97e|ee065966] (0+3/3) Accurately ripped
13 [76c932e6|ca125832] (0+3/3) Accurately ripped
14 [4943717a|d94836f7] (0+3/3) Accurately ripped
15 [fedf3a7a|67262492] (0+3/3) Accurately ripped
16 [506e8105|c9bd728b] (0+3/3) Accurately ripped
17 [e07f749f|97ca9541] (0+3/3) Accurately ripped
18 [8e14cd05|9db23790] (0+3/3) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 98.8 [33B99E30] [45DDF7D1] CRC32
01 98.7 [2425C9CC] [5636AD03]
02 98.7 [FB7153A4] [452517FE]
03 98.7 [9A56383A] [519FC832]
04 98.7 [2D7F959B] [5A814152]
05 98.7 [4B9597FB] [4D6EC44D]
06 98.7 [FEF134BD] [C1D8917A]
07 98.7 [707B65D7] [9B16AA3A]
08 98.7 [31626251] [FC70D936]
09 98.7 [4C003CA2] [280BA150]
10 98.7 [C5AA6C24] [3C3A33B0]
11 98.7 [812D286A] [607C19D2]
12 98.7 [BC17FCD0] [419DDBDE]
13 98.7 [6C56FD5E] [9120E715]
14 98.7 [ECE34FB9] [0AC8136A]
15 98.7 [0645D4DC] [A57C62C1]
16 98.7 [2EC4CD44] [A9FCC39C]
17 98.7 [8C1ED7D0] [26AF4AA1]
18 98.8 [CA942E79] [B0F0765F]