[CUETools log; Date: 5/16/2023 3:03:22 AM; Version: 2.2.2]
[CTDB TOCID: XD1UeAzK9qPJ2KDUmL0SAVooMnM-] found.
Track | CTDB Status
1 | (47/48) Accurately ripped
2 | (47/48) Accurately ripped
3 | (47/48) Accurately ripped
4 | (47/48) Accurately ripped
5 | (47/48) Accurately ripped
6 | (47/48) Accurately ripped
7 | (47/48) Accurately ripped
8 | (47/48) Accurately ripped
9 | (47/48) Accurately ripped
10 | (47/48) Accurately ripped
11 | (47/48) Accurately ripped
12 | (47/48) Accurately ripped
[AccurateRip ID: 0012f1a9-00b333e3-a60a550c] found.
Track [ CRC | V2 ] Status
01 [4a2c935b|e8d9305f] (00+42/42) Accurately ripped
02 [04457e7d|7faec4f4] (00+43/43) Accurately ripped
03 [8d3f9d85|d2ac1b16] (00+42/42) Accurately ripped
04 [53c1f4a7|bef6d06c] (00+41/41) Accurately ripped
05 [bc596556|6499cbd8] (00+44/44) Accurately ripped
06 [65eef6dc|cb3cd317] (00+43/43) Accurately ripped
07 [319b0c34|74e17137] (00+42/42) Accurately ripped
08 [de1a11b7|3a05226e] (00+41/41) Accurately ripped
09 [6e19c646|3a7fe8c2] (00+42/42) Accurately ripped
10 [fdda0d0c|cbe4a967] (00+41/41) Accurately ripped
11 [072fb610|b29fefc0] (00+42/42) Accurately ripped
12 [4f67ca00|fcf5c7a5] (00+42/42) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 100.0 [4DF03448] [9C20799C] CRC32
01 97.7 [6283B563] [0FBE89ED]
02 76.6 [3D1E9427] [F85540E7]
03 97.6 [04638EB0] [1348FC70]
04 74.7 [D7720E53] [9E4CBF73]
05 96.2 [6572E2DB] [86391D4B]
06 89.4 [36DCAD79] [80F86139]
07 98.6 [4E18FF6B] [5B74DD08]
08 64.7 [69A6C251] [40DFE1EE]
09 93.6 [FB2C5807] [E42B9890]
10 95.4 [97287BFD] [61C39949]
11 81.7 [5D208586] [7DD15E93]
12 100.0 [C3525F42] [4B7AA987]