HI-RES
foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2025-04-27 21:01:48
Analyzed: The Rolling Stones / Get Yer Ya-Ya's Out! (1984 MFSL Remaster)
DR Peak RMS Duration Track
DR13 -2.68 dB -17.69 dB 3:43 01-Jumpin' Jack Flash
DR14 -0.36 dB -17.14 dB 4:02 02-Carol
DR13 -1.94 dB -18.04 dB 3:47 03-Stray Cat Blues
DR13 -3.69 dB -20.30 dB 5:00 04-Love In Vain
DR15 -0.05 dB -18.14 dB 9:09 05-Midnight Rambler
DR13 -0.05 dB -16.95 dB 6:54 06-Sympathy For The Devil
DR13 -1.60 dB -16.04 dB 3:09 07-Live With Me
DR13 -0.79 dB -15.89 dB 4:25 08-Little Queenie
DR13 -0.87 dB -16.89 dB 3:22 09-Honky Tonk Women
DR12 -0.17 dB -15.02 dB 4:23 10-Street Fighting Man
Number of tracks: 10
Official DR value: DR13
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2982 kbps
Codec: FLAC
================================================================================
CD-QUALITY
foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2025-04-27 21:01:34
Analyzed: The Rolling Stones / Get Yer Ya-Ya's Out! (1984 MFSL Remaster)
DR Peak RMS Duration Track
DR13 -2.67 dB -17.70 dB 3:43 01-Jumpin' Jack Flash
DR14 -0.39 dB -17.14 dB 4:02 02-Carol
DR13 -1.97 dB -18.04 dB 3:47 03-Stray Cat Blues
DR13 -3.76 dB -20.30 dB 5:00 04-Love In Vain
DR14 -0.45 dB -18.15 dB 9:09 05-Midnight Rambler
DR13 -0.11 dB -16.95 dB 6:54 06-Sympathy For The Devil
DR13 -1.63 dB -16.05 dB 3:09 07-Live With Me
DR13 -0.79 dB -15.89 dB 4:25 08-Little Queenie
DR13 -0.91 dB -16.89 dB 3:22 09-Honky Tonk Women
DR12 -0.26 dB -15.03 dB 4:23 10-Street Fighting Man
Number of tracks: 10
Official DR value: DR13
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 867 kbps
Codec: FLAC
================================================================================