CD-QUALITY
foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2024-12-23 06:14:02
Analyzed: Chris de Burgh / 50
DR Peak RMS Duration Track
DR10 -0.53 dB -14.88 dB 4:25 01-The Simple Truth
DR10 -0.99 dB -13.94 dB 3:39 02-Here For You
DR10 -0.99 dB -14.51 dB 6:01 03-The Grace of a Dancer (Re-Recording)
DR8 -1.26 dB -14.15 dB 3:31 04-Greater Love
DR10 -1.05 dB -11.97 dB 3:59 05-Tender Hands
DR12 0.00 dB -14.56 dB 5:00 06-The Keeper of the Keys
DR10 -1.12 dB -15.14 dB 3:08 07-Cry No More
DR10 -1.06 dB -14.24 dB 3:10 08-Legacy (Single Edit)
DR9 -1.76 dB -13.09 dB 3:34 09-Be My Valentine
DR10 -0.64 dB -13.00 dB 2:58 10-On This Day
DR11 -1.03 dB -13.00 dB 3:52 11-It's Never Too Late
DR9 -3.23 dB -14.68 dB 4:11 12-The Lady In Red (Re-Recording)
DR9 -1.14 dB -15.37 dB 2:12 13-Goodnight (Re-Recording)
Number of tracks: 13
Official DR value: DR10
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 578 kbps
Codec: FLAC
================================================================================
HI-RES
foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2024-12-23 06:14:10
Analyzed: Chris de Burgh / 50
DR Peak RMS Duration Track
DR10 -0.53 dB -14.88 dB 4:25 01-The Simple Truth
DR10 -0.99 dB -13.94 dB 3:39 02-Here For You
DR10 -0.99 dB -14.51 dB 6:01 03-The Grace of a Dancer (Re-Recording)
DR8 -1.26 dB -14.15 dB 3:31 04-Greater Love
DR10 -1.05 dB -11.97 dB 3:59 05-Tender Hands
DR12 0.00 dB -14.56 dB 5:00 06-The Keeper of the Keys
DR10 -1.12 dB -15.14 dB 3:08 07-Cry No More
DR10 -1.06 dB -14.24 dB 3:10 08-Legacy (Single Edit)
DR9 -1.76 dB -13.09 dB 3:34 09-Be My Valentine
DR10 -0.64 dB -13.00 dB 2:58 10-On This Day
DR11 -1.03 dB -13.00 dB 3:52 11-It's Never Too Late
DR9 -3.23 dB -14.68 dB 4:11 12-The Lady In Red (Re-Recording)
DR9 -1.14 dB -15.37 dB 2:12 13-Goodnight (Re-Recording)
Number of tracks: 13
Official DR value: DR10
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1260 kbps
Codec: FLAC
================================================================================