Statistics of /sip/ Stories
This page includes some statistics about the stories from 4chan's /sip/ thread over on /vp/. Active threads can be found here: https://boards.4chan.org/vp/sip
The stats were taken on 20. February 2026 at 19:00 UTC.
Author's note
Stories were taken from the existing Rentry and Pastebin pages. I tried to find not archived bits in the thread archives on arch.bk4.dev, but there is no guarantee I found everything.
| Story | Author | Style | Word Count | Character Count | First created | |
|---|---|---|---|---|---|---|
| Transformed Into a Lucario | Lucarioanon | Greentext | 50'205 | 297'374 | 29 Jul 2025 | |
| Herding Cats | Herdinganon | Prose | 16'942 | 89'853 | 14 Aug 2025 | |
| Copanon Story | Copanon | Greentext | 47'990 | 275'529 | 15 Aug 2025 | |
| Super Macho Mon | Macho | Greentext | 6'817 | 40'662 | 2 Sep 2025 | |
| Professor Decidueye | ProD | Greentext | 9'802 | 57'135 | 1 Nov 2025 | |
| Delphox Story: PTSD and Chill | VetPhox | Greentext | 6'794 | 38'063 | 12 Oct 2025 | |
| Serpent and Wyrm | Snivyanon | Prose | 26'045 | 147'707 | 10 Oct 2025 | |
| A Loser and a Very Lost Snowpix | Drifteranon | Prose | 19'765 | 107'485 | 11 Oct 2025 | |
| A Loser and a Very Lost Snowpix (w/ WIP Ch3) | Drifteranon | Prose | 37'340 | 203'612 | 11 Oct 2025 | |
| Larson and Kurt - The New Police Animals | Snivyanon | Greentext | 28'675 | 166'106 | 27 Oct 2025 | |
| Kartanimator | Kartanon | First Person Greentext & Artwork | 39'376 | 226'177 | 27 Oct 2025 | |
| The Pokémon Pit | ProfD | Greentext | 8'233 | 45'945 | 11 Nov 2025 | |
| Spiritual Calling | Churchanon | Prose | 21'515 | 116'306 | 7 Nov 2025 | |
| Whipping Back Into Action (Swiss Army Mienshao) | Mienshanon | Greentext | 11'628 | 68'225 | 5 Dec 2025 | |
| Golisopod Story - The Human Wimpod Evolved | Golisopodanon | Greentext | 5'503 | 31'718 | 15 Jan 2026 | |
| American Diamond (Sandslash and Ms. Gemstone) | Sandslashanon (?) | Prose | 2'491 | 13'989 | 22 Dec 2025 | |
| Cacturne Story - She Became a Psychic Type. Then I Became a Dark Type. | Cacturneanon (?) | Greentext | 1'944 | 10'393 | 12 Oct 2025 | unsure |
| Abra Story - The Pokemon That Loved Digimon | DigiGirl | Greentext | 5'363 | 29'100 | 12 Oct 2025 | unsure |
| Tinkaton Story: Innovations in Gremlin Technology | Tinkanon | Greentext | 4'407 | 25'591 | 12 Oct 2025 | |
| Not a Pikachu | Mimikyuanon (?) | Greentext | 1'840 | 10'226 | 3 Oct 2025 | |
| Lopunny Story - Becoming a Pokemon in the Pokemon World | Lopunnyanon (?) | Greentext | 353 | 1'929 | 12 Oct 2025 | unsure |
Table created by Mienshanon