AI comparison
criteria
Here you see a list of ai tools without registration.
The tools could also be ai/deep learning/reinforcement learning/special algorithm/etc.
It doesn't have to be specific AI
We all will automatically assume the AI steals and sells the data you give it to her. (Chatgpt image and copyright scandal)
Never trust the ai until you see or read the evidence.
Always used the guest (no login) method
Tested on TorBrowser (with the weakest security settings)
Legende:
| short | name | written |
|---|---|---|
| K | thousand | 1.000 |
| B | billion | 1.000.000.000 |
text
| website | model | parameter | permanent | Infinite conversation | upload |
|---|---|---|---|---|---|
| https://deepai.org/chat | DeepSeek V3.2 | (ai said so) 236B | months | yes (but forgets) | no |
| https://deepai.org/chat | GPT OSS | 120 B | months | yes (but forgets) | no |
| https://deepai.org/chat | Llama 4 Scout | 109 B | months | yes (but forgets) | no |
| https://deepai.org/chat | Chat GPT 4 (standard) | 100 B | months | yes (but forgets) | no |
| https://deepai.org/chat | Llama 3.3 | 70 B | months | yes (but forgets) | no |
| https://deepai.org/chat | Quen3 | 30 B | months | yes (but forgets) | no |
| https://chat.dphn.ai/ | Dolphin | 24 B | months | yes (but forgets) | .txt .md |
| https://deepai.org/chat | GPT OSS | 20 B | months | yes (but forgets) | no |
| https://deepai.org/chat | Gemma 3 | 12 B | months | yes (but forgets) | no |
| https://deepai.org/chat | Gamma2 | 9 B | months | yes (but forgets) | no |
| https://chat.dphn.ai/ | Dolphin X1 | 8 B | months | yes (but forgets) | .txt .md |
| https://deepai.org/chat | Lama 3.1 | 8 B | months | yes (but forgets) | no |
| https://deepai.org/chat | GPT-4.1 Nano | 8 B | months | yes (but forgets) | no |
| https://deepai.org/chat | Gemini 2.5 Flash Light | unknown | months | yes (but forgets) | no |
| https://venice.ai/chat/ | Venice Medium | 131 k | years | yes | no |
| https://venice.ai/chat/ | Venice Uncensored 1.1 | 33 k | years | yes | no |
| https://perchance.org/ai-chat | unknown | unknown | months | yes | no |
| https://perchance.org/ai-character-chat | unknown | unknown | months | yes | no |
| https://duck.ai | Claude Haiku 3.5 | 175 B | months | no | no |
| https://duck.ai | GPT-5 mini | 149 B | months | no | no |
| https://duck.ai | Llama 4 Scout | 109 B | months | no | no |
| https://duck.ai | Mistral Small 3 | 24 B | months | no | no |
| https://chatgpt.com/ | GPT-4.1-mini | (ai said so) 8 B | months | no | no |
| https://duck.ai | GPT-4o mini | 8 B | months | no | Once (in the beginning) |
| https://www.perplexity.ai/ | (ai said so) Chat gpt 4 | (ai said so) 100 B | (ai said so ) 2 weeks | yes | no |
| https://playground.allenai.org/ | Tulu 3 | 70 B | ca. 1 day | yes | no |
| https://playground.allenai.org/ | OLMo 2 | 32 B | ca. 1 day | yes | no |
| https://playground.allenai.org/ | OLMo 2 | 13 B | ca. 1 day | yes | no |
| https://playground.allenai.org/ | Tulu 3 | 8 B | ca. 1 day | yes | no |
| https://playground.allenai.org/ | OLMo 2 | 7 B | ca. 1 day | yes | no |
| https://search.brave.com/ | Mixtral 8x7B | 7 B | ca. 1 day | yes | no |
| https://playground.allenai.org/ | OLMo 2 | 1 B | ca. 1 day | yes | no |
| https://www.bing.com/copilotsearch | unknown | unknown | ca. 1 day | yes | no |
| https://lumo.proton.me/guest/c/ | unknown | unknown | no (deleted after reload) | yes |
image
| website | model | NSFW | blood |
|---|---|---|---|
| https://dezgo.com/app/text2image | all | v | partly |
| https://venice.ai/chat/ | all | x | partly |
| https://deepai.org/machine-learning-model/text2img | all | x | partly |
Errors
text:
| website | errors |
|---|---|
| https://www.blackbox.ai/ | need login |
| https://playground.perplexity.ai/ | not answering |
| https://pi.ai/onboarding | blocked |
| https://www.meta.ai/ | blocked |
| https://www.ecosia.org/chat?q=ecosia | not answering |
image:
| website | errors |
|---|---|
| https://perchance.org/ai-text-to-image-generator | not possible with Tor |
| https://justaaa.fyrean.com/ | not result |
honorable mentions
- categorized
- none
- uncategorized
- library of ai
- tools/models
- open source
- mixed source
- none
- closed source
- none