CD1
[CUETools log; Date: 7/29/2025 11:20:18 PM; Version: 2.2.2]
[CTDB TOCID: BKDm.mvq4LW_o16EKi648M_fAzs-] found.
Track | CTDB Status
1 | (581/585) Accurately ripped
2 | (581/585) Accurately ripped
3 | (581/585) Accurately ripped
4 | (582/585) Accurately ripped
5 | (582/585) Accurately ripped
6 | (582/585) Accurately ripped
7 | (582/585) Accurately ripped
8 | (582/585) Accurately ripped
9 | (582/585) Accurately ripped
10 | (582/585) Accurately ripped
11 | (581/585) Accurately ripped
12 | (581/585) Accurately ripped
13 | (579/585) Accurately ripped
14 | (579/585) Accurately ripped
15 | (578/585) Accurately ripped
16 | (579/585) Accurately ripped
17 | (573/585) Accurately ripped, or (3/585) differs in 3642 samples @03:31:60-03:31:64
[AccurateRip ID: 00313853-0272cc83-e0120711] found.
Track [ CRC | V2 ] Status
01 [a2c2bc4b|cc94615c] (003+200/203) Accurately ripped
02 [8bf29e1c|b8ad5f66] (003+200/203) Accurately ripped
03 [2924d59a|521e97f9] (003+200/203) Accurately ripped
04 [b3492ca2|7293cf78] (003+200/203) Accurately ripped
05 [e2a448fc|07c0ae73] (003+200/203) Accurately ripped
06 [a0efb58d|02b4dd57] (003+200/203) Accurately ripped
07 [20b54748|a090aa87] (003+200/203) Accurately ripped
08 [e34e0df9|15fc8bc4] (003+200/203) Accurately ripped
09 [3117e0ac|963c5716] (003+200/203) Accurately ripped
10 [82dc1be7|cd023f97] (003+200/203) Accurately ripped
11 [d650a20a|2e96ab0f] (003+200/203) Accurately ripped
12 [fb1b3a00|53997922] (003+200/203) Accurately ripped
13 [7b874494|c03e77c6] (003+200/203) Accurately ripped
14 [e331d4d5|dedca589] (003+200/203) Accurately ripped
15 [6df3473e|a133e6bf] (003+200/203) Accurately ripped
16 [cb03ad54|f55477fa] (003+200/203) Accurately ripped
17 [2dcd5c31|52b28928] (003+200/205) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 100.0 [6925C900] [E30F6157] CRC32
01 99.5 [81FAB68F] [5E8D2FA5]
02 98.8 [E8E8DC81] [E05A1494]
03 100.0 [7F55A669] [DB60F10A]
04 100.0 [4C3AEC83] [F0A11AC2]
05 99.0 [2BD3E95B] [F6CCF683]
06 99.4 [80DB3E0D] [54060219]
07 99.4 [4B5B9748] [B7921440]
08 99.9 [2CDBDE14] [FC257F79]
09 99.3 [8D90FA3C] [533445F2]
10 100.0 [61E821E6] [AC103C90]
11 99.6 [154D6839] [D029CF53]
12 99.3 [A2D4E9CC] [BD29F43A]
13 99.7 [95A8C94D] [00871C29]
14 99.1 [383A9A94] [E97994ED]
15 99.7 [D4DF9151] [FB572C33]
16 99.1 [D46B1704] [2F5858BD]
17 66.7 [54618ED4] [00B85261]
CD2
[CUETools log; Date: 7/29/2025 11:20:25 PM; Version: 2.2.2]
[CTDB TOCID: ly2pp9a9ymPJz4hEs0jG3teErGk-] found.
Track | CTDB Status
1 | (431/432) Accurately ripped
2 | (431/432) Accurately ripped
3 | (431/432) Accurately ripped
4 | (430/432) Accurately ripped
5 | (430/432) Accurately ripped
6 | (431/432) Accurately ripped
7 | (431/432) Accurately ripped
8 | (431/432) Accurately ripped
9 | (431/432) Accurately ripped
10 | (431/432) Accurately ripped
11 | (431/432) Accurately ripped
[AccurateRip ID: 0016020f-00bff21f-a30c390b] found.
Track [ CRC | V2 ] Status
01 [87fa9a04|ba988cc0] (003+170/173) Accurately ripped
02 [483f5c20|2697ead6] (003+170/173) Accurately ripped
03 [f4ea184d|a88ef644] (003+170/173) Accurately ripped
04 [a86c7914|7a47b212] (003+170/173) Accurately ripped
05 [e9580b28|272746f2] (003+171/174) Accurately ripped
06 [95436925|29b5288a] (003+171/174) Accurately ripped
07 [2f269beb|542961b0] (003+171/174) Accurately ripped
08 [6c15d094|73801021] (003+171/174) Accurately ripped
09 [c32edda6|b678703c] (003+171/174) Accurately ripped
10 [b18db82a|2c9a6342] (003+171/174) Accurately ripped
11 [e4300b7b|62088a5c] (000+169/171) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 100.0 [2DBF7825] [D446E63B] CRC32
01 33.3 [1B999EEB] [F6CBAD06]
02 100.0 [1603DD25] [6658BF02]
03 92.2 [482328E1] [ECC9C704]
04 93.2 [8AE65470] [5A92CBE0]
05 83.1 [0FD66AD0] [D5BB0CDD]
06 74.1 [07919BF4] [FF9346E7]
07 73.7 [96A0E0AC] [9AF6CDD1]
08 69.8 [B562F476] [57DAC4CE]
09 71.5 [C0DE9B26] [7EDAC6CA]
10 100.0 [A3A2E22A] [C0C28F1B]
11 68.8 [F9B3D7B9] [0C76A00C]
CD3
[CUETools log; Date: 7/29/2025 11:20:37 PM; Version: 2.2.2]
[CTDB TOCID: drLO0OPfiklngSw_OMWHGnjlx0E-] found.
Track | CTDB Status
1 | (411/414) Accurately ripped
2 | (412/414) Accurately ripped
3 | (413/414) Accurately ripped
4 | (412/414) Accurately ripped
5 | (411/414) Accurately ripped
6 | (412/414) Accurately ripped
7 | (412/414) Accurately ripped
8 | (412/414) Accurately ripped
9 | (412/414) Accurately ripped
10 | (411/414) Accurately ripped
11 | (411/414) Accurately ripped
[AccurateRip ID: 0018f3cc-00d79db6-970e050b] found.
Track [ CRC | V2 ] Status
01 [8a74e2d2|0968d4d2] (000+166/166) Accurately ripped
02 [8a0edce0|0879e168] (000+167/167) Accurately ripped
03 [987f4643|73bc105b] (000+167/167) Accurately ripped
04 [f418169e|6506b4d9] (000+167/167) Accurately ripped
05 [d1326547|a06563f6] (000+167/167) Accurately ripped
06 [af0b4c47|aadec1aa] (000+167/167) Accurately ripped
07 [2fc50f9c|f90eb101] (000+167/167) Accurately ripped
08 [bab92fa6|cf0bbc93] (000+167/167) Accurately ripped
09 [8a9c078e|2360be2b] (002+168/170) Accurately ripped
10 [bf7ac49f|e66e5a2f] (002+167/169) Accurately ripped
11 [bc252591|c979dd7d] (002+164/168) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 100.0 [F88D6222] [1653C78E] CRC32
01 83.5 [74573EDE] [C5BECC26]
02 94.3 [0F20A849] [846CE98E]
03 76.9 [57DD5E26] [5F46B7F0]
04 95.6 [E9CD7833] [E753FEC2]
05 100.0 [ED10D6B2] [964EDB66]
06 100.0 [5E772DD3] [28572A3E]
07 15.2 [569B629B] [C51B523A]
08 56.0 [47C49372] [51810D5D]
09 72.6 [9BA41F62] [7F6426F0]
10 78.3 [57F4D9AD] [0C11D4F7]
11 66.7 [D59509D7] [F50D6DBD]