Lora Settings
R&D
LoRA | Setting 02/22 | Setting 02/24 | Setting 02/27 |
---|---|---|---|
dim | 128 | x | x |
alpha | 1 | --- | --- |
scheduler | cosine with restarts | cosine with restarts | --- |
cosine restarts | --- | --- | --- |
warmup ratio | 0.1 | --- | --- |
learning rate | 3e-3 | --- | --- |
text encoder | 8e-5 | --- | --- |
unet lr | 3e-3 | --- | --- |
num_workers | --- | --- | --- |
batch size | 1 | --- | --- |
ag_dropout | --- | --- | --- |
caption_dropout | --- | --- | --- |
res | 512 | --- | --- |
Images | 10-20 | --- | --- |
epoch | 3 | --- | --- |
repeats by image | --- | --- | |
Preview | MEGA | image Used for characters. With very good results | image |
Priority for an automated pipeline seems to be Dataset - Settings Parameters - Prompting