foobar2000 1.6.11 / Dynamic Range Meter 1.1.1
log date: 2022-11-16 20:49:33


Analyzed: Eddie Higgins Trio / CHRISTMAS SONGS II

DR Peak RMS Duration Track

DR9 -4.89 dB -16.55 dB 4:12 01-Joy To The World
DR11 -4.79 dB -19.11 dB 5:35 02-The First Noel
DR10 -5.46 dB -18.72 dB 4:04 03-It Came Upon A Midnight
DR9 -5.09 dB -18.33 dB 4:02 04-O Come, O Come, Emmanuel
DR11 -5.01 dB -18.44 dB 3:24 05-Good King Wenceslas
DR9 -4.83 dB -15.78 dB 4:30 06-We Three Kings Of Orient Are
DR9 -4.80 dB -16.68 dB 3:29 07-We Wish You A Merry Christmas
DR9 -4.63 dB -16.07 dB 3:45 08-Hark! The Herald Angels Sing
DR10 -5.29 dB -18.37 dB 4:58 09-Winter Dreams
DR11 -5.86 dB -20.93 dB 2:56 10-The Little Drummer Boy
DR11 -5.58 dB -19.27 dB 5:40 11-Silent Night
DR8 -4.74 dB -14.99 dB 6:29 12-Jingle Bells


Number of tracks: 12
Official DR value: DR10

Samplerate: 2822400 Hz / PCM Samplerate: 176400 Hz
Channels: 2
Bits per sample: 1
Bitrate: 5645 kbps
Codec: DSD64
================================================================================

Edit
Pub: 16 Nov 2022 19:57 UTC
Views: 55