foobar2000 1.6.11 / Dynamic Range Meter 1.1.1
log date: 2022-11-15 00:30:17
Analyzed: Denis Kozhukhin / Brahms - Ballades & Fantasies
DR Peak RMS Duration Track
DR14 -0.95 dB -22.41 dB 10:25 01-Theme and Variations, Op. 18b (1860)
DR13 -1.69 dB -24.67 dB 4:35 02-Ballades, Op. 10 (1854): No.1, Andante
DR15 -0.01 dB -24.96 dB 6:30 03-Ballades, Op. 10 (1854): No.2, Andante
DR15 -2.92 dB -25.89 dB 4:21 04-Ballades, Op. 10 (1854): No.3, Intermezzo. Allegro
DR14 -9.06 dB -31.55 dB 8:49 05-Ballades, Op. 10 (1854): No.4, Andante con moto
DR13 -1.08 dB -19.68 dB 2:31 06-Fantasies, Op. 116 (1892): No.1, Capriccio in D minor
DR14 -6.68 dB -28.72 dB 3:39 07-Fantasies, Op. 116 (1892): No.2, Intermezzo in A minor
DR12 -1.16 dB -19.43 dB 3:01 08-Fantasies, Op. 116 (1892): No.3, Capriccio in G minor
DR14 -7.78 dB -31.40 dB 4:49 09-Fantasies, Op. 116 (1892): No.4, Intermezzo in E major
DR11 -8.39 dB -28.90 dB 2:46 10-Fantasies, Op. 116 (1892): No.5, Intermezzo in E minor
DR13 -7.85 dB -29.10 dB 3:01 11-Fantasies, Op. 116 (1892): No.6, Intermezzo in E major
DR13 -0.46 dB -20.66 dB 2:33 12-Fantasies, Op. 116 (1892): No.7, Capriccio in D minor
Number of tracks: 12
Official DR value: DR13
Samplerate: 88200 Hz
Channels: 5
Bits per sample: 24
Bitrate: 5368 kbps
Codec: FLAC
================================================================================
foobar2000 1.6.11 / Dynamic Range Meter 1.1.1
log date: 2022-11-15 00:30:29
Analyzed: Denis Kozhukhin / Brahms - Ballades & Fantasies
DR Peak RMS Duration Track
DR14 -1.10 dB -21.92 dB 10:25 01-Theme and Variations, Op. 18b (1860)
DR14 -1.92 dB -23.99 dB 4:35 02-Ballades, Op. 10 (1854): No.1, Andante
DR16 -0.97 dB -24.09 dB 6:30 03-Ballades, Op. 10 (1854): No.2, Andante
DR15 -1.75 dB -24.82 dB 4:21 04-Ballades, Op. 10 (1854): No.3, Intermezzo. Allegro
DR13 -10.07 dB -31.18 dB 8:49 05-Ballades, Op. 10 (1854): No.4, Andante con moto
DR14 -0.59 dB -19.04 dB 2:31 06-Fantasies, Op. 116 (1892): No.1, Capriccio in D minor
DR15 -7.10 dB -28.13 dB 3:39 07-Fantasies, Op. 116 (1892): No.2, Intermezzo in A minor
DR12 -3.57 dB -19.20 dB 3:01 08-Fantasies, Op. 116 (1892): No.3, Capriccio in G minor
DR13 -10.65 dB -30.88 dB 4:49 09-Fantasies, Op. 116 (1892): No.4, Intermezzo in E major
DR12 -11.12 dB -28.70 dB 2:46 10-Fantasies, Op. 116 (1892): No.5, Intermezzo in E minor
DR13 -6.91 dB -28.39 dB 3:01 11-Fantasies, Op. 116 (1892): No.6, Intermezzo in E major
DR14 -0.01 dB -19.87 dB 2:33 12-Fantasies, Op. 116 (1892): No.7, Capriccio in D minor
Number of tracks: 12
Official DR value: DR14
Samplerate: 88200 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2188 kbps
Codec: FLAC
================================================================================