𝐙𝐀𝐙𝐀𝐋𝐀𝐍𝐃 𝐒𝐂𝐑𝐈𝐏𝐓𝐒
Farmapram
2MG ALPRAZOLAM PER BAR. 90CT PER BOTTLE. MEXICAN SCRIPT.
Quantity | Price |
---|---|
10x Bars | $70 |
25x Bars | $130 |
50x Bars | $170 |
1x bottle | $240 |
3x bottles | $660 |
5x bottles | $1000 |
10x bottles | $1800 |
25x bottles | $4000 |
50x bottles | $7000 |
100x bottles | $12000 |
250x bottles | $25000 |
500x bottles | $45000 |
Alprazolam 0.5MG | |
![]() |
|
0.5MG ALPRAZOLAM PER PILL. 15 PILLS PER STRIP. EUROPEAN SCRIPT. | |
Quantity (Strips) | Price (Each) |
:----: | :----: |
1x | $45 (Add-On) |
10x | $38 |
25x | $30 |
50x | $25 |
100x | $22 |
Diazepam 10MG | |
![]() |
|
10MG DIAZEPAM PER PILL. 10 PILLS PER STRIP. EUROPEAN SCRIPT. | |
Quantity (Strips) | Price (Each) |
:----: | :----: |
1x | $60 (Add-On) |
10x | $50 |
25x | $45 |
50x | $40 |
100x | $30 |
Clonazepam 2MG | |
![]() |
|
2MG CLONAZEPAM PER PILL. 7 PILLS PER STRIP. EUROPEAN SCRIPT. | |
Quantity (Strips) | Price (Each) |
:----: | :----: |
1x | $70 (Add-On) |
10x | $60 |
25x | $55 |
50x | $45 |
100x | $35 |
Bromazepam 6MG | |
![]() |
|
6MG BROMAZEPAM PER PILL. EUROPEAN SCRIPT. | |
Quantity (Pills) | Price |
:----: | :----: |
1x | $10 (Add-On) |
10x | $80 |
25x | $150 |
50x | $250 |
100x | $400 |
Dilaudid 8MG | |
![]() |
|
8MG HYDROMORPHONE PER PILL. CANADIAN SCRIPT. | |
Quantity (Pills) | Price (Each) |
:----: | :----: |
1x | $20 (Add-On) |
10x | $18 |
25x | $17 |
50x | $16 |
100x | $15 |
Morphine 200MG | |
![]() |
|
200MG Morphine PER PILL. MUNDIPHARMA. | |
Quantity (Pills) | Price (Each) |
:----: | :----: |
1x | $60 (Add-On) |
10x | $55 |
25x | $50 |
50x | $45 |
100x | $40 |
Percs 10MG | |
![]() |
|
10MG OXYCODONE + 325MG PARACETAMOL PER PILL. EUROPEAN SCRIPT. | |
Quantity (Pills) | Price (Each) |
:----: | :----: |
1x | $15 (Add-On) |
10x | $12 |
25x | $11 |
50x | $10 |
100x | $9 |
Percs 20MG | |
![]() |
|
10MG OXYCODONE + 325MG PARACETAMOL PER PILL. EUROPEAN SCRIPT. | |
Quantity (Pills) | Price (Each) |
:----: | :----: |
1x | $25 (Add-On) |
10x | $20 |
25x | $18 |
50x | $17 |
100x | $16 |
Faroxy 15MG | |
![]() |
|
15MG OXYCODONE PER PILL. IRANIAN SCRIPT. INSTANT RELEASE. | |
Quantity (Pills) | Price (Each) |
:----: | :----: |
1x | $15 (Add-On) |
10x | $14 |
25x | $13 |
50x | $12 |
100x | $10 |
Faroxy 20MG | |
![]() |
|
20MG OXYCODONE PER PILL. IRANIAN SCRIPT. EXTENDED RELEASE. | |
Quantity (Pills) | Price (Each) |
:----: | :----: |
1x | $20 (Add-On) |
10x | $19 |
25x | $18 |
50x | $17 |
100x | $15 |
Faroxy 30MG | |
![]() |
|
![]() |
|
30MG OXYCODONE PER PILL. IRANIAN SCRIPT. INSTANT RELEASE. | |
Quantity (Pills) | Price (Each) |
:----: | :----: |
1x | $30 (Add-On) |
10x | $29 |
25x | $28 |
50x | $27 |
100x | $25 |
OxyDolor 80MG | |
![]() |
|
80MG OXYCODONE PER PILL. G.L. PHARMA. EXTENDED RELEASE. | |
Quantity (Pills) | Price (Each) |
:----: | :----: |
1x | $60 (Add-On) |
10x | $58 |
25x | $55 |
50x | $50 |
100x | $45 |
OxyContin 40MG | |
![]() |
|
40MG OXYCODONE PER PILL. MUNDIPHARMA. EXTENDED RELEASE. | |
Quantity (Pills) | Price (Each) |
:----: | :----: |
1x | $40 (Add-On) |
10x | $35 |
25x | $33 |
50x | $30 |
100x | $27 |
OxyContin 80MG | |
![]() |
|
80MG OXYCODONE PER PILL. MUNDIPHARMA. EXTENDED RELEASE. | |
Quantity (Pills) | Price (Each) |
:----: | :----: |
1x | $60 (Add-On) |
10x | $58 |
25x | $55 |
50x | $50 |
100x | $45 |
OxyContin 120MG | |
![]() |
|
120MG OXYCODONE PER PILL. MUNDIPHARMA. EXTENDED RELEASE. | |
Quantity (Pills) | Price (Each) |
:----: | :----: |
1x | $120 |
Carisoprodol 500MG | |
![]() |
|
500MG CARISOPRODOL PER PILL. 10 PILLS PER STRIP. INDIAN SCRIPT. | |
Quantity (Strips) | Price (Each) |
:----: | :----: |
1x | $40 (Add-On) |
10x | $35 |
25x | $33 |
50x | $30 |
100x | $25 |
Carisoprodol 1000MG | |
![]() |
|
1000MG CARISOPRODOL PER PILL. 10 PILLS PER STRIP. INDIAN SCRIPT. | |
Quantity (Strips) | Price (Each) |
:----: | :----: |
1x | $60 (Add-On) |
10x | $55 |
25x | $50 |
50x | $45 |
100x | $40 |
Zopiclone 10MG | |
![]() |
|
10MG ZOPICLONE PER PILL. 14 PILLS PER STRIP. INDIAN SCRIPT. | |
Quantity (Strips) | Price (Each) |
:----: | :----: |
1x | $40 (Add-On) |
10x | $35 |
25x | $33 |
50x | $30 |
100x | $25 |
Tapentadol 250MG | |
![]() |
|
250MG TAPENTADOL PER PILL. 10 PILLS PER STRIP. INDIAN SCRIPT. | |
Quantity (Strips) | Price (Each) |
:----: | :----: |
1x | $60 (Add-On) |
10x | $55 |
25x | $50 |
50x | $45 |
100x | $40 |
Sildenafil 100MG | |
![]() |
|
100MG SILDENAFIL PER PILL. 10 PILLS PER STRIP. INDIAN SCRIPT. | |
Quantity (Strips) | Price (Each) |
:----: | :----: |
1x | $40 (Add-On) |
10x | $35 |
25x | $33 |
50x | $30 |
100x | $25 |