[CUETools log; Date: 2/19/2022 1:46:16 AM; Version: 2.1.7]
[CTDB TOCID: G9mToEPcO0XFhOUmTM6CMAQ5uoY-] found.
Track | CTDB Status
1 | (47/47) Accurately ripped
2 | (47/47) Accurately ripped
3 | (47/47) Accurately ripped
4 | (47/47) Accurately ripped
5 | (47/47) Accurately ripped
6 | (47/47) Accurately ripped
7 | (47/47) Accurately ripped
8 | (47/47) Accurately ripped
9 | (46/47) Accurately ripped
10 | (47/47) Accurately ripped
[AccurateRip ID: 000fa776-008146d9-850ac00a] found.
Track [ CRC | V2 ] Status
01 [b26167fd|747e1e97] (00+55/55) Accurately ripped
02 [50239192|e6b84a9c] (00+56/56) Accurately ripped
03 [35745bd7|28e43f6a] (00+55/55) Accurately ripped
04 [1aca4c39|cdf20778] (00+56/56) Accurately ripped
05 [2b4414a2|e976e676] (00+56/56) Accurately ripped
06 [fe0807fe|6654cede] (00+57/57) Accurately ripped
07 [ded90c56|9e3809a3] (00+57/57) Accurately ripped
08 [d151e7d0|0e457339] (00+56/56) Accurately ripped
09 [482974c2|5c34007b] (00+56/56) Accurately ripped
10 [42996101|6cf4dd8a] (00+55/55) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 97.9 [32DB8057] [A5FF0B38] CRC32
01 61.8 [95B4DC67] [8644F973]
02 84.0 [6BEACCA9] [B14D9499]
03 84.1 [CFAFADB5] [A2FC358E]
04 97.9 [547A9862] [B377E8DF]
05 78.8 [69A1295F] [F323B6BD]
06 82.1 [86782142] [A86FA127]
07 82.8 [3536A3CE] [E2B0533D]
08 96.0 [94AB39E4] [FFE5AFFC]
09 86.3 [D0BBEF9D] [EE099C3A]
10 47.4 [865364B5] [9106E92D]