𝐙𝐀𝐙𝐀𝐋𝐀𝐍𝐃 𝐏𝐑𝐄𝐒𝐒𝐄𝐃 𝐏𝐈𝐋𝐋𝐒
CloBrom 1.85MG Bars (B707/R039/S903/Y21)
Quantity (Pills) | Price |
---|---|
10x | $40 |
25x | $70 |
50x | $110 |
100x | $200 |
250x | $300 |
500x | $400 |
1000x | $700 |
2500x | $1600 |
5000x | $3000 |
10000x | $5500 |
##DP30 | |
![]() |
|
->![]() |
|
Quantity (Pills) | Price |
:----: | :----: |
10x | $60 |
25x | $120 |
50x | $180 |
100x | $250 |
250x | $400 |
500x | $600 |
1000x | $1000 |
2500x | $2200 |
5000x | $3750 |
10000x | $6500 |
25000x | $15000 |
50000x | $25000 |
100000x | $45000 |
##B974 | |
![]() |
|
Quantity (Pills) | Price |
:----: | :----: |
10x | $50 |
25x | $100 |
50x | $150 |
100x | $200 |
250x | $300 |
500x | $450 |
1000x | $850 |
2500x | $1900 |
5000x | $3250 |
10000x | $5500 |
25000x | $12500 |
50000x | $22500 |
100000x | $40000 |
##Ecstasy | |
![]() |
|
Quantity (Pills) | Price |
:----: | :----: |
1x | $20 (Add-On) |
10x | $145 |
25x | $275 |
50x | $450 |
100x | $700 |
250x | $1500 |
500x | $2750 |
1000x | $5000 |
2500x | $10000 |
5000x | $17500 |
10000x | $30000 |
25000x | $67500 |
50000x | $125000 |
##M30 | |
![]() |
|
Quantity (Pills) | Price |
:----: | :----: |
1x | $20 (Add-On) |
10x | $60 |
25x | $100 |
50x | $150 |
100x | $200 |
250x | $400 |
500x | $600 |
1000x | $1000 |
2500x | $2000 |
5000x | $3000 |
10000x | $5500 |
25000x | $12500 |
50000x | $22500 |
100000x | $40000 |
##Strong M30 | |
![]() |
|
![]() |
|
Quantity (Pills) | Price |
:----: | :----: |
1x | $20 (Add-On) |
10x | $100 |
25x | $150 |
50x | $300 |
100x | $400 |
250x | $600 |
500x | $1000 |
1000x | $1500 |
2500x | $3000 |
5000x | $5000 |
10000x | $9000 |
25000x | $20000 |
50000x | $35000 |
100000x | $70000 |