foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2024-07-24 22:16:37
Analyzed: Pink Floyd / The Dark Side Of The Moon (2021 AP SACD)
DR Peak RMS Duration Track
DR12 -11.39 dB -32.38 dB 1:08 01-Speak To Me
DR11 -0.42 dB -17.46 dB 2:49 02-Breathe (In The Air)
DR12 -0.57 dB -20.00 dB 3:32 03-On The Run
DR12 -0.29 dB -16.85 dB 7:07 04-Time
DR11 -0.29 dB -19.62 dB 4:45 05-The Great Gig In The Sky
DR12 -0.03 dB -17.40 dB 6:22 06-Money
DR11 -0.45 dB -16.39 dB 7:49 07-Us And Them
DR10 -2.43 dB -16.88 dB 3:25 08-Any Colour You Like
DR11 -0.01 dB -18.37 dB 3:48 09-Brain Damage
DR11 -0.30 dB -16.31 dB 2:14 10-Eclipse
Number of tracks: 10
Official DR value: DR11
Samplerate: 88200 Hz
Channels: 6
Bits per sample: 24
Bitrate: 6828 kbps
Codec: FLAC
================================================================================
foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2024-07-24 22:16:50
Analyzed: Pink Floyd / The Dark Side Of The Moon (2021 AP SACD)
DR Peak RMS Duration Track
DR10 -10.97 dB -24.19 dB 1:08 01-Speak To Me
DR10 -2.51 dB -15.83 dB 2:49 02-Breathe (In The Air)
DR10 -2.61 dB -17.34 dB 3:30 03-On The Run
DR10 -1.84 dB -14.83 dB 7:09 04-Time
DR9 -1.90 dB -16.18 dB 4:45 05-The Great Gig In The Sky
DR10 -0.01 dB -13.15 dB 6:22 06-Money
DR9 -3.43 dB -16.82 dB 7:49 07-Us And Them
DR10 -0.11 dB -13.58 dB 3:25 08-Any Colour You Like
DR10 -1.65 dB -16.54 dB 3:48 09-Brain Damage
DR8 -1.41 dB -13.03 dB 2:12 10-Eclipse
Number of tracks: 10
Official DR value: DR10
Samplerate: 88200 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2492 kbps
Codec: FLAC
================================================================================