7.1

foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2025-01-11 20:42:27


Analyzed: The Rolling Stones / Welcome To Shepherd's Bush

DR Peak RMS Duration Track

DR11 -5.50 dB -28.75 dB 0:54 01-Introduction
DR13 -5.19 dB -24.32 dB 4:41 02-Shattered
DR13 -5.50 dB -24.82 dB 5:40 03-It's Only Rock 'n' Roll (But I Like It)
DR12 -6.01 dB -24.40 dB 3:41 04-Respectable
DR13 -5.64 dB -24.83 dB 5:14 05-All Down The Line
DR13 -5.87 dB -24.74 dB 5:30 06-Some Girls
DR13 -5.26 dB -25.80 dB 6:04 07-Melody
DR13 -4.99 dB -26.30 dB 3:51 08-I Got The Blues
DR13 -5.71 dB -25.46 dB 5:33 09-Brand New Car
DR12 -5.10 dB -24.73 dB 5:27 10-Moon Is Up
DR14 -5.80 dB -25.24 dB 6:08 11-Saint Of Me
DR14 -4.70 dB -25.70 dB 8:35 12-Honky Tonk Women
DR14 -5.32 dB -28.48 dB 4:29 13-You Got The Silver
DR12 -6.49 dB -24.65 dB 4:02 14-Before They Make Me Run
DR12 -5.38 dB -24.75 dB 3:08 15-Route 66
DR12 -5.67 dB -24.03 dB 3:28 16-You Got Me Rocking
DR12 -6.07 dB -24.46 dB 4:36 17-Tumbling Dice
DR13 -5.66 dB -24.27 dB 6:36 18-Brown Sugar
DR13 -4.92 dB -23.94 dB 6:23 19-Jumpin' Jack Flash


Number of tracks: 19
Official DR value: DR13

Samplerate: 48000 Hz
Channels: 8
Bits per sample: 24
Bitrate: 3927 kbps
Codec: FLAC
================================================================================

5.1

foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2025-01-11 20:41:21


Analyzed: The Rolling Stones / Welcome To Shepherd's Bush

DR Peak RMS Duration Track

DR10 -8.99 dB -28.13 dB 0:53 01-Introduction
DR11 -8.99 dB -23.08 dB 4:41 02-Shattered
DR11 -8.99 dB -23.64 dB 5:40 03-It's Only Rock 'n' Roll (But I Like It)
DR11 -8.99 dB -23.20 dB 3:41 04-Respectable
DR12 -8.99 dB -23.59 dB 5:15 05-All Down The Line
DR11 -8.99 dB -23.54 dB 5:30 06-Some Girls
DR13 -8.99 dB -24.52 dB 6:04 07-Melody
DR12 -8.99 dB -24.89 dB 3:51 08-I Got The Blues
DR11 -8.99 dB -24.14 dB 5:33 09-Brand New Car
DR11 -8.99 dB -23.53 dB 5:27 10-Moon Is Up
DR12 -8.99 dB -24.30 dB 6:08 11-Saint Of Me
DR12 -8.99 dB -24.70 dB 8:35 12-Honky Tonk Women
DR13 -8.99 dB -27.05 dB 4:29 13-You Got The Silver
DR11 -8.99 dB -23.42 dB 4:02 14-Before They Make Me Run
DR11 -8.99 dB -23.39 dB 3:08 15-Route 66
DR10 -8.99 dB -22.75 dB 3:28 16-You Got Me Rocking
DR11 -8.99 dB -23.21 dB 4:36 17-Tumbling Dice
DR12 -8.99 dB -23.09 dB 6:36 18-Brown Sugar
DR12 -8.99 dB -23.19 dB 6:31 19-Jumpin' Jack Flash


Number of tracks: 19
Official DR value: DR11

Samplerate: 48000 Hz
Channels: 6
Bits per sample: 24
Bitrate: 4014 kbps
Codec: FLAC
================================================================================

STEREO

foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2025-01-11 20:42:42


Analyzed: The Rolling Stones / Welcome To Shepherd's Bush

DR Peak RMS Duration Track

DR9 -9.45 dB -23.50 dB 0:54 01-Introduction
DR8 -9.45 dB -18.44 dB 4:41 02-Shattered
DR8 -9.45 dB -18.89 dB 5:40 03-It's Only Rock 'n' Roll (But I Like It)
DR8 -9.45 dB -18.34 dB 3:41 04-Respectable
DR7 -9.45 dB -18.74 dB 5:14 05-All Down The Line
DR8 -9.45 dB -18.65 dB 5:30 06-Some Girls
DR9 -9.45 dB -19.80 dB 6:04 07-Melody
DR8 -9.45 dB -20.09 dB 3:51 08-I Got The Blues
DR8 -9.45 dB -19.20 dB 5:34 09-Brand New Car
DR8 -9.45 dB -18.96 dB 5:27 10-Moon Is Up
DR8 -9.45 dB -19.15 dB 6:08 11-Saint Of Me
DR7 -9.45 dB -19.39 dB 8:35 12-Honky Tonk Women
DR10 -9.45 dB -22.98 dB 4:29 13-You Got The Silver
DR7 -9.45 dB -18.12 dB 4:02 14-Before They Make Me Run
DR8 -9.45 dB -18.72 dB 3:08 15-Route 66
DR7 -9.45 dB -18.00 dB 3:28 16-You Got Me Rocking
DR8 -9.45 dB -18.24 dB 4:36 17-Tumbling Dice
DR8 -9.02 dB -18.27 dB 6:36 18-Brown Sugar
DR7 -9.45 dB -17.88 dB 6:30 19-Jumpin' Jack Flash


Number of tracks: 19
Official DR value: DR8

Samplerate: 48000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1668 kbps
Codec: FLAC
================================================================================

Edit Report
Pub: 12 Jan 2025 05:18 UTC
Views: 69