LIVE AT THE PALAIS DES SPORTS

foobar2000 2.24.6 / Dynamic Range Meter 1.1.1
log date: 2025-09-08 17:54:18

Analyzed: Jethro Tull / Minstrel In The Gallery: 40th Anniversary La Grande Edition

DR Peak RMS Duration Track

DR12 -6.91 dB -26.33 dB 0:55 01-Introduction (The Beach Part II)
DR13 -1.30 dB -18.45 dB 3:01 02-Wind Up
DR13 -1.16 dB -19.55 dB 4:06 03-Critique Oblique
DR14 -5.92 dB -31.39 dB 5:16 04-Wond'ring Aloud
DR15 -0.89 dB -25.67 dB 11:35 05-My God (Medley)
DR12 -1.89 dB -20.16 dB 4:05 06-Cross-Eyed Mary
DR15 0.00 dB -21.10 dB 9:24 07-Minstrel In The Gallery
DR14 -0.42 dB -23.68 dB 4:39 08-Skating Away On The Thin Ice Of The New Day
DR13 0.00 dB -20.28 dB 3:17 09-Bungle In The Jungle
DR14 -1.24 dB -21.42 dB 9:41 10-Aqualung
DR10 -11.23 dB -25.76 dB 3:30 11-Guitar Improvisation
DR14 -1.16 dB -21.92 dB 6:07 12-Back-Door Angels
DR14 0.00 dB -20.84 dB 11:50 13-Locomotive Breath (With Improvisation / Medley)

Number of tracks: 13
Official DR value: DR13

Samplerate: 96000 Hz
Channels: 6
Bits per sample: 24
Bitrate: 6945 kbps
Codec: FLAC
================================================================================

foobar2000 2.24.6 / Dynamic Range Meter 1.1.1
log date: 2025-09-08 17:54:42

Analyzed: Jethro Tull / Minstrel In The Gallery: 40th Anniversary La Grande Edition

DR Peak RMS Duration Track

DR12 -10.78 dB -26.55 dB 0:55 01-Introduction (The Beach Part II)
DR13 0.00 dB -15.57 dB 3:01 02-Wind Up
DR14 0.00 dB -16.62 dB 4:05 03-Critique Oblique
DR14 -5.21 dB -24.69 dB 5:16 04-Wond'ring Aloud
DR15 0.00 dB -20.71 dB 11:35 05-My God (Medley)
DR13 -0.04 dB -14.85 dB 4:05 06-Cross-Eyed Mary
DR14 0.00 dB -17.58 dB 9:24 07-Minstrel In The Gallery
DR13 -3.13 dB -20.49 dB 4:39 08-Skating Away On The Thin Ice Of The New Day
DR13 -1.20 dB -17.60 dB 3:17 09-Bungle In The Jungle
DR14 -1.20 dB -18.58 dB 9:41 10-Aqualung
DR10 -10.63 dB -23.11 dB 3:29 11-Guitar Improvisation
DR15 -1.20 dB -19.12 dB 6:07 12-Back-Door Angels
DR13 -1.20 dB -17.77 dB 11:51 13-Locomotive Breath (With Improvisation / Medley)

Number of tracks: 13
Official DR value: DR13

Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2656 kbps
Codec: FLAC
================================================================================

ORIGINAL 1975 QUAD MIXES

foobar2000 2.24.6 / Dynamic Range Meter 1.1.1
log date: 2025-09-08 17:46:44

Analyzed: Jethro Tull / Minstrel In The Gallery: 40th Anniversary La Grande Edition

DR Peak RMS Duration Track

DR13 -3.40 dB -19.00 dB 8:14 01-Minstrel In The Gallery
DR11 -3.01 dB -18.21 dB 4:24 02-Cold Wind To Valhalla
DR12 -3.83 dB -20.40 dB 6:54 03-Black Satin Dancer
DR12 -8.71 dB -27.27 dB 3:43 04-Requiem
DR13 -3.31 dB -22.32 dB 4:46 05-One White Duck / 0¹⁰ = Nothing At All
DR13 -3.55 dB -20.36 dB 5:09 06-Baker St. Muse
DR12 -3.81 dB -19.46 dB 1:30 07-Pig-Me And The Whore
DR12 -2.61 dB -20.71 dB 1:09 08-Nice Little Tune
DR13 -6.43 dB -25.68 dB 3:09 09-Crash-Barrier Waltzer
DR13 -4.80 dB -22.37 dB 5:45 10-Mother England Reverie
DR11 -8.07 dB -26.76 dB 0:40 11-Grace
DR13 -3.47 dB -22.84 dB 3:47 12-Summerday Sands

Number of tracks: 12
Official DR value: DR12

Samplerate: 96000 Hz
Channels: 4
Bits per sample: 24
Bitrate: 5202 kbps
Codec: FLAC
================================================================================

ORIGINAL 1975 STEREO MIXES

foobar2000 2.24.6 / Dynamic Range Meter 1.1.1
log date: 2025-09-08 17:47:01

Analyzed: Jethro Tull / Minstrel In The Gallery: 40th Anniversary La Grande Edition

DR Peak RMS Duration Track

DR11 -1.78 dB -16.35 dB 8:14 01-Minstrel In The Gallery
DR10 -2.33 dB -16.19 dB 4:19 02-Cold Wind To Valhalla
DR11 -2.76 dB -18.48 dB 6:53 03-Black Satin Dancer
DR13 -5.80 dB -22.33 dB 3:43 04-Requiem
DR11 -6.54 dB -21.82 dB 4:39 05-One White Duck / 0¹⁰ = Nothing At All
DR12 -3.07 dB -17.92 dB 5:09 06-Baker St. Muse
DR10 -2.34 dB -15.65 dB 1:30 07-Pig-Me And The Whore
DR11 -3.88 dB -17.58 dB 1:09 08-Nice Little Tune
DR11 -4.76 dB -19.72 dB 3:09 09-Crash-Barrier Waltzer
DR11 -2.91 dB -17.69 dB 5:44 10-Mother England Reverie
DR12 -6.46 dB -22.28 dB 0:38 11-Grace
DR11 -3.59 dB -17.82 dB 3:47 12-Summerday Sands

Number of tracks: 12
Official DR value: DR11

Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2807 kbps
Codec: FLAC
================================================================================

THE STEVEN WILSON REMIXES

foobar2000 2.24.6 / Dynamic Range Meter 1.1.1
log date: 2025-09-08 17:56:09

Analyzed: Jethro Tull / Minstrel In The Gallery: 40th Anniversary La Grande Edition

DR Peak RMS Duration Track

DR14 0.00 dB -21.42 dB 8:18 01-Minstrel In The Gallery
DR13 -0.09 dB -18.99 dB 4:18 02-Cold Wind To Valhalla
DR14 -0.05 dB -20.74 dB 6:54 03-Black Satin Dancer
DR13 -7.89 dB -26.77 dB 3:43 04-Requiem
DR13 -6.24 dB -25.89 dB 4:40 05-One White Duck / 0¹⁰ = Nothing At All
DR15 -0.08 dB -20.93 dB 5:09 06-Baker St. Muse
DR14 -2.04 dB -19.94 dB 1:30 07-Pig-Me And The Whore
DR14 -0.45 dB -20.46 dB 1:09 08-Nice Little Tune
DR15 -6.31 dB -25.19 dB 3:09 09-Crash-Barrier Waltzer
DR14 -0.08 dB -21.42 dB 5:46 10-Mother England Reverie
DR12 -9.56 dB -27.95 dB 0:37 11-Grace
DR13 -0.09 dB -20.30 dB 3:43 12-Summerday Sands
DR14 -6.31 dB -26.21 dB 3:42 13-Requiem (Early Version)

Number of tracks: 13
Official DR value: DR14

Samplerate: 96000 Hz
Channels: 6
Bits per sample: 24
Bitrate: 6089 kbps
Codec: FLAC
================================================================================

foobar2000 2.24.6 / Dynamic Range Meter 1.1.1
log date: 2025-09-08 17:56:33

Analyzed: Jethro Tull / Minstrel In The Gallery: 40th Anniversary La Grande Edition

DR Peak RMS Duration Track

DR13 0.00 dB -15.40 dB 8:17 01-Minstrel In The Gallery
DR12 -0.10 dB -14.74 dB 4:18 02-Cold Wind To Valhalla
DR14 -0.10 dB -17.05 dB 6:53 03-Black Satin Dancer
DR13 -6.92 dB -23.17 dB 3:43 04-Requiem
DR13 -4.11 dB -21.53 dB 4:40 05-One White Duck / 0¹⁰ = Nothing At All
DR14 -0.10 dB -16.76 dB 5:10 06-Baker St. Muse
DR11 -2.10 dB -14.69 dB 1:30 07-Pig-Me And The Whore
DR13 -0.10 dB -16.12 dB 1:09 08-Nice Little Tune
DR13 -4.42 dB -20.54 dB 3:09 09-Crash-Barrier Waltzer
DR13 -0.10 dB -17.31 dB 5:45 10-Mother England Reverie
DR12 -7.90 dB -24.10 dB 0:37 11-Grace
DR12 -0.10 dB -14.85 dB 3:42 12-Summerday Sands
DR13 -5.78 dB -21.33 dB 3:43 13-Requiem (Early Version)
DR14 -5.98 dB -24.02 dB 2:28 14-One White Duck (Take 5)
DR11 -6.66 dB -24.40 dB 0:40 15-Grace (Take 2)
DR14 -0.10 dB -16.56 dB 8:30 16-Minstrel In The Gallery (BBC Version)
DR12 -0.10 dB -15.87 dB 4:23 17-Cold Wind To Valhalla (BBC Version)
DR12 -0.10 dB -15.20 dB 8:02 18-Aqualung (BBC Version)

Number of tracks: 18
Official DR value: DR13

Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2771 kbps
Codec: FLAC
================================================================================

Edit

Pub: 09 Sep 2025 01:25 UTC

Views: 2