CD1

Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 18. May 2011, 21:28

FRANKIE MILLER / ...That's Who! (The Complete Chrysalis Recordings) CD1

Used drive : DVDRW DRW-6S160P Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Monkey's Audio Lossless Encoder
Selected bitrate : High Lossless Compression
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Monkey's Audio\MAC.exe
Additional command line options : -v

TOC of the extracted CD

 Track |   Start  |  Length  | Start sector | End sector 
---------------------------------------------------------
    1  |  0:00.00 |  3:34.34 |         0    |    16083   
    2  |  3:34.34 |  3:09.51 |     16084    |    30309   
    3  |  6:44.10 |  2:33.67 |     30310    |    41851   
    4  |  9:18.02 |  3:05.44 |     41852    |    55770   
    5  | 12:23.46 |  2:39.22 |     55771    |    67717   
    6  | 15:02.68 |  3:03.16 |     67718    |    81458   
    7  | 18:06.09 |  3:44.21 |     81459    |    98279   
    8  | 21:50.30 |  4:09.50 |     98280    |   117004   
    9  | 26:00.05 |  3:16.43 |    117005    |   131747   
   10  | 29:16.48 |  3:12.52 |    131748    |   146199   
   11  | 32:29.25 |  1:03.24 |    146200    |   150948   
   12  | 33:32.49 |  3:37.61 |    150949    |   167284   
   13  | 37:10.35 |  3:32.46 |    167285    |   183230   
   14  | 40:43.06 |  2:55.36 |    183231    |   196391   
   15  | 43:38.42 |  3:22.15 |    196392    |   211556   
   16  | 47:00.57 |  3:20.28 |    211557    |   226584   
   17  | 50:21.10 |  3:39.11 |    226585    |   243020   
   18  | 54:00.21 |  4:37.42 |    243021    |   263837   
   19  | 58:37.63 |  2:50.06 |    263838    |   276593   
   20  | 61:27.69 |  2:50.14 |    276594    |   289357   
   21  | 64:18.08 |  3:58.59 |    289358    |   307266   
   22  | 68:16.67 |  0:59.34 |    307267    |   311725

Range status and errors

Selected range

1
2
3
4
5
6
7
Filename C:\FRANKIE MILLER - ...That's Who! (The Complete Chrysalis Recordings) CD1.wav

Peak level 96.5 %
Range quality 100.0 %
Test CRC 5B180277
Copy CRC 5B180277
Copy OK

No errors occurred

AccurateRip summary

Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
Track 20 not present in database
Track 21 not present in database
Track 22 not present in database

None of the tracks are present in the AccurateRip database

End of status report

CD2

Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 18. May 2011, 19:46

FRANKIE MILLER / ...That's Who! (The Complete Chrysalis Recordings) CD2

Used drive : DVDRW DRW-6S160P Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Monkey's Audio Lossless Encoder
Selected bitrate : High Lossless Compression
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Monkey's Audio\MAC.exe
Additional command line options : -v

TOC of the extracted CD

 Track |   Start  |  Length  | Start sector | End sector 
---------------------------------------------------------
    1  |  0:00.00 |  3:38.42 |         0    |    16391   
    2  |  3:38.42 |  3:31.58 |     16392    |    32274   
    3  |  7:10.25 |  3:23.28 |     32275    |    47527   
    4  | 10:33.53 |  3:21.25 |     47528    |    62627   
    5  | 13:55.03 |  4:37.46 |     62628    |    83448   
    6  | 18:32.49 |  2:02.34 |     83449    |    92632   
    7  | 20:35.08 |  2:50.10 |     92633    |   105392   
    8  | 23:25.18 |  3:40.01 |    105393    |   121893   
    9  | 27:05.19 |  2:55.30 |    121894    |   135048   
   10  | 30:00.49 |  3:58.49 |    135049    |   152947   
   11  | 33:59.23 |  2:49.69 |    152948    |   165691   
   12  | 36:49.17 |  3:06.40 |    165692    |   179681   
   13  | 39:55.57 |  4:02.46 |    179682    |   197877   
   14  | 43:58.28 |  3:33.25 |    197878    |   213877   
   15  | 47:31.53 |  6:00.13 |    213878    |   240890   
   16  | 53:31.66 |  3:17.11 |    240891    |   255676   
   17  | 56:49.02 |  2:54.60 |    255677    |   268786   
   18  | 59:43.62 |  5:36.38 |    268787    |   294024   
   19  | 65:20.25 |  4:51.24 |    294025    |   315873   
   20  | 70:11.49 |  4:46.19 |    315874    |   337342   
   21  | 74:57.68 |  3:52.55 |    337343    |   354797

Range status and errors

Selected range

1
2
3
4
5
6
7
Filename C:\FRANKIE MILLER - ...That's Who! (The Complete Chrysalis Recordings) CD2.wav

Peak level 97.0 %
Range quality 100.0 %
Test CRC EBAE3B61
Copy CRC EBAE3B61
Copy OK

No errors occurred

AccurateRip summary

Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
Track 20 not present in database
Track 21 not present in database

None of the tracks are present in the AccurateRip database

End of status report

CD3

Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 19. May 2011, 5:36

FRANKIE MILLER / ...That's Who! (The Complete Chrysalis Recordings) CD3

Used drive : DVDRW DRW-6S160P Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Monkey's Audio Lossless Encoder
Selected bitrate : High Lossless Compression
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Monkey's Audio\MAC.exe
Additional command line options : -v

TOC of the extracted CD

 Track |   Start  |  Length  | Start sector | End sector 
---------------------------------------------------------
    1  |  0:00.00 |  3:31.67 |         0    |    15891   
    2  |  3:31.67 |  3:32.04 |     15892    |    31795   
    3  |  7:03.71 |  3:02.10 |     31796    |    45455   
    4  | 10:06.06 |  2:48.17 |     45456    |    58072   
    5  | 12:54.23 |  4:41.09 |     58073    |    79156   
    6  | 17:35.32 |  3:49.50 |     79157    |    96381   
    7  | 21:25.07 |  3:01.05 |     96382    |   109961   
    8  | 24:26.12 |  3:16.12 |    109962    |   124673   
    9  | 27:42.24 |  3:09.16 |    124674    |   138864   
   10  | 30:51.40 |  3:48.04 |    138865    |   155968   
   11  | 34:39.44 |  3:00.34 |    155969    |   169502   
   12  | 37:40.03 |  2:57.18 |    169503    |   182795   
   13  | 40:37.21 |  2:15.72 |    182796    |   192992   
   14  | 42:53.18 |  3:24.61 |    192993    |   208353   
   15  | 46:18.04 |  3:56.12 |    208354    |   226065   
   16  | 50:14.16 |  3:34.66 |    226066    |   242181   
   17  | 53:49.07 |  5:02.40 |    242182    |   264871   
   18  | 58:51.47 |  2:58.26 |    264872    |   278247   
   19  | 61:49.73 |  4:24.33 |    278248    |   298080   
   20  | 66:14.31 |  3:09.04 |    298081    |   312259   
   21  | 69:23.35 |  4:55.38 |    312260    |   334422   
   22  | 74:18.73 |  4:05.74 |    334423    |   352871

Range status and errors

Selected range

1
2
3
4
5
6
7
Filename C:\FRANKIE MILLER - ...That's Who! (The Complete Chrysalis Recordings) CD3.wav

Peak level 97.0 %
Range quality 100.0 %
Test CRC 07E03AAB
Copy CRC 07E03AAB
Copy OK

No errors occurred

AccurateRip summary

Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
Track 20 not present in database
Track 21 not present in database
Track 22 not present in database

None of the tracks are present in the AccurateRip database

End of status report

CD4

Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 19. May 2011, 21:21

FRANKIE MILLER / ...That's Who! (The Complete Chrysalis Recordings) CD4

Used drive : DVDRW DRW-6S160P Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Monkey's Audio Lossless Encoder
Selected bitrate : High Lossless Compression
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Monkey's Audio\MAC.exe
Additional command line options : -v

TOC of the extracted CD

 Track |   Start  |  Length  | Start sector | End sector 
---------------------------------------------------------
    1  |  0:00.00 |  3:23.74 |         0    |    15298   
    2  |  3:23.74 |  2:54.26 |     15299    |    28374   
    3  |  6:18.25 |  2:47.37 |     28375    |    40936   
    4  |  9:05.62 |  3:06.48 |     40937    |    54934   
    5  | 12:12.35 |  3:57.50 |     54935    |    72759   
    6  | 16:10.10 |  3:37.69 |     72760    |    89103   
    7  | 19:48.04 |  4:37.19 |     89104    |   109897   
    8  | 24:25.23 |  2:36.60 |    109898    |   121657   
    9  | 27:02.08 |  3:39.02 |    121658    |   138084   
   10  | 30:41.10 |  4:59.67 |    138085    |   160576   
   11  | 35:41.02 |  3:00.46 |    160577    |   174122   
   12  | 38:41.48 |  3:22.21 |    174123    |   189293   
   13  | 42:03.69 |  3:15.71 |    189294    |   203989   
   14  | 45:19.65 |  3:16.40 |    203990    |   218729   
   15  | 48:36.30 |  3:34.56 |    218730    |   234835   
   16  | 52:11.11 |  3:21.02 |    234836    |   249912   
   17  | 55:32.13 |  3:20.30 |    249913    |   264942   
   18  | 58:52.43 |  3:16.21 |    264943    |   279663   
   19  | 62:08.64 |  3:02.44 |    279664    |   293357   
   20  | 65:11.33 |  3:03.36 |    293358    |   307118   
   21  | 68:14.69 |  3:32.15 |    307119    |   323033   
   22  | 71:47.09 |  4:50.73 |    323034    |   344856

Range status and errors

Selected range

1
2
3
4
5
6
7
Filename C:\FRANKIE MILLER - ...That's Who! (The Complete Chrysalis Recordings) CD4.wav

Peak level 97.0 %
Range quality 99.9 %
Test CRC 6426AD70
Copy CRC 6426AD70
Copy OK

No errors occurred

AccurateRip summary

Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
Track 20 not present in database
Track 21 not present in database
Track 22 not present in database

None of the tracks are present in the AccurateRip database

End of status report

Edit

Pub: 04 Feb 2026 15:12 UTC

Views: 18