Preface
I've never visited most of the threads on board, so I probably missed some.
Be noted that it doesn't automatically mean threads that aren't active should be removed, and other factors (like whether they already have written lore here) need to be taken into account before making such decisions.
Threads without archived lores are marked with %
West holo
| Split | Latest Thread Date | Average Thread Density (Day/Thread) | Post/IP |
|---|---|---|---|
| /nasa/ | 04-12 | 2.73 | 5.16 |
| /uuu/ | 04-15 | 0.96 | 3.77 |
| /who/ | 04-15 | 0.5 | 5.01 |
| Suisei | 04-14 | 0.93 | 3.28 |
| Miko | 04-14 | 3.26 | 2.37 |
| %/sora/ | 04-12 | 3.91 | 7 |
| /rbc/ | 04-14 | 4 | 3 |
| /rrat/ | 04-11 | 1.5 | 4.14 |
| %/micomet/ | 04-12 | 2.08 | 3.49 |
| %Mel, Choco, Rosenthal | 04-14 | 4.56 | 2.81 |
| %Matsuri | 04-14 | 3.35 | 3.81 |
| Haachama | 04-14 | 1.33 | 5.71 |
| %Noel | 04-14 | 3.33 | 7.5 |
| %Pekora | 04-14 | 2.4 | 2 |
| Luna | 04-14 | 2.86 | 3.13 |
| %/hlgg/ | 04-15 | 0.12 | 3.43 |
| Amelia Watson | 04-14 | 0.5 | 5.10 |
| /ggg/ | 04-14 | 0.28 | 3.97 |
East holo
| Split | Latest Thread | Average Thread Density (Day/Thread) | Post/IP |
|---|---|---|---|
| %/kson/+/coco/ | 04-12 | 3 | 5.18 |
| %/ppt/ | 04-11 | 4.4 | 5.61 |
| %/moon/ | 04-14 | 1 | 3.83 |
| /akushio/ | 03-20 | 6.67 | 3.58 |
| %/hirys/ | 04-14 | 0.44 | 4.70 |
| %/wah/ | 04-13 | 0.88 | 4.93 |
| %Duck | 03-30 | 1.5 | 1.23 |
| %/zomg/ | 04-10 | 4.2 | 3.93 |
| %/mogu/+/doog/ | 04-14 | 2.08 | 4.14 |
| /kfp/ | 04-14 | 0.67 | 3.25 |
| %/mion/ | 02-28 | 7 | 2.58 |
| /fbk/ | 04-13 | 4.08 | 3.69 |
| %/stars/ | 04-14 | 0.8 | 3.39 |
| %Shishilamy | 04-13 | 4.38 | 3.28 |
| /nene/ | 04-14 | 2.58 | 4.27 |
| %/pol/ka | 04-10 | 4.2 | 5.43 |
| %Towa | 04-15 | 0.52 | 4 |
| %/holoX/ | 04-12 | 3.24 | 5.42 |
| /risu/ | 04-14 | 2.72 | 2.10 |
| /mep/ | 04-14 | 1.6 | 3.55 |
| Anya-Petra | 04-14 | 2.68 | 2.31 |
| %Bakatare | 04-13 | 5.2 | 7.7 |
| %Watamelon | 04-10 | 3.6 | 3.98 |
| %/ahoy/ | 04-14 | 1.72 | 8.23 |
| /inf/ | 04-15 | 0.32 | 6.35 |
| /morig/ | 04-15 | 0.48 | 6.62 |
Niji
| Split | Latest Thread | Average Thread Density (Day/Thread) | Post/IP |
|---|---|---|---|
| %nijimale | 04-13 | 3.57 | 2.86 |
| /2434/ | 04-12 | 1.92 | 4.12 |
| %nijien | 04-15 | 0.08 | 5.17 |
| /yeah/ | 04-13 | 2.08 | 3.89 |
| /rose/ | 04-12 | 1.6 | 5.32 |
| %nijiid | 04-10 | 3.9 | 3.45 |
| %/haha/ | 04-15 | 2.84 | 3.3 |
| %Lazulight | 04-12 | 2.86 | 5.62 |
| %nijikr | 04-13 | 2.24 | 2.15 |
Neutral
| Split | Latest Thread | Average Thread Density (Day/Thread) | Post/IP |
|---|---|---|---|
| /meat/ | 04-13 | 2.68 | 8.14 |
| %vspo | 04-14 | 0.92 | 6.06 |
| /hfz/ | 04-11 | 2.64 | 3.61 |
| %/vtwbg/ | 04-14 | 1.4 | 8.94 |
| /#/ | 04-15 | 0.12 | 6.07 |
| /nasfaqg/ | 04-14 | 1.4 | 6.12 |
| %/vsinger/ | 04-13 | 3.53 | 4.88 |
| /wg/ | 04-13 | 1.36 | 5.39 |
| %/asp/ | 04-15 | 0.96 | 4.47 |
Fetish
| Split | Latest Thread Date | Average Thread Density (Day/Thread) | Post/IP |
|---|---|---|---|
| /ybc/ | 04-10 | 2.4 | 3.87 |
| /ag/ | 04-14 | 2 | 6.18 |
| %/hag/ | 04-12 | 3.13 | 4.12 |
| /uoh/ | 04-12 | 6.36 | 1.75 |
| /feet/ | 04-10 | 6.74 | 6.92 |
| %/asmr/ | 04-14 | 4.79 | 5.15 |
| %/vt/uber draw | 04-12 | 3.6 | 3.06 |
| %/ringo/ | 04-10 | 5.6 | 3.56 |
| %horni | 04-14 | 2.12 | 3.4 |
Corpro
| Split | Latest Thread Date | Average Thread Density (Day/Thread) | Post/IP |
|---|---|---|---|
| /clg/ | 04-14 | 1.56 | 6.14 |
| /pcg/ | 04-15 | 0.48 | 5.99 |
| %774 | 04-11 | 4 | 4.74 |
| /voms/ | 04-13 | 2.4 | 5.36 |
| /vsj+/ | 04-15 | 0.2 | 5.06 |
| %/tsun/ | 04-14 | 1.44 | 4.51 |
| /ppg/ | 04-13 | 1.4 | 6.67 |
| %/pkg/ | 04-14 | 1.88 | 5.49 |
| %/wactor/ | 04-14 | 0.8 | 9.43 |
| %(/ワクター/) | 04-14 | 2 | 7 |
Indie
| Split | Latest Thread Date | Average Thread Density (Day/Thread) | Post/IP |
|---|---|---|---|
| %/ñ/ | 02-08 | 17.5 | 4.21 |
| %/ccu/ | 02-22 | 5.59 | 4.86 |
| %/gorls/ | 03-02 | 7.86 | 3.87 |
| %/nina/ | 04-15 | 2.2 | 4.3 |
| %/wvt/ | 04-14 | 0.84 | 3.46 |
| %/indie/ | 04-11 | 6.4 | 5.2 |
| %/lig/ | 04-14 | 0.4 | 5.57 |
| /yah/ | 04-14 | 2.08 | 7 |
| /pyon/ | 04-15 | 0.48 | 10.6 |
| %/corpo/ | 02-21 | 7.31 | 2.58 |
| %/kbns/ | 04-11 | 5.4 | 7.65 |
| (/vrt/) | 04-12 | 1.83 | 3.78 |
Threads not on map
| Split | Latest Thread | Average Thread Density (Day/Thread) | Post/IP |
|---|---|---|---|
| /okfams/ | 04-12 | 5 | 6.56 |
| /LOE/ | 04-05 | 3.4 | 1.95 |
| /aa/ | 04-12 | 3.56 | 6.2 |
| /nyan/ | 04-14 | 0.6 | 5.98 |
| /pchex/ | 04-14 | 1.57 | 5.45 |
| /pagi/ | 04-12 | 3 | 4.33 |
| /mhm/ | 04-14 | 1.78 | 3.62 |
| /ehe~/ | 04-14 | 2.14 | 3.08 |
| /V7/ | 04-12 | 1.43 | 4.83 |