7.1

foobar2000 2.24.6 / Dynamic Range Meter 1.1.1
log date: 2025-09-02 10:08:02

Analyzed: Fleetwood Mac / Fleetwood Mac (2025 Blu-ray Audio)

DR Peak RMS Duration Track

DR12 -4.80 dB -24.49 dB 2:49 01-Monday Morning
DR12 -3.94 dB -23.53 dB 3:53 02-Warm Ways
DR12 -6.54 dB -24.86 dB 2:41 03-Blue Letter
DR12 -3.19 dB -24.00 dB 4:11 04-Rhiannon
DR14 -4.24 dB -23.53 dB 3:38 05-Over My Head
DR13 -0.84 dB -24.68 dB 5:11 06-Crystal
DR12 -1.79 dB -23.52 dB 4:10 07-Say You Love Me
DR10 -5.38 dB -24.68 dB 3:19 08-Landslide
DR17 -3.38 dB -26.06 dB 4:25 09-World Turning
DR14 -2.47 dB -24.16 dB 4:10 10-Sugar Daddy
DR11 -5.24 dB -22.68 dB 4:33 11-I'm So Afraid

Number of tracks: 11
Official DR value: DR13

Samplerate: 48000 Hz
Channels: 8
Bits per sample: 24
Bitrate: 3601 kbps
Codec: FLAC
================================================================================

5.1

foobar2000 2.24.6 / Dynamic Range Meter 1.1.1
log date: 2025-09-02 10:07:35

Analyzed: Fleetwood Mac / Fleetwood Mac (2025 Blu-ray Audio)

DR Peak RMS Duration Track

DR11 -0.20 dB -13.37 dB 2:48 01-Monday Morning
DR12 -0.10 dB -13.93 dB 3:55 02-Warm Ways
DR10 -0.80 dB -13.17 dB 2:49 03-Blue Letter
DR10 -0.20 dB -12.30 dB 4:16 04-Rhiannon
DR10 -0.20 dB -14.65 dB 3:15 05-Over My Head
DR11 -0.20 dB -14.99 dB 5:15 06-Crystal
DR11 -0.20 dB -13.79 dB 4:14 07-Say You Love Me
DR9 -0.10 dB -15.39 dB 3:17 08-Landslide
DR12 -0.20 dB -16.31 dB 6:16 09-World Turning
DR10 -0.20 dB -12.87 dB 4:07 10-Sugar Daddy
DR9 -0.20 dB -11.46 dB 4:30 11-I'm So Afraid

Number of tracks: 11
Official DR value: DR11

Samplerate: 96000 Hz
Channels: 6
Bits per sample: 24
Bitrate: 7002 kbps
Codec: FLAC
================================================================================

STEREO

foobar2000 2.24.6 / Dynamic Range Meter 1.1.1
log date: 2025-09-02 10:08:33

Analyzed: Fleetwood Mac / Fleetwood Mac (2025 Blu-ray Audio)

DR Peak RMS Duration Track

DR13 -1.37 dB -16.12 dB 2:49 01-Monday Morning
DR13 -2.41 dB -18.15 dB 3:53 02-Warm Ways
DR13 0.00 dB -15.50 dB 2:41 03-Blue Letter
DR12 -1.22 dB -15.20 dB 4:11 04-Rhiannon
DR13 -2.23 dB -17.04 dB 3:38 05-Over My Head
DR14 -0.25 dB -19.87 dB 5:11 06-Crystal
DR12 -1.72 dB -16.04 dB 4:10 07-Say You Love Me
DR11 -5.95 dB -19.42 dB 3:19 08-Landslide
DR13 -2.48 dB -18.73 dB 4:25 09-World Turning
DR15 -1.41 dB -18.91 dB 4:10 10-Sugar Daddy
DR10 -2.24 dB -15.20 dB 4:33 11-I'm So Afraid

Number of tracks: 11
Official DR value: DR13

Samplerate: 192000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 5076 kbps
Codec: FLAC
================================================================================

Edit

Pub: 02 Sep 2025 17:59 UTC

Views: 29