MINIPROXY
i will not update mini as i got a cease and desist letter, its over :(
total active users: 100 (CLOSED)
- I don't have a tripcode
- I will check the emails and answer every single one of them.
- You can donate api keys for access to the proxy.
- I don't take monetary donations.
- The proxy will use organization keys only.
info and news
-3 root key pairs in 24 hours.
Banned for off-topic.
/fiz/i
Feel free to email me for anything. Doesn't need to be related to proxies and /aicg/. Always open to key/source donators.
[email protected]
<3
Stats
?? users | 818744 proompts | 3957 IPs | 4.160b tokens | US$80036.10 cost
User | Prompts | IPs | Usage | |
---|---|---|---|---|
1. Anonymous | ...b0cc2 | 70658 proompts | 11 IPs | 325.80m ($5459.54) tokens |
2. Anonymous | ...83c69 | 32459 proompts | 68 IPs | 159.70m ($1817.49) tokens |
3. Anonymous | ...2cf26 | 21751 proompts | 9 IPs | 114.91m ($2497.12) tokens |
4. Anonymous | ...69d97 | 20969 proompts | 2 IPs | 107.78m ($1459.19) tokens |
5. |
...69bf7 | 19044 proompts | 95 IPs | 77.93m ($1559.54) tokens |
6. |
...d0292 | 18324 proompts | 7 IPs | 92.85m ($1938.22) tokens |
7. Anonymous | ...bbb9d | 16402 proompts | 2 IPs | 74.16m ($1758.78) tokens |
8. Anonymous | ...defbc | 16390 proompts | 31 IPs | 47.08m ($1133.81) tokens |
9. Anonymous | ...e0e9c | 15339 proompts | 127 IPs | 48.54m ($1027.99) tokens |
10. |
...e7776 | 15009 proompts | 70 IPs | 72.18m ($1270.31) tokens |
11. Anonymous | ...9eb4f | 14734 proompts | 93 IPs | 55.27m ($1430.12) tokens |
12. Anonymous | ...2e954 | 14590 proompts | 92 IPs | 77.79m ($1844.29) tokens |
13. Anonymous | ...b280e | 13725 proompts | 4 IPs | 52.08m ($1494.97) tokens |
14. |
...a3642 | 13541 proompts | 47 IPs | 43.10m ($1292.35) tokens |
15. |
...04443 | 13301 proompts | 2 IPs | 31.72m ($941.90) tokens |
16. Anonymous | ...05d3b | 12966 proompts | 5 IPs | 91.47m ($1812.67) tokens |
17. Anonymous | ...38f06 | 12910 proompts | 20 IPs | 31.70m ($724.00) tokens |
18. Anonymous | ...fadda | 11894 proompts | 37 IPs | 104.71m ($1194.69) tokens |
19. Anonymous | ...c7dbd | 11728 proompts | 5 IPs | 40.70m ($1035.00) tokens |
20. |
...5db39 | 11327 proompts | 8 IPs | 30.56m ($916.66) tokens |
21. |
...a299f | 11268 proompts | 3 IPs | 38.15m ($1067.65) tokens |
22. |
...6639a | 10722 proompts | 23 IPs | 36.83m ($1060.29) tokens |
23. Anonymous | ...6a862 | 10649 proompts | 26 IPs | 65.55m ($800.79) tokens |
24. Anonymous | ...a0acc | 10513 proompts | 2 IPs | 45.56m ($1225.56) tokens |
25. Anonymous | ...9322c | 10414 proompts | 3 IPs | 63.21m ($1896.33) tokens |
26. Anonymous | ...c8fb3 | 10409 proompts | 9 IPs | 123.42m ($1328.59) tokens |
27. Anonymous | ...17840 | 10375 proompts | 102 IPs | 58.46m ($561.56) tokens |
28. Anonymous | ...d27c6 | 10067 proompts | 8 IPs | 51.01m ($1373.25) tokens |
29. Anonymous | ...79643 | 9962 proompts | 11 IPs | 36.82m ($794.08) tokens |
30. Anonymous | ...b39d5 | 9914 proompts | 16 IPs | 96.96m ($1265.24) tokens |
31. Anonymous | ...8c055 | 9531 proompts | 218 IPs | 92.46m ($1359.76) tokens |
32. Anonymous | ...696dd | 9250 proompts | 83 IPs | 44.49m ($912.06) tokens |
33. |
...59890 | 9015 proompts | 1 IPs | 100.78m ($1818.97) tokens |
34. |
...abc3b | 8904 proompts | 4 IPs | 47.55m ($1269.36) tokens |
35. |
...8ed0a | 8707 proompts | 28 IPs | 42.67m ($985.10) tokens |
36. Anonymous | ...9433f | 8135 proompts | 2 IPs | 49.57m ($975.63) tokens |
37. Anonymous | ...a1ccc | 7668 proompts | 35 IPs | 54.10m ($1003.41) tokens |
38. Anonymous | ...d2c5e | 7530 proompts | 97 IPs | 18.89m ($560.28) tokens |
39. Anonymous | ...af631 | 7384 proompts | 17 IPs | 37.87m ($846.28) tokens |
40. Anonymous | ...dde1d | 7150 proompts | 3 IPs | 25.45m ($763.19) tokens |
41. Anonymous | ...c75d2 | 7147 proompts | 4 IPs | 36.54m ($635.75) tokens |
42. Anonymous | ...31639 | 7036 proompts | 3 IPs | 26.00m ($490.01) tokens |
43. Anonymous | ...d4591 | 6880 proompts | 29 IPs | 25.71m ($630.82) tokens |
44. Anonymous | ...d57ab | 6714 proompts | 11 IPs | 40.73m ($1225.81) tokens |
45. Anonymous | ...f72b0 | 6611 proompts | 1 IPs | 43.05m ($1168.32) tokens |
46. Anonymous | ...2c676 | 6603 proompts | 93 IPs | 59.10m ($1272.66) tokens |
47. Anonymous | ...48ebd | 6540 proompts | 4 IPs | 41.37m ($694.39) tokens |
48. |
...64b77 | 6494 proompts | 17 IPs | 24.74m ($699.69) tokens |
49. Anonymous | ...c42bb | 6067 proompts | 1 IPs | 26.10m ($289.33) tokens |
50. Anonymous | ...5c818 | 5803 proompts | 4 IPs | 21.74m ($324.70) tokens |
51. Anonymous | ...f3cbd | 5625 proompts | 328 IPs | 29.98m ($586.99) tokens |
52. Anonymous | ...3189a | 5130 proompts | 52 IPs | 42.78m ($631.93) tokens |
53. |
...f49a6 | 5067 proompts | 22 IPs | 12.19m ($331.37) tokens |
54. Anonymous | ...10ac2 | 4991 proompts | 1 IPs | 45.67m ($691.75) tokens |
55. Anonymous | ...f3b14 | 4985 proompts | 3 IPs | 33.81m ($673.34) tokens |
56. Anonymous | ...07fe0 | 4971 proompts | 1 IPs | 11.30m ($245.92) tokens |
57. |
...363c7 | 4385 proompts | 311 IPs | 15.02m ($366.07) tokens |
58. |
...3fb46 | 4340 proompts | 93 IPs | 11.15m ($328.81) tokens |
59. Anonymous | ...08b90 | 4296 proompts | 3 IPs | 20.46m ($395.99) tokens |
60. Anonymous | ...92839 | 4232 proompts | 3 IPs | 11.81m ($170.90) tokens |
61. Anonymous | ...ae03a | 4184 proompts | 36 IPs | 35.02m ($424.46) tokens |
62. Anonymous | ...8cc73 | 4156 proompts | 2 IPs | 23.34m ($295.07) tokens |
63. Anonymous | ...b544f | 4121 proompts | 25 IPs | 18.02m ($314.61) tokens |
64. Anonymous | ...dad89 | 3684 proompts | 1 IPs | 8.54m ($98.70) tokens |
65. Anonymous | ...77bfa | 3661 proompts | 20 IPs | 21.08m ($327.79) tokens |
66. Anonymous | ...9c033 | 3552 proompts | 221 IPs | 15.47m ($340.58) tokens |
67. Anonymous | ...06de4 | 3476 proompts | 2 IPs | 27.34m ($562.20) tokens |
68. Anonymous | ...540b3 | 3390 proompts | 28 IPs | 28.36m ($691.51) tokens |
69. Anonymous | ...56ea4 | 3382 proompts | 47 IPs | 16.67m ($494.79) tokens |
70. Anonymous | ...b7cea | 3297 proompts | 1 IPs | 11.79m ($322.46) tokens |
71. Anonymous | ...de90f | 3210 proompts | 1 IPs | 11.31m ($339.16) tokens |
72. Anonymous | ...8ccb4 | 3149 proompts | 6 IPs | 6.41m ($187.95) tokens |
73. Anonymous | ...7ac1d | 3144 proompts | 2 IPs | 19.84m ($517.44) tokens |
74. |
...d4267 | 2986 proompts | 188 IPs | 3.38m ($101.37) tokens |
75. Anonymous | ...cd7bf | 2960 proompts | 2 IPs | 14.99m ($229.89) tokens |
76. Anonymous | ...cfc1b | 2957 proompts | 10 IPs | 9.16m ($210.82) tokens |
77. Anonymous | ...781cb | 2907 proompts | 5 IPs | 12.73m ($290.56) tokens |
78. Anonymous | ...a8dfa | 2815 proompts | 1 IPs | 20.08m ($364.78) tokens |
79. Anonymous | ...0b8c4 | 2778 proompts | 12 IPs | 21.01m ($48.52) tokens |
80. Anonymous | ...2e470 | 2481 proompts | 21 IPs | 4.95m ($148.54) tokens |
81. Anonymous | ...aec37 | 2401 proompts | 28 IPs | 5.23m ($52.92) tokens |
82. Anonymous | ...1f0a8 | 2391 proompts | 13 IPs | 12.39m ($334.05) tokens |
83. Anonymous | ...8207b | 2382 proompts | 22 IPs | 9.58m ($276.92) tokens |
84. Anonymous | ...12bc5 | 2351 proompts | 38 IPs | 17.38m ($230.38) tokens |
85. Anonymous | ...151f9 | 2244 proompts | 3 IPs | 19.93m ($288.29) tokens |
86. Anonymous | ...435d1 | 2232 proompts | 11 IPs | 21.83m ($245.05) tokens |
87. Anonymous | ...42dbf | 2218 proompts | 2 IPs | 8.01m ($107.66) tokens |
88. Anonymous | ...eec6d | 2209 proompts | 135 IPs | 5.97m ($70.17) tokens |
89. Anonymous | ...acd73 | 2150 proompts | 2 IPs | 10.79m ($143.34) tokens |
90. Anonymous | ...c8815 | 2135 proompts | 3 IPs | 21.35m ($322.30) tokens |
91. Anonymous | ...f1c12 | 2109 proompts | 75 IPs | 7.86m ($182.04) tokens |
92. Anonymous | ...ad70a | 1834 proompts | 8 IPs | 6.97m ($192.68) tokens |
93. Anonymous | ...1cba5 | 1786 proompts | 19 IPs | 12.07m ($135.65) tokens |
94. Anonymous | ...fc3e3 | 1773 proompts | 4 IPs | 7.27m ($189.20) tokens |
95. Anonymous | ...2cd57 | 1759 proompts | 10 IPs | 13.68m ($236.21) tokens |
96. Anonymous | ...f4236 | 1669 proompts | 35 IPs | 4.88m ($114.64) tokens |
97. Anonymous | ...b5c79 | 1649 proompts | 8 IPs | 8.82m ($127.06) tokens |
98. Anonymous | ...201d7 | 1628 proompts | 1 IPs | 10.34m ($107.39) tokens |
99. Anonymous | ...fe19b | 1624 proompts | 54 IPs | 13.87m ($246.51) tokens |
100.Anonymous | ...57d6a | 1548 proompts | 4 IPs | 4.54m ($131.49) tokens |